A
77.12
0.11 (0.14%)
Previous Close | 77.01 |
Open | 76.92 |
Volume | 523,650 |
Avg. Volume (3M) | 978,961 |
Market Cap | 8,400,681,984 |
Price / Earnings (TTM) | 42.61 |
Price / Earnings (Forward) | 36.90 |
Price / Sales | 11.85 |
Price / Book | 1.50 |
52 Weeks Range | |
Earnings Date | 11 Feb 2025 - 17 Feb 2025 |
TTM Dividend Yield | 3.88% |
Profit Margin | 31.62% |
Operating Margin (TTM) | 48.82% |
Diluted EPS (TTM) | 1.81 |
Quarterly Revenue Growth (YOY) | 12.80% |
Quarterly Earnings Growth (YOY) | 6.90% |
Total Debt/Equity (MRQ) | 51.08% |
Current Ratio (MRQ) | 1.09 |
Operating Cash Flow (TTM) | 438.58 M |
Levered Free Cash Flow (TTM) | 353.13 M |
Return on Assets (TTM) | 2.32% |
Return on Equity (TTM) | 3.62% |
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Retail (US) | Bullish | Bullish |
REIT - Retail (Global) | Bullish | Bullish | |
Stock | Agree Realty Corporation | Bullish | Bullish |
AIStockmoo Score
-0.7
Analyst Consensus | 1.5 |
Insider Activity | -3.0 |
Price Volatility | -1.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | -0.70 |
Agree Realty Corporation operates as a fully integrated real estate investment trust mainly focused on the ownership, acquisition, development and management of retail properties net leased to industry-leading tenants. The Company is mainly in the business of acquiring, developing and managing retail real estate. Some of its properties in the portfolio include Walmart, 7-Eleven, Wawa, Gerber Collision and others. |
|
Sector | Real Estate |
Industry | REIT - Retail |
Investment Style | Small Core |
% Held by Insiders | 1.76% |
% Held by Institutions | 111.23% |
52 Weeks Range | ||
Price Target Range | ||
High | 88.00 (Deutsche Bank, 14.11%) | Buy |
Median | 80.00 (3.73%) | |
Low | 76.00 (Baird, -1.45%) | Buy |
76.00 (Barclays, -1.45%) | Sell | |
Average | 79.82 (3.50%) | |
Total | 8 Buy, 2 Hold, 1 Sell | |
Avg. Price @ Call | 74.72 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barclays | 17 Dec 2024 | 76.00 (-1.45%) | Sell | 73.31 |
Evercore ISI Group | 12 Dec 2024 | 82.00 (6.33%) | Buy | 73.64 |
Deutsche Bank | 11 Dec 2024 | 88.00 (14.11%) | Buy | 74.32 |
BTIG | 27 Nov 2024 | 78.00 (1.14%) | Buy | 77.65 |
Mizuho | 14 Nov 2024 | 80.00 (3.73%) | Hold | 75.59 |
UBS | 14 Nov 2024 | 79.00 (2.44%) | Hold | 75.59 |
16 Oct 2024 | 77.00 (-0.16%) | Hold | 76.69 | |
Wells Fargo | 04 Nov 2024 | 79.00 (2.44%) | Buy | 74.00 |
01 Oct 2024 | 80.00 (3.73%) | Buy | 75.27 | |
Truist Securities | 30 Oct 2024 | 80.00 (3.73%) | Buy | 75.04 |
Baird | 29 Oct 2024 | 76.00 (-1.45%) | Buy | 73.88 |
RBC Capital | 24 Oct 2024 | 80.00 (3.73%) | Buy | 75.00 |
Keybanc | 04 Oct 2024 | 80.00 (3.73%) | Buy | 73.88 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
AGREE JOEY | 74.05 | - | 964 | 71,384 |
AGREE RICHARD | - | 74.05 | -2,410 | -178,461 |
Aggregate Net Quantity | -1,446 | |||
Aggregate Net Value ($) | -107,076 | |||
Aggregate Avg. Buy ($) | 74.05 | |||
Aggregate Avg. Sell ($) | 74.05 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
AGREE JOEY | Officer | 16 Dec 2024 | Acquired (+) | 964 | 74.05 | 71,384 |
AGREE RICHARD | Officer | 16 Dec 2024 | Disposed (-) | 2,410 | 74.05 | 178,461 |
Date | Type | Details |
---|---|---|
12 Dec 2024 | Announcement | Agree Realty Declares Monthly Common and Preferred Dividends |
12 Nov 2024 | Announcement | Agree Realty Declares Monthly Common and Preferred Dividends |
28 Oct 2024 | Announcement | Agree Realty Announces Exercise of Underwriters' Option and Closing of Forward Offering of Common Stock |
24 Oct 2024 | Announcement | Agree Realty Announces Pricing of Upsized Forward Common Stock Offering |
24 Oct 2024 | Announcement | Agree Realty Announces Common Stock Offering |
22 Oct 2024 | Announcement | Agree Realty Corporation Reports Third Quarter 2024 Results |
10 Oct 2024 | Announcement | Agree Realty Declares Increased Monthly Common Dividend |
01 Oct 2024 | Announcement | Agree Realty Announces Third Quarter 2024 Earnings Release Date and Conference Call Information |
TTM Dividend Yield | 3.88% |
5Y Average Dividend Yield | 3.91% |
Payout Ratio | 164.75% |
Expected Next Dividend Payment | Apr 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Nov 2024 | 12 Nov 2024 | 13 Dec 2024 | 0.253 Cash |
31 Oct 2024 | 10 Oct 2024 | 14 Nov 2024 | 0.253 Cash |
30 Sep 2024 | 10 Sep 2024 | 15 Oct 2024 | 0.25 Cash |
30 Aug 2024 | 13 Aug 2024 | 16 Sep 2024 | 0.25 Cash |
31 Jul 2024 | 11 Jul 2024 | 14 Aug 2024 | 0.25 Cash |
28 Jun 2024 | 11 Jun 2024 | 15 Jul 2024 | 0.25 Cash |
31 May 2024 | 14 May 2024 | 14 Jun 2024 | 0.25 Cash |
29 Apr 2024 | 08 Apr 2024 | 14 May 2024 | 0.25 Cash |
27 Mar 2024 | 12 Mar 2024 | 12 Apr 2024 | 0.247 Cash |
28 Feb 2024 | 08 Feb 2024 | 14 Mar 2024 | 0.247 Cash |
30 Jan 2024 | 11 Jan 2024 | 14 Feb 2024 | 0.247 Cash |
28 Dec 2023 | 12 Dec 2023 | 16 Jan 2024 | 0.247 Cash |
29 Nov 2023 | 09 Nov 2023 | 14 Dec 2023 | 0.247 Cash |
30 Oct 2023 | 12 Oct 2023 | 14 Nov 2023 | 0.247 Cash |
28 Sep 2023 | 12 Sep 2023 | 13 Oct 2023 | 0.243 Cash |
30 Aug 2023 | 10 Aug 2023 | 14 Sep 2023 | 0.243 Cash |
28 Jul 2023 | 17 Jul 2023 | 14 Aug 2023 | 0.243 Cash |
29 Jun 2023 | 14 Jun 2023 | 14 Jul 2023 | 0.243 Cash |
30 May 2023 | 11 May 2023 | 14 Jun 2023 | 0.243 Cash |
27 Apr 2023 | 13 Apr 2023 | 12 May 2023 | 0.243 Cash |
30 Mar 2023 | 13 Mar 2023 | 14 Apr 2023 | 0.24 Cash |
27 Feb 2023 | 13 Feb 2023 | 14 Mar 2023 | 0.24 Cash |
30 Jan 2023 | 12 Jan 2023 | 14 Feb 2023 | 0.24 Cash |
29 Dec 2022 | 13 Dec 2022 | 13 Jan 2023 | 0.24 Cash |
29 Nov 2022 | 14 Nov 2022 | 14 Dec 2022 | 0.24 Cash |
28 Oct 2022 | 13 Oct 2022 | 14 Nov 2022 | 0.24 Cash |
29 Sep 2022 | 13 Sep 2022 | 14 Oct 2022 | 0.234 Cash |
30 Aug 2022 | 11 Aug 2022 | 14 Sep 2022 | 0.234 Cash |
28 Jul 2022 | 12 Jul 2022 | 12 Aug 2022 | 0.234 Cash |
29 Jun 2022 | 14 Jun 2022 | 14 Jul 2022 | 0.234 Cash |
27 May 2022 | 12 May 2022 | 14 Jun 2022 | 0.234 Cash |
28 Apr 2022 | 12 Apr 2022 | 13 May 2022 | 0.234 Cash |
30 Mar 2022 | 14 Mar 2022 | 14 Apr 2022 | 0.227 Cash |
25 Feb 2022 | 14 Feb 2022 | 14 Mar 2022 | 0.227 Cash |
28 Jan 2022 | 13 Jan 2022 | 14 Feb 2022 | 0.227 Cash |
30 Dec 2021 | 13 Dec 2021 | 14 Jan 2022 | 0.227 Cash |
29 Nov 2021 | 11 Nov 2021 | 14 Dec 2021 | 0.227 Cash |
28 Oct 2021 | 14 Oct 2021 | 12 Nov 2021 | 0.227 Cash |
29 Sep 2021 | 17 Sep 2021 | 14 Oct 2021 | 0.217 Cash |
30 Aug 2021 | 17 Aug 2021 | 14 Sep 2021 | 0.217 Cash |
29 Jul 2021 | 15 Jul 2021 | 13 Aug 2021 | 0.217 Cash |
29 Jun 2021 | 16 Jun 2021 | 14 Jul 2021 | 0.217 Cash |
27 May 2021 | 17 May 2021 | 11 Jun 2021 | 0.217 Cash |
29 Apr 2021 | 15 Apr 2021 | 14 May 2021 | 0.217 Cash |
30 Mar 2021 | 18 Mar 2021 | 14 Apr 2021 | 0.207 Cash |
25 Feb 2021 | 11 Feb 2021 | 12 Mar 2021 | 0.207 Cash |
28 Jan 2021 | 14 Jan 2021 | 12 Feb 2021 | 0.207 Cash |
22 Dec 2020 | 01 Dec 2020 | 06 Jan 2021 | 0.62 Cash |
24 Sep 2020 | 09 Sep 2020 | 09 Oct 2020 | 0.6 Cash |
25 Jun 2020 | 07 May 2020 | 10 Jul 2020 | 0.6 Cash |
26 Mar 2020 | 25 Feb 2020 | 09 Apr 2020 | 0.585 Cash |
19 Dec 2019 | 04 Dec 2019 | 03 Jan 2020 | 0.585 Cash |
26 Sep 2019 | 05 Sep 2019 | 11 Oct 2019 | 0.57 Cash |
27 Jun 2019 | 26 Apr 2019 | 12 Jul 2019 | 0.57 Cash |
28 Mar 2019 | 27 Feb 2019 | 12 Apr 2019 | 0.555 Cash |
20 Dec 2018 | 05 Dec 2018 | 04 Jan 2019 | 0.555 Cash |
27 Sep 2018 | 05 Sep 2018 | 12 Oct 2018 | 0.54 Cash |
28 Jun 2018 | 16 May 2018 | 13 Jul 2018 | 0.54 Cash |
28 Mar 2018 | 28 Feb 2018 | 13 Apr 2018 | 0.52 Cash |
19 Dec 2017 | 05 Dec 2017 | 03 Jan 2018 | 0.52 Cash |
28 Sep 2017 | 05 Sep 2017 | 13 Oct 2017 | 0.505 Cash |
28 Jun 2017 | 22 May 2017 | 14 Jul 2017 | 0.505 Cash |
29 Mar 2017 | 27 Feb 2017 | 14 Apr 2017 | 0.495 Cash |
21 Dec 2016 | 06 Dec 2016 | 03 Jan 2017 | 0.495 Cash |
28 Sep 2016 | 08 Sep 2016 | 14 Oct 2016 | 0.48 Cash |
28 Jun 2016 | 02 May 2016 | 15 Jul 2016 | 0.48 Cash |
29 Mar 2016 | 01 Mar 2016 | 15 Apr 2016 | 0.465 Cash |
18 Dec 2015 | 01 Dec 2015 | 05 Jan 2016 | 0.465 Cash |
28 Sep 2015 | 15 Sep 2015 | 13 Oct 2015 | 0.465 Cash |
26 Jun 2015 | 04 May 2015 | 14 Jul 2015 | 0.465 Cash |
27 Mar 2015 | 05 Mar 2015 | 14 Apr 2015 | 0.45 Cash |
19 Dec 2014 | 02 Dec 2014 | 06 Jan 2015 | 0.45 Cash |
26 Sep 2014 | 09 Sep 2014 | 14 Oct 2014 | 0.43 Cash |
26 Jun 2014 | 03 Jun 2014 | 08 Jul 2014 | 0.43 Cash |
27 Mar 2014 | 04 Mar 2014 | 08 Apr 2014 | 0.43 Cash |
18 Dec 2013 | 03 Dec 2013 | 03 Jan 2014 | 0.41 Cash |
26 Sep 2013 | 10 Sep 2013 | 08 Oct 2013 | 0.41 Cash |
26 Jun 2013 | 04 Jun 2013 | 09 Jul 2013 | 0.41 Cash |
26 Mar 2013 | 05 Mar 2013 | 09 Apr 2013 | 0.41 Cash |
13 Dec 2012 | 04 Dec 2012 | 02 Jan 2013 | 0.4 Cash |
26 Sep 2012 | 11 Sep 2012 | 09 Oct 2012 | 0.4 Cash |
27 Jun 2012 | 05 Jun 2012 | 10 Jul 2012 | 0.4 Cash |
28 Mar 2012 | 06 Mar 2012 | 10 Apr 2012 | 0.4 Cash |
15 Dec 2011 | 06 Dec 2011 | 03 Jan 2012 | 0.4 Cash |
28 Sep 2011 | 13 Sep 2011 | 11 Oct 2011 | 0.4 Cash |
28 Jun 2011 | 06 Jun 2011 | 12 Jul 2011 | 0.4 Cash |
29 Mar 2011 | 07 Mar 2011 | 12 Apr 2011 | 0.4 Cash |
16 Dec 2010 | 06 Dec 2010 | 04 Jan 2011 | 0.51 Cash |
28 Sep 2010 | 13 Sep 2010 | 13 Oct 2010 | 0.51 Cash |
28 Jun 2010 | 07 Jun 2010 | 13 Jul 2010 | 0.51 Cash |
29 Mar 2010 | 08 Mar 2010 | 13 Apr 2010 | 0.51 Cash |
17 Dec 2009 | 07 Dec 2009 | 05 Jan 2010 | 0.51 Cash |
28 Sep 2009 | 14 Sep 2009 | 15 Oct 2009 | 0.51 Cash |
26 Jun 2009 | 08 Jun 2009 | 14 Jul 2009 | 0.5 Cash |
27 Mar 2009 | 02 Mar 2009 | 14 Apr 2009 | 0.5 Cash |
18 Dec 2008 | 08 Dec 2008 | 06 Jan 2009 | 0.5 Cash |
26 Sep 2008 | 08 Sep 2008 | 14 Oct 2008 | 0.5 Cash |
26 Jun 2008 | 02 Jun 2008 | 15 Jul 2008 | 0.5 Cash |
27 Mar 2008 | 03 Mar 2008 | 15 Apr 2008 | 0.5 Cash |
19 Dec 2007 | 03 Dec 2007 | 04 Jan 2008 | 0.5 Cash |
26 Sep 2007 | 10 Sep 2007 | 11 Oct 2007 | 0.49 Cash |
27 Jun 2007 | 04 Jun 2007 | 12 Jul 2007 | 0.49 Cash |
28 Mar 2007 | 05 Mar 2007 | 12 Apr 2007 | 0.49 Cash |
20 Dec 2006 | 04 Dec 2006 | 04 Jan 2007 | 0.49 Cash |
27 Sep 2006 | 11 Sep 2006 | 12 Oct 2006 | 0.49 Cash |
28 Jun 2006 | 05 Jun 2006 | 13 Jul 2006 | 0.49 Cash |
29 Mar 2006 | 06 Mar 2006 | 13 Apr 2006 | 0.49 Cash |
28 Sep 2005 | 12 Sep 2005 | 13 Oct 2005 | 0.49 Cash |
28 Jun 2005 | 06 Jun 2005 | 14 Jul 2005 | 0.49 Cash |
29 Mar 2005 | 07 Mar 2005 | 14 Apr 2005 | 0.49 Cash |
21 Dec 2004 | 06 Dec 2004 | 06 Jan 2005 | 0.49 Cash |
28 Sep 2004 | 13 Sep 2004 | 12 Oct 2004 | 0.49 Cash |
28 Jun 2004 | 07 Jun 2004 | 13 Jul 2004 | 0.485 Cash |
29 Mar 2004 | 08 Mar 2004 | 15 Apr 2004 | 0.485 Cash |
18 Dec 2003 | 08 Dec 2003 | 06 Jan 2004 | 0.485 Cash |
26 Sep 2003 | 08 Sep 2003 | 16 Oct 2003 | 0.485 Cash |
26 Jun 2003 | 16 Jun 2003 | 15 Jul 2003 | 0.485 Cash |
26 Mar 2003 | 10 Mar 2003 | 15 Apr 2003 | 0.48 Cash |
18 Dec 2002 | 09 Dec 2002 | 06 Jan 2003 | 0.46 Cash |
25 Sep 2002 | 09 Sep 2002 | 10 Oct 2002 | 0.46 Cash |
26 Jun 2002 | 03 Jun 2002 | 11 Jul 2002 | 0.46 Cash |
26 Mar 2002 | 04 Mar 2002 | 11 Apr 2002 | 0.46 Cash |
19 Dec 2001 | 10 Dec 2001 | 04 Jan 2002 | 0.46 Cash |
26 Sep 2001 | 10 Sep 2001 | 11 Oct 2001 | 0.46 Cash |
27 Jun 2001 | 04 Jun 2001 | 12 Jul 2001 | 0.46 Cash |
28 Mar 2001 | 05 Mar 2001 | 12 Apr 2001 | 0.46 Cash |
20 Dec 2000 | 04 Dec 2000 | 04 Jan 2001 | 0.46 Cash |
27 Sep 2000 | 11 Sep 2000 | 12 Oct 2000 | 0.46 Cash |
28 Jun 2000 | 12 Jun 2000 | 13 Jul 2000 | 0.46 Cash |
29 Mar 2000 | 06 Mar 2000 | 13 Apr 2000 | 0.46 Cash |
21 Dec 1999 | 03 Dec 1999 | 06 Jan 2000 | 0.46 Cash |
28 Sep 1999 | 13 Sep 1999 | 14 Oct 1999 | 0.46 Cash |
28 Jun 1999 | 07 Jun 1999 | 15 Jul 1999 | 0.46 Cash |
29 Mar 1999 | 01 Mar 1999 | 15 Apr 1999 | 0.46 Cash |
21 Dec 1998 | 07 Dec 1998 | 07 Jan 1999 | 0.46 Cash |
28 Sep 1998 | 08 Sep 1998 | 15 Oct 1998 | 0.46 Cash |
26 Jun 1998 | 08 Jun 1998 | 16 Jul 1998 | 0.46 Cash |
27 Mar 1998 | 09 Mar 1998 | 16 Apr 1998 | 0.46 Cash |
19 Dec 1997 | 08 Dec 1997 | 06 Jan 1998 | 0.46 Cash |
26 Sep 1997 | 08 Sep 1997 | 16 Oct 1997 | 0.46 Cash |
26 Jun 1997 | 09 Jun 1997 | 17 Jul 1997 | 0.45 Cash |
20 Mar 1997 | 10 Mar 1997 | 16 Apr 1997 | 0.45 Cash |
19 Dec 1996 | 09 Dec 1996 | 06 Jan 1997 | 0.45 Cash |
26 Sep 1996 | 13 Sep 1996 | 17 Oct 1996 | 0.45 Cash |
26 Jun 1996 | 10 Jun 1996 | 18 Jul 1996 | 0.45 Cash |
27 Mar 1996 | 11 Mar 1996 | 18 Apr 1996 | 0.45 Cash |
20 Dec 1995 | 11 Dec 1995 | 04 Jan 1996 | 0.45 Cash |
27 Sep 1995 | 11 Sep 1995 | 12 Oct 1995 | 0.45 Cash |
28 Jun 1995 | 13 Jun 1995 | 13 Jul 1995 | 0.45 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 2.99 | 12 | 3.88 |
2023 | 2.91 | 12 | 4.63 |
2022 | 2.79 | 12 | 3.94 |
2021 | 3.00 | 12 | 4.20 |
2020 | 2.37 | 4 | 3.56 |
2019 | 2.25 | 4 | 3.21 |
2018 | 2.12 | 4 | 3.59 |
2017 | 2.00 | 4 | 3.89 |
2016 | 1.89 | 4 | 4.10 |
2015 | 1.83 | 4 | 5.38 |
2014 | 1.70 | 4 | 5.47 |
2013 | 1.63 | 4 | 5.62 |
2012 | 1.60 | 4 | 5.97 |
2011 | 1.71 | 4 | 7.01 |
2010 | 2.04 | 4 | 7.79 |
2009 | 2.01 | 4 | 8.63 |
2008 | 2.00 | 4 | 11.03 |
2007 | 1.96 | 4 | 6.51 |
2006 | 1.47 | 3 | 4.28 |
2005 | 1.96 | 4 | 6.78 |
2004 | 1.95 | 4 | 6.14 |
2003 | 1.91 | 4 | 6.75 |
2002 | 1.84 | 4 | 10.89 |
2001 | 1.84 | 4 | 9.95 |
2000 | 1.84 | 4 | 13.38 |
1999 | 1.84 | 4 | 12.91 |
1998 | 1.84 | 4 | 9.95 |
1997 | 1.81 | 4 | 8.32 |
1996 | 1.80 | 4 | 8.42 |
1995 | 0.900 | 2 | 6.15 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |