L
7.53
-0.19 (-2.46%)
Previous Close | 7.72 |
Open | 7.54 |
Volume | 481,886 |
Avg. Volume (3M) | 639,682 |
Market Cap | 941,701,824 |
Price / Earnings (TTM) | 75.30 |
Price / Sales | 1.45 |
Price / Book | 1.77 |
52 Weeks Range | |
Earnings Date | 10 Mar 2025 - 14 Mar 2025 |
Profit Margin | 2.23% |
Operating Margin (TTM) | 8.88% |
Diluted EPS (TTM) | 0.100 |
Quarterly Revenue Growth (YOY) | -6.40% |
Quarterly Earnings Growth (YOY) | -4.20% |
Total Debt/Equity (MRQ) | 76.40% |
Current Ratio (MRQ) | 2.44 |
Operating Cash Flow (TTM) | 83.40 M |
Levered Free Cash Flow (TTM) | 60.30 M |
Return on Assets (TTM) | 1.62% |
Return on Equity (TTM) | 2.82% |
Market Trend
Short Term | Medium Term | ||
Industry | Building Products & Equipment (US) | Mixed | Bullish |
Building Products & Equipment (Global) | Mixed | Bullish | |
Stock | Latham Group, Inc. | Bullish | Bullish |
AIStockmoo Score
-0.3
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | -4.5 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -0.5 |
Average | -0.25 |
Latham Group Inc is a designer, manufacturer, and marketer of in-ground residential swimming pools, liners, and covers in North America, Australia, and New Zealand. It derives a majority of its revenue from the United States. |
|
Sector | Industrials |
Industry | Building Products & Equipment |
Investment Style | Small Core |
% Held by Insiders | 8.40% |
% Held by Institutions | 91.83% |
Ownership
Name | Date | Shares Held |
---|---|---|
Ewing Morris & Co. Investment Partners Ltd. | 30 Sep 2024 | 1,624,342 |
Advantage Alpha Capital Partners Lp | 30 Sep 2024 | 927,067 |
Roubaix Capital, Llc | 30 Sep 2024 | 761,541 |
52 Weeks Range | ||
Price Target Range | ||
High | 10.00 (Craig-Hallum, 32.80%) | Buy |
Median | 8.15 (8.23%) | |
Low | 5.00 (Goldman Sachs, -33.60%) | Sell |
Average | 7.83 (3.98%) | |
Total | 3 Buy, 1 Sell | |
Avg. Price @ Call | 6.77 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Stifel | 11 Dec 2024 | 8.80 (16.87%) | Buy | 8.35 |
25 Nov 2024 | 7.70 (2.26%) | Buy | 6.94 | |
Craig-Hallum | 09 Dec 2024 | 10.00 (32.80%) | Buy | 7.10 |
Baird | 06 Nov 2024 | 7.50 (-0.40%) | Buy | 5.81 |
Goldman Sachs | 06 Nov 2024 | 5.00 (-33.60%) | Sell | 5.81 |
No data within this time range.
Date | Type | Details |
---|---|---|
10 Dec 2024 | Announcement | Latham Plunge Pools Named “Most Innovative Product for Retailers” |
05 Dec 2024 | Announcement | Latham Shares 2023 Environmental, Social And Governance Report |
03 Dec 2024 | Announcement | Latham Group, Inc. to Participate in the Wolfe December Conference |
11 Nov 2024 | Announcement | Latham Launches AI-Powered Measuring Technology for Vinyl Pool Liners |
11 Nov 2024 | Announcement | Latham Makes a Splash With New Plunge Pool Collection |
06 Nov 2024 | Announcement | Latham Group, Inc. to Participate in the Baird 2024 Global Industrial Conference |
05 Nov 2024 | Announcement | Latham Group, Inc. Reports Third Quarter 2024 Financial Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |