O
5.22
0.00 (0.00%)
Previous Close | 5.22 |
Open | 5.24 |
Volume | 4,051,759 |
Avg. Volume (3M) | 3,691,564 |
Market Cap | 1,805,629,184 |
Price / Earnings (TTM) | 6.44 |
Price / Sales | 8.76 |
Price / Book | 1.16 |
52 Weeks Range | |
Earnings Date | 24 Jan 2025 - 28 Jan 2025 |
TTM Dividend Yield | 19.54% |
Profit Margin | 51.99% |
Operating Margin (TTM) | 72.26% |
Diluted EPS (TTM) | 0.810 |
Quarterly Revenue Growth (YOY) | 34.50% |
Quarterly Earnings Growth (YOY) | -43.10% |
Total Debt/Equity (MRQ) | 32.53% |
Current Ratio (MRQ) | 2.31 |
Operating Cash Flow (TTM) | -285.27 M |
Levered Free Cash Flow (TTM) | 224.89 M |
Return on Assets (TTM) | 8.80% |
Return on Equity (TTM) | 14.24% |
Market Trend
Short Term | Medium Term | ||
Industry | Asset Management (US) | Mixed | Bullish |
Asset Management (Global) | Mixed | Bullish | |
Stock | Oxford Lane Capital Corp. | Mixed | Mixed |
AIStockmoo Score
-0.8
Analyst Consensus | NA |
Insider Activity | 1.5 |
Price Volatility | -2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.5 |
Average | -0.75 |
Oxford Lane Capital Corp. is a close ended fund launched and managed by Oxford Lane Management LLC. It invests in fixed income securities. The fund primarily invests in securitization vehicles which in turn invest in senior secured loans made to companies whose debt is rated below investment grade or is unrated. Oxford Lane Capital Corp was formed on June 9, 2010 and is domiciled in the United States. |
|
Sector | Financial Services |
Industry | Asset Management |
% Held by Insiders | 4.53% |
% Held by Institutions | 3.83% |
Ownership
Name | Date | Shares Held |
---|---|---|
Border To Coast Pensions Partnership Ltd | 30 Sep 2024 | 1,405,000 |
Realta Investment Advisors | 30 Sep 2024 | 888,696 |
Geneos Wealth Management Inc. | 30 Sep 2024 | 503,892 |
Delphi Financial Group, Inc. | 30 Sep 2024 | 480,221 |
&Partners | 30 Sep 2024 | 277,070 |
J.W. Cole Advisors, Inc. | 30 Sep 2024 | 228,395 |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
COHEN JONATHAN H | 5.10 | - | 2,960,000 | 15,096,000 |
ROSENTHAL SAUL B | 5.10 | - | 2,960,000 | 15,096,000 |
Aggregate Net Quantity | 5,920,000 | |||
Aggregate Net Value ($) | 30,192,000 | |||
Aggregate Avg. Buy ($) | 5.10 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
COHEN JONATHAN H | Officer | 17 Dec 2024 | Buy (+) | 2,960,000 | 5.10 | 15,096,000 |
ROSENTHAL SAUL B | Officer | 17 Dec 2024 | Buy (+) | 2,960,000 | 5.10 | 15,096,000 |
Date | Type | Details |
---|---|---|
10 Dec 2024 | Announcement | Oxford Lane Capital Corp. Provides November Net Asset Value Update |
08 Nov 2024 | Announcement | Oxford Lane Capital Corp. Provides October Net Asset Value Update |
01 Nov 2024 | Announcement | Oxford Lane Capital Corp. Announces Net Asset Value and Selected Financial Results for the Second Fiscal Quarter and Declaration of Distributions on Common Stock for the Months Ending January, February, and March 2025 |
25 Oct 2024 | Announcement | Oxford Lane Capital Corp. Schedules Second Fiscal Quarter Earnings Release and Conference Call for November 1, 2024 |
TTM Dividend Yield | 19.54% |
5Y Average Dividend Yield | 17.88% |
Payout Ratio | 123.46% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
17 Mar 2025 | 24 Oct 2024 | 31 Mar 2025 | 0.09 Cash |
14 Feb 2025 | 24 Oct 2024 | 28 Feb 2025 | 0.09 Cash |
17 Jan 2025 | 24 Oct 2024 | 31 Jan 2025 | 0.09 Cash |
17 Dec 2024 | 25 Jul 2024 | 31 Dec 2024 | 0.09 Cash |
15 Nov 2024 | 25 Jul 2024 | 29 Nov 2024 | 0.09 Cash |
17 Oct 2024 | 25 Jul 2024 | 31 Oct 2024 | 0.09 Cash |
16 Sep 2024 | 14 May 2024 | 30 Sep 2024 | 0.09 Cash |
16 Aug 2024 | 14 May 2024 | 30 Aug 2024 | 0.09 Cash |
17 Jul 2024 | 14 May 2024 | 31 Jul 2024 | 0.09 Cash |
14 Jun 2024 | 25 Jan 2024 | 28 Jun 2024 | 0.08 Cash |
16 May 2024 | 25 Jan 2024 | 31 May 2024 | 0.08 Cash |
15 Apr 2024 | 25 Jan 2024 | 30 Apr 2024 | 0.08 Cash |
14 Mar 2024 | 26 Oct 2023 | 29 Mar 2024 | 0.08 Cash |
14 Feb 2024 | 26 Oct 2023 | 29 Feb 2024 | 0.08 Cash |
16 Jan 2024 | 26 Oct 2023 | 31 Jan 2024 | 0.08 Cash |
14 Dec 2023 | 27 Jul 2023 | 29 Dec 2023 | 0.08 Cash |
15 Nov 2023 | 27 Jul 2023 | 30 Nov 2023 | 0.08 Cash |
16 Oct 2023 | 27 Jul 2023 | 31 Oct 2023 | 0.08 Cash |
14 Sep 2023 | 10 May 2023 | 29 Sep 2023 | 0.08 Cash |
16 Aug 2023 | 10 May 2023 | 31 Aug 2023 | 0.08 Cash |
14 Jul 2023 | 10 May 2023 | 31 Jul 2023 | 0.08 Cash |
15 Jun 2023 | 26 Jan 2023 | 30 Jun 2023 | 0.075 Cash |
16 May 2023 | 26 Jan 2023 | 31 May 2023 | 0.075 Cash |
13 Apr 2023 | 26 Jan 2023 | 28 Apr 2023 | 0.075 Cash |
16 Mar 2023 | 27 Oct 2022 | 31 Mar 2023 | 0.075 Cash |
13 Feb 2023 | 27 Oct 2022 | 28 Feb 2023 | 0.075 Cash |
13 Jan 2023 | 27 Oct 2022 | 31 Jan 2023 | 0.075 Cash |
15 Dec 2022 | 28 Jul 2022 | 30 Dec 2022 | 0.075 Cash |
15 Nov 2022 | 28 Jul 2022 | 30 Nov 2022 | 0.075 Cash |
14 Oct 2022 | 28 Jul 2022 | 31 Oct 2022 | 0.075 Cash |
15 Sep 2022 | 03 May 2022 | 30 Sep 2022 | 0.075 Cash |
16 Aug 2022 | 03 May 2022 | 31 Aug 2022 | 0.075 Cash |
14 Jul 2022 | 03 May 2022 | 29 Jul 2022 | 0.075 Cash |
15 Jun 2022 | 27 Jan 2022 | 30 Jun 2022 | 0.075 Cash |
16 May 2022 | 27 Jan 2022 | 31 May 2022 | 0.075 Cash |
13 Apr 2022 | 27 Jan 2022 | 29 Apr 2022 | 0.075 Cash |
16 Mar 2022 | 28 Oct 2021 | 31 Mar 2022 | 0.075 Cash |
11 Feb 2022 | 28 Oct 2021 | 28 Feb 2022 | 0.075 Cash |
13 Jan 2022 | 28 Oct 2021 | 31 Jan 2022 | 0.075 Cash |
16 Dec 2021 | 29 Jul 2021 | 31 Dec 2021 | 0.0675 Cash |
15 Nov 2021 | 29 Jul 2021 | 30 Nov 2021 | 0.0675 Cash |
14 Oct 2021 | 29 Jul 2021 | 29 Oct 2021 | 0.0675 Cash |
15 Sep 2021 | 29 Apr 2021 | 30 Sep 2021 | 0.0675 Cash |
16 Aug 2021 | 29 Apr 2021 | 31 Aug 2021 | 0.0675 Cash |
15 Jul 2021 | 29 Apr 2021 | 30 Jul 2021 | 0.0675 Cash |
15 Jun 2021 | 29 Jan 2021 | 30 Jun 2021 | 0.0675 Cash |
13 May 2021 | 29 Jan 2021 | 28 May 2021 | 0.0675 Cash |
15 Apr 2021 | 29 Jan 2021 | 30 Apr 2021 | 0.0675 Cash |
16 Mar 2021 | 29 Oct 2020 | 31 Mar 2021 | 0.0675 Cash |
11 Feb 2021 | 29 Oct 2020 | 26 Feb 2021 | 0.0675 Cash |
14 Jan 2021 | 29 Oct 2020 | 29 Jan 2021 | 0.0675 Cash |
15 Dec 2020 | 30 Jul 2020 | 31 Dec 2020 | 0.0675 Cash |
12 Nov 2020 | 30 Jul 2020 | 30 Nov 2020 | 0.0675 Cash |
15 Oct 2020 | 30 Jul 2020 | 30 Oct 2020 | 0.0675 Cash |
15 Sep 2020 | 29 Jun 2020 | 30 Sep 2020 | 0.0675 Cash |
14 Aug 2020 | 29 Jun 2020 | 31 Aug 2020 | 0.0675 Cash |
16 Jul 2020 | 29 Jun 2020 | 31 Jul 2020 | 0.0675 Cash |
12 Jun 2020 | 31 Jan 2020 | 30 Jun 2020 | 0.135 Cash |
13 May 2020 | 31 Jan 2020 | 29 May 2020 | 0.135 Cash |
14 Apr 2020 | 31 Jan 2020 | 30 Apr 2020 | 0.135 Cash |
16 Mar 2020 | 29 Oct 2019 | 31 Mar 2020 | 0.135 Cash |
13 Feb 2020 | 29 Oct 2019 | 28 Feb 2020 | 0.135 Cash |
16 Jan 2020 | 29 Oct 2019 | 31 Jan 2020 | 0.135 Cash |
17 Dec 2019 | 31 Jul 2019 | 31 Dec 2019 | 0.135 Cash |
14 Nov 2019 | 31 Jul 2019 | 29 Nov 2019 | 0.135 Cash |
18 Oct 2019 | 31 Jul 2019 | 31 Oct 2019 | 0.135 Cash |
20 Sep 2019 | 01 May 2019 | 30 Sep 2019 | 0.135 Cash |
22 Aug 2019 | 01 May 2019 | 30 Aug 2019 | 0.135 Cash |
23 Jul 2019 | 01 May 2019 | 31 Jul 2019 | 0.135 Cash |
20 Jun 2019 | 07 Feb 2019 | 28 Jun 2019 | 0.135 Cash |
23 May 2019 | 07 Feb 2019 | 31 May 2019 | 0.135 Cash |
22 Apr 2019 | 07 Feb 2019 | 30 Apr 2019 | 0.135 Cash |
21 Mar 2019 | 30 Oct 2018 | 29 Mar 2019 | 0.135 Cash |
20 Feb 2019 | 30 Oct 2018 | 28 Feb 2019 | 0.135 Cash |
23 Jan 2019 | 30 Oct 2018 | 31 Jan 2019 | 0.135 Cash |
21 Dec 2018 | 31 Jul 2018 | 31 Dec 2018 | 0.135 Cash |
21 Nov 2018 | 31 Jul 2018 | 30 Nov 2018 | 0.135 Cash |
23 Oct 2018 | 31 Jul 2018 | 31 Oct 2018 | 0.135 Cash |
19 Sep 2018 | 03 May 2018 | 28 Sep 2018 | 0.135 Cash |
22 Aug 2018 | 03 May 2018 | 31 Aug 2018 | 0.135 Cash |
20 Jul 2018 | 03 May 2018 | 31 Jul 2018 | 0.135 Cash |
20 Jun 2018 | 07 Feb 2018 | 29 Jun 2018 | 0.135 Cash |
22 May 2018 | 07 Feb 2018 | 31 May 2018 | 0.135 Cash |
19 Apr 2018 | 07 Feb 2018 | 30 Apr 2018 | 0.135 Cash |
21 Mar 2018 | 20 Dec 2017 | 30 Mar 2018 | 0.135 Cash |
16 Feb 2018 | 20 Dec 2017 | 28 Feb 2018 | 0.135 Cash |
22 Jan 2018 | 20 Dec 2017 | 31 Jan 2018 | 0.135 Cash |
14 Dec 2017 | 01 Nov 2017 | 29 Dec 2017 | 0.4 Cash |
14 Sep 2017 | 01 Feb 2017 | 29 Sep 2017 | 0.4 Cash |
14 Jun 2017 | 01 Feb 2017 | 30 Jun 2017 | 0.4 Cash |
14 Mar 2017 | 01 Feb 2017 | 31 Mar 2017 | 0.6 Cash |
14 Dec 2016 | 02 Nov 2016 | 30 Dec 2016 | 0.6 Cash |
14 Sep 2016 | 27 Jul 2016 | 30 Sep 2016 | 0.6 Cash |
14 Jun 2016 | 10 Dec 2015 | 30 Jun 2016 | 0.6 Cash |
14 Mar 2016 | 10 Dec 2015 | 31 Mar 2016 | 0.6 Cash |
14 Dec 2015 | 04 Nov 2015 | 31 Dec 2015 | 0.6 Cash |
28 Sep 2015 | 29 Jul 2015 | 30 Oct 2015 | 0.6 Cash |
12 Jun 2015 | 13 May 2015 | 30 Jun 2015 | 0.6 Cash |
13 Mar 2015 | 28 Jan 2015 | 31 Mar 2015 | 0.6 Cash |
15 Dec 2014 | 05 Nov 2014 | 31 Dec 2014 | 0.6 Cash |
12 Sep 2014 | 01 Aug 2014 | 30 Sep 2014 | 0.6 Cash |
12 Jun 2014 | 19 May 2014 | 30 Jun 2014 | 0.6 Cash |
13 Mar 2014 | 26 Nov 2013 | 31 Mar 2014 | 0.7 Cash |
13 Dec 2013 | 06 Nov 2013 | 31 Dec 2013 | 0.55 Cash |
12 Sep 2013 | 24 Jul 2013 | 30 Sep 2013 | 0.55 Cash |
12 Jun 2013 | 22 May 2013 | 28 Jun 2013 | 0.55 Cash |
13 Mar 2013 | 06 Feb 2013 | 29 Mar 2013 | 0.55 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.02 | 12 | 19.54 |
2023 | 0.930 | 12 | 18.83 |
2022 | 0.900 | 12 | 17.75 |
2021 | 0.810 | 12 | 10.51 |
2020 | 1.22 | 12 | 22.46 |
2019 | 1.62 | 12 | 19.85 |
2018 | 1.62 | 12 | 16.70 |
2017 | 1.80 | 4 | 17.91 |
2016 | 2.40 | 4 | 22.84 |
2015 | 2.40 | 4 | 24.10 |
2014 | 2.50 | 4 | 16.72 |
2013 | 2.20 | 4 | 12.69 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |