932.53
-1.32 (-0.14%)
Previous Close | 933.85 |
Open | 919.20 |
Volume | 4,592,985 |
Avg. Volume (3M) | 4,592,716 |
Market Cap | 398,896,234,496 |
Price / Earnings (TTM) | 47.10 |
Price / Earnings (Forward) | 38.02 |
Price / Sales | 10.52 |
Price / Book | 16.14 |
52 Weeks Range | |
Earnings Date | 17 Apr 2025 |
Profit Margin | 22.34% |
Operating Margin (TTM) | 22.18% |
Diluted EPS (TTM) | 19.86 |
Quarterly Revenue Growth (YOY) | 16.00% |
Quarterly Earnings Growth (YOY) | 99.20% |
Total Debt/Equity (MRQ) | 72.73% |
Current Ratio (MRQ) | 1.22 |
Operating Cash Flow (TTM) | 7.36 B |
Levered Free Cash Flow (TTM) | 21.25 B |
Return on Assets (TTM) | 12.72% |
Return on Equity (TTM) | 38.44% |
Market Trend
Short Term | Medium Term | ||
Industry | Entertainment (US) | Bullish | Bullish |
Entertainment (Global) | Bullish | Bullish | |
Stock | Netflix, Inc. | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -1.5 |
Price Volatility | -0.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.0 |
Average | -0.50 |
Netflix’s relatively simple business model involves only one business, its streaming service. It has the biggest television entertainment subscriber base in both the United States and the collective international market, with more than 300 million subscribers globally. Netflix has exposure to nearly the entire global population outside of China. The firm has traditionally avoided a regular slate of live programming or sports content, instead focusing on on-demand access to episodic television, movies, and documentaries. The firm introduced ad-supported subscription plans in 2022, giving the firm exposure to the advertising market in addition to the subscription fees that have historically accounted for nearly all its revenue. |
|
Sector | Communication Services |
Industry | Entertainment |
Investment Style | Large Growth |
% Held by Insiders | 0.75% |
% Held by Institutions | 86.41% |
Ownership
Name | Date | Shares Held |
---|---|---|
Jennison Associates Llc | 31 Dec 2024 | 6,616,356 |
52 Weeks Range | ||
Price Target Range | ||
High | 1,494.00 (Rosenblatt, 60.21%) | Buy |
Median | 1,125.00 (20.64%) | |
Low | 720.00 (Benchmark, -22.79%) | Sell |
Average | 1,091.83 (17.08%) | |
Total | 19 Buy, 4 Hold, 1 Sell | |
Avg. Price @ Call | 942.68 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
MoffettNathanson | 17 Mar 2025 | 1,100.00 (17.96%) | Buy | 950.02 |
Wolfe Research | 23 Jan 2025 | 1,100.00 (17.96%) | Buy | 984.86 |
B of A Securities | 22 Jan 2025 | 1,175.00 (26.00%) | Buy | 953.99 |
BMO Capital | 22 Jan 2025 | 1,175.00 (26.00%) | Buy | 953.99 |
15 Jan 2025 | 1,000.00 (7.24%) | Buy | 848.26 | |
Baird | 22 Jan 2025 | 1,200.00 (28.68%) | Buy | 953.99 |
Barclays | 22 Jan 2025 | 900.00 (-3.49%) | Hold | 953.99 |
14 Jan 2025 | 715.00 (-23.33%) | Sell | 828.40 | |
Canaccord Genuity | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
Deutsche Bank | 22 Jan 2025 | 875.00 (-6.17%) | Hold | 953.99 |
Evercore ISI Group | 22 Jan 2025 | 1,100.00 (17.96%) | Buy | 953.99 |
Goldman Sachs | 22 Jan 2025 | 960.00 (2.95%) | Hold | 953.99 |
08 Jan 2025 | 850.00 (-8.85%) | Hold | 875.00 | |
JP Morgan | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
10 Jan 2025 | 1,000.00 (7.24%) | Buy | 837.69 | |
Keybanc | 22 Jan 2025 | 1,100.00 (17.96%) | Buy | 953.99 |
Loop Capital | 22 Jan 2025 | 1,000.00 (7.24%) | Hold | 953.99 |
16 Jan 2025 | 925.00 (-0.81%) | Hold | 842.37 | |
Macquarie | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
13 Jan 2025 | 965.00 (3.48%) | Buy | 840.29 | |
Morgan Stanley | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
Needham | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
Oppenheimer | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
15 Jan 2025 | 1,040.00 (11.52%) | Buy | 848.26 | |
Piper Sandler | 22 Jan 2025 | 1,100.00 (17.96%) | Buy | 953.99 |
14 Jan 2025 | 950.00 (1.87%) | Buy | 828.40 | |
Pivotal Research | 22 Jan 2025 | 1,250.00 (34.04%) | Buy | 953.99 |
Rosenblatt | 22 Jan 2025 | 1,494.00 (60.21%) | Buy | 953.99 |
16 Jan 2025 | 680.00 (-27.08%) | Hold | 842.37 | |
UBS | 22 Jan 2025 | 1,150.00 (23.32%) | Buy | 953.99 |
Seaport Global | 16 Jan 2025 | 955.00 (2.41%) | Buy | 842.37 |
Guggenheim | 13 Jan 2025 | 950.00 (1.87%) | Buy | 840.29 |
Benchmark | 03 Jan 2025 | 720.00 (-22.79%) | Sell | 881.05 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
KARBOWSKI JEFFREY WILLIAM | - | 997.28 | -480 | -478,694 |
Aggregate Net Quantity | -480 | |||
Aggregate Net Value ($) | -478,694 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 997.28 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
KARBOWSKI JEFFREY WILLIAM | Officer | 25 Mar 2025 | Automatic sell (-) | 480 | 997.28 | 478,694 |
KARBOWSKI JEFFREY WILLIAM | Officer | 25 Mar 2025 | Option execute | 480 | - | - |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |