N
155.63
0.61 (0.39%)
| Previous Close | 155.02 |
| Open | 155.75 |
| Volume | 948,790 |
| Avg. Volume (3M) | 962,827 |
| Market Cap | 15,517,198,336 |
| Price / Earnings (TTM) | 37.14 |
| Price / Earnings (Forward) | 21.37 |
| Price / Sales | 5.82 |
| Price / Book | 5.07 |
| 52 Weeks Range | |
| Earnings Date | 28 Oct 2025 |
| Profit Margin | 12.68% |
| Operating Margin (TTM) | 4.14% |
| Diluted EPS (TTM) | 2.95 |
| Quarterly Revenue Growth (YOY) | 11.10% |
| Quarterly Earnings Growth (YOY) | -81.80% |
| Total Debt/Equity (MRQ) | 19.45% |
| Current Ratio (MRQ) | 3.13 |
| Operating Cash Flow (TTM) | 529.90 M |
| Levered Free Cash Flow (TTM) | 235.48 M |
| Return on Assets (TTM) | 8.75% |
| Return on Equity (TTM) | 12.43% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Drug Manufacturers - Specialty & Generic (US) | Bullish | Mixed |
| Drug Manufacturers - Specialty & Generic (Global) | Bullish | Mixed | |
| Stock | Neurocrine Biosciences, Inc. | Bullish | Bullish |
AIStockmoo Score
0.7
| Analyst Consensus | 4.0 |
| Insider Activity | -3.0 |
| Price Volatility | -0.5 |
| Technical Moving Averages | -1.0 |
| Technical Oscillators | 4.0 |
| Average | 0.70 |
|
Neurocrine Biosciences Inc engages in the discovery, development, and commercialization of drugs for the treatment of neurological and endocrine-related diseases and disorders in the United States. The company's products include INGREZZA for tardive dyskinesia and chorea associated with Huntington's disease; ALKINDI for adrenal insufficiency; Efmody capsules for classic congenital adrenal hyperplasia; Orilissa tablets for endometriosis; and Oriahnn capsules to treat uterine fibroids. |
|
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
| Investment Style | Mid Core |
| % Held by Insiders | 1.06% |
| % Held by Institutions | 98.86% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 203.00 (Citigroup, 30.44%) | Buy |
| Median | 180.00 (15.66%) | |
| Low | 164.00 (Canaccord Genuity, 5.38%) | Buy |
| Average | 183.85 (18.13%) | |
| Total | 12 Buy, 1 Hold | |
| Avg. Price @ Call | 145.28 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| HC Wainwright & Co. | 17 Dec 2025 | 198.00 (27.22%) | Buy | 152.79 |
| Mizuho | 12 Dec 2025 | 175.00 (12.45%) | Hold | 152.79 |
| Stifel | 11 Dec 2025 | 188.00 (20.80%) | Buy | 154.75 |
| 29 Oct 2025 | 183.00 (17.59%) | Buy | 138.02 | |
| RBC Capital | 08 Dec 2025 | 180.00 (15.66%) | Buy | 154.99 |
| 29 Oct 2025 | 160.00 (2.81%) | Buy | 138.02 | |
| TD Cowen | 05 Dec 2025 | 200.00 (28.51%) | Buy | 155.51 |
| Morgan Stanley | 11 Nov 2025 | 173.00 (11.16%) | Buy | 147.29 |
| 20 Oct 2025 | 168.00 (7.95%) | Buy | 141.33 | |
| JP Morgan | 03 Nov 2025 | 179.00 (15.02%) | Buy | 141.96 |
| Truist Securities | 30 Oct 2025 | 172.00 (10.52%) | Buy | 138.04 |
| Canaccord Genuity | 29 Oct 2025 | 164.00 (5.38%) | Buy | 138.02 |
| Citigroup | 29 Oct 2025 | 203.00 (30.44%) | Buy | 138.02 |
| 21 Oct 2025 | 175.00 (12.45%) | Buy | 142.65 | |
| Needham | 29 Oct 2025 | 184.00 (18.23%) | Buy | 138.02 |
| 22 Sep 2025 | 170.00 (9.23%) | Buy | 146.62 | |
| Piper Sandler | 29 Oct 2025 | 179.00 (15.02%) | Buy | 138.02 |
| UBS | 09 Oct 2025 | 195.00 (25.30%) | Buy | 138.47 |
| Show more | ||||
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| LYONS GARY A | - | 151.96 | -15,000 | -2,279,400 |
| Aggregate Net Quantity | -15,000 | |||
| Aggregate Net Value ($) | -2,279,400 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 151.96 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| LYONS GARY A | Director | 03 Dec 2025 | Automatic sell (-) | 15,000 | 151.96 | 2,279,400 |
| LYONS GARY A | Director | 03 Dec 2025 | Option execute | 15,000 | - | - |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |