Previous Close | 158.04 |
Open | 159.03 |
Volume | 1,502,516 |
Avg. Volume (3M) | 2,312,659 |
Market Cap | 12,874,744,832 |
Price / Earnings (Forward) | 62.50 |
Price / Sales | 6.03 |
Price / Book | 4.69 |
52 Weeks Range | |
Earnings Date | 28 May 2025 - 2 Jun 2025 |
Profit Margin | -6.43% |
Operating Margin (TTM) | -3.38% |
Diluted EPS (TTM) | -1.73 |
Quarterly Revenue Growth (YOY) | 19.70% |
Total Debt/Equity (MRQ) | 2.66% |
Current Ratio (MRQ) | 5.20 |
Operating Cash Flow (TTM) | 150.19 M |
Levered Free Cash Flow (TTM) | 232.77 M |
Return on Assets (TTM) | -4.29% |
Return on Equity (TTM) | -6.70% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bearish | Mixed |
Software - Infrastructure (Global) | Bearish | Mixed | |
Stock | MongoDB, Inc. | Bearish | Bearish |
AIStockmoo Score
2.2
Analyst Consensus | 3.0 |
Insider Activity | 3.0 |
Price Volatility | 5.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.5 |
Average | 2.20 |
Founded in 2007, MongoDB is a document-oriented database. MongoDB provides both licenses as well as subscriptions as a service for its NoSQL database. MongoDB’s database is compatible with all major programming languages and is capable of being deployed for a variety of use cases. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Mid Growth |
% Held by Insiders | 2.95% |
% Held by Institutions | 85.78% |
52 Weeks Range | ||
Price Target Range | ||
High | 351.00 (China Renaissance, 121.34%) | Buy |
Median | 300.00 (89.18%) | |
Low | 190.00 (Mizuho, 19.81%) | Hold |
Average | 292.55 (84.48%) | |
Total | 18 Buy, 4 Hold | |
Avg. Price @ Call | 196.78 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Mizuho | 15 Apr 2025 | 190.00 (19.81%) | Hold | 160.62 |
Stifel | 11 Apr 2025 | 275.00 (73.41%) | Buy | 162.24 |
06 Mar 2025 | 340.00 (114.40%) | Buy | 192.98 | |
Citigroup | 01 Apr 2025 | 330.00 (108.10%) | Buy | 176.61 |
Truist Securities | 31 Mar 2025 | 275.00 (73.41%) | Buy | 175.40 |
06 Mar 2025 | 300.00 (89.18%) | Buy | 192.98 | |
Macquarie | 07 Mar 2025 | 215.00 (35.58%) | Hold | 187.65 |
B of A Securities | 06 Mar 2025 | 286.00 (80.35%) | Buy | 192.98 |
Baird | 06 Mar 2025 | 300.00 (89.18%) | Buy | 192.98 |
Barclays | 06 Mar 2025 | 280.00 (76.57%) | Buy | 192.98 |
Canaccord Genuity | 06 Mar 2025 | 320.00 (101.79%) | Buy | 192.98 |
Goldman Sachs | 06 Mar 2025 | 335.00 (111.25%) | Buy | 192.98 |
Morgan Stanley | 06 Mar 2025 | 315.00 (98.64%) | Buy | 192.98 |
Needham | 06 Mar 2025 | 270.00 (70.26%) | Buy | 192.98 |
Oppenheimer | 06 Mar 2025 | 330.00 (108.10%) | Buy | 192.98 |
Piper Sandler | 06 Mar 2025 | 280.00 (76.57%) | Buy | 192.98 |
RBC Capital | 06 Mar 2025 | 320.00 (101.79%) | Buy | 192.98 |
Rosenblatt | 06 Mar 2025 | 305.00 (92.33%) | Buy | 192.98 |
04 Mar 2025 | 350.00 (120.71%) | Buy | 254.38 | |
Scotiabank | 06 Mar 2025 | 240.00 (51.34%) | Hold | 192.98 |
21 Jan 2025 | 275.00 (73.41%) | Hold | 257.86 | |
Wedbush | 06 Mar 2025 | 300.00 (89.18%) | Buy | 192.98 |
Wells Fargo | 06 Mar 2025 | 225.00 (41.88%) | Hold | 192.98 |
Loop Capital | 03 Mar 2025 | 350.00 (120.71%) | Buy | 259.02 |
China Renaissance | 21 Jan 2025 | 351.00 (121.34%) | Buy | 257.86 |
Cantor Fitzgerald | 16 Jan 2025 | 344.00 (116.93%) | Buy | 247.96 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BULL THOMAS | - | 180.19 | -301 | -54,237 |
COCHRAN HOPE F | - | 176.61 | -1,175 | -207,517 |
ITTYCHERIA DEV | 180.19 | 180.19 | 11,016 | 1,984,973 |
PECH CEDRIC | 180.19 | 180.19 | 12,794 | 2,305,351 |
TANJGA SRDJAN | 180.19 | 180.19 | -374 | -67,391 |
Aggregate Net Quantity | 21,960 | |||
Aggregate Net Value ($) | 3,961,179 | |||
Aggregate Avg. Buy ($) | 180.19 | |||
Aggregate Avg. Sell ($) | 179.47 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
TANJGA SRDJAN | Officer | 02 Apr 2025 | Acquired (+) | 151 | 180.19 | 27,209 |
TANJGA SRDJAN | Officer | 02 Apr 2025 | Sell (-) | 525 | 180.19 | 94,600 |
PECH CEDRIC | Officer | 02 Apr 2025 | Acquired (+) | 14,484 | 180.19 | 2,609,872 |
PECH CEDRIC | Officer | 02 Apr 2025 | Sell (-) | 1,690 | 180.19 | 304,521 |
BULL THOMAS | Officer | 02 Apr 2025 | Sell (-) | 301 | 180.19 | 54,237 |
ITTYCHERIA DEV | Officer | 02 Apr 2025 | Acquired (+) | 29,528 | 180.19 | 5,320,650 |
ITTYCHERIA DEV | Officer | 02 Apr 2025 | Sell (-) | 18,512 | 180.19 | 3,335,677 |
COCHRAN HOPE F | Director | 01 Apr 2025 | Automatic sell (-) | 1,175 | 176.61 | 207,517 |
COCHRAN HOPE F | Director | 01 Apr 2025 | Option execute | 2,938 | - | - |
Date | Type | Details |
---|---|---|
05 Mar 2025 | Announcement | MongoDB, Inc. Announces Fourth Quarter and Full Year Fiscal 2025 Financial Results |
27 Feb 2025 | Announcement | MongoDB, Inc. to Present at the Morgan Stanley Technology, Media & Telecom Conference |
24 Feb 2025 | Announcement | MongoDB Announces Acquisition of Voyage AI to Enable Organizations to Build Trustworthy AI Applications |
12 Feb 2025 | Announcement | MongoDB, Inc. Announces Date of Fourth Quarter and Full Year Fiscal 2025 Earnings Call |
04 Feb 2025 | Announcement | MongoDB Collaborates with Lombard Odier to Modernize Core Banking Technology with Generative AI |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |