13.02
0.00 (0.00%)
Previous Close | 13.02 |
Open | 12.88 |
Volume | 8,444,064 |
Avg. Volume (3M) | 511,885 |
Market Cap | 466,869,888 |
Price / Earnings (TTM) | 11.22 |
Price / Earnings (Forward) | 5.47 |
Price / Sales | 0.110 |
Price / Book | 0.360 |
52 Weeks Range | |
Earnings Date | 13 Feb 2025 - 17 Feb 2025 |
TTM Dividend Yield | 2.30% |
Profit Margin | 0.97% |
Operating Margin (TTM) | 0.24% |
Diluted EPS (TTM) | 1.16 |
Quarterly Revenue Growth (YOY) | -7.10% |
Quarterly Earnings Growth (YOY) | -87.90% |
Total Debt/Equity (MRQ) | 22.85% |
Current Ratio (MRQ) | 1.61 |
Operating Cash Flow (TTM) | 55.20 M |
Levered Free Cash Flow (TTM) | 48.16 M |
Return on Assets (TTM) | 1.55% |
Return on Equity (TTM) | 3.38% |
Market Trend
Short Term | Medium Term | ||
Industry | Staffing & Employment Services (US) | Mixed | Bearish |
Staffing & Employment Services (Global) | Mixed | Bearish | |
Stock | Kelly Services, Inc. | Bearish | Bearish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | -1.5 |
Price Volatility | 3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -2.5 |
Average | 0.10 |
Kelly Services Inc is a provider of workforce solutions and consulting and staffing services. The company's operations are divided into five business segments namely Professional & Industrial, Science, Engineering & Technology, Education, Outsourcing & Consulting, and International. Other than OCG, each segment delivers talent through staffing services, permanent placement, or outcome-based services. OCG segment delivers talent solutions including managed service providers, payroll process outsourcing, recruitment process outsourcing, and talent advisory services. International also delivers RPO talent solutions within its local markets. The majority of revenue is derived from Professional & Industrial. |
|
Sector | Industrials |
Industry | Staffing & Employment Services |
Investment Style | Small Value |
% Held by Insiders | 3.67% |
% Held by Institutions | 96.25% |
52 Weeks Range | ||
Median | 25.00 (92.01%) | |
Total | 1 Buy |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Barrington Research | 18 Nov 2024 | 25.00 (92.01%) | Buy | 14.16 |
27 Sep 2024 | 29.00 (122.73%) | Buy | 21.12 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
WILLIAMS VANESSA PETERSON | - | 13.83 | -335 | -4,633 |
Aggregate Net Quantity | -335 | |||
Aggregate Net Value ($) | -4,633 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 13.83 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
WILLIAMS VANESSA PETERSON | Officer | 15 Dec 2024 | Disposed (-) | 335 | 13.83 | 4,633 |
TTM Dividend Yield | 2.30% |
5Y Average Dividend Yield | 1.06% |
Payout Ratio | 25.86% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
20 Nov 2024 | 05 Nov 2024 | 04 Dec 2024 | 0.075 Cash |
21 Aug 2024 | 07 Aug 2024 | 04 Sep 2024 | 0.075 Cash |
17 May 2024 | 07 May 2024 | 04 Jun 2024 | 0.075 Cash |
26 Feb 2024 | 13 Feb 2024 | 13 Mar 2024 | 0.075 Cash |
21 Nov 2023 | 07 Nov 2023 | 06 Dec 2023 | 0.075 Cash |
22 Aug 2023 | 08 Aug 2023 | 06 Sep 2023 | 0.075 Cash |
19 May 2023 | 09 May 2023 | 06 Jun 2023 | 0.075 Cash |
24 Feb 2023 | 14 Feb 2023 | 13 Mar 2023 | 0.075 Cash |
22 Nov 2022 | 09 Nov 2022 | 07 Dec 2022 | 0.075 Cash |
23 Aug 2022 | 09 Aug 2022 | 07 Sep 2022 | 0.075 Cash |
25 May 2022 | 10 May 2022 | 09 Jun 2022 | 0.075 Cash |
25 Feb 2022 | 15 Feb 2022 | 14 Mar 2022 | 0.05 Cash |
23 Nov 2021 | 08 Nov 2021 | 08 Dec 2021 | 0.05 Cash |
24 Aug 2021 | 11 Aug 2021 | 07 Sep 2021 | 0.05 Cash |
21 Feb 2020 | 12 Feb 2020 | 09 Mar 2020 | 0.075 Cash |
19 Nov 2019 | 05 Nov 2019 | 05 Dec 2019 | 0.075 Cash |
19 Aug 2019 | 06 Aug 2019 | 30 Aug 2019 | 0.075 Cash |
20 May 2019 | 08 May 2019 | 05 Jun 2019 | 0.075 Cash |
22 Feb 2019 | 14 Feb 2019 | 11 Mar 2019 | 0.075 Cash |
20 Nov 2018 | 06 Nov 2018 | 06 Dec 2018 | 0.075 Cash |
20 Aug 2018 | 07 Aug 2018 | 31 Aug 2018 | 0.075 Cash |
21 May 2018 | 09 May 2018 | 06 Jun 2018 | 0.075 Cash |
23 Feb 2018 | 15 Feb 2018 | 12 Mar 2018 | 0.075 Cash |
21 Nov 2017 | 07 Nov 2017 | 07 Dec 2017 | 0.075 Cash |
18 Aug 2017 | 08 Aug 2017 | 01 Sep 2017 | 0.075 Cash |
19 May 2017 | 10 May 2017 | 07 Jun 2017 | 0.075 Cash |
23 Feb 2017 | 16 Feb 2017 | 13 Mar 2017 | 0.075 Cash |
21 Nov 2016 | 08 Nov 2016 | 08 Dec 2016 | 0.075 Cash |
19 Aug 2016 | 09 Aug 2016 | 02 Sep 2016 | 0.075 Cash |
19 May 2016 | 10 May 2016 | 07 Jun 2016 | 0.075 Cash |
26 Feb 2016 | 18 Feb 2016 | 15 Mar 2016 | 0.05 Cash |
12 Nov 2015 | 03 Nov 2015 | 04 Dec 2015 | 0.05 Cash |
14 Aug 2015 | 04 Aug 2015 | 08 Sep 2015 | 0.05 Cash |
14 May 2015 | 05 May 2015 | 02 Jun 2015 | 0.05 Cash |
20 Feb 2015 | 12 Feb 2015 | 10 Mar 2015 | 0.05 Cash |
13 Nov 2014 | 04 Nov 2014 | 05 Dec 2014 | 0.05 Cash |
14 Aug 2014 | 05 Aug 2014 | 08 Sep 2014 | 0.05 Cash |
15 May 2014 | 06 May 2014 | 03 Jun 2014 | 0.05 Cash |
21 Feb 2014 | 13 Feb 2014 | 11 Mar 2014 | 0.05 Cash |
14 Nov 2013 | 05 Nov 2013 | 06 Dec 2013 | 0.05 Cash |
15 Aug 2013 | 06 Aug 2013 | 09 Sep 2013 | 0.05 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.300 | 4 | 2.30 |
2023 | 0.300 | 4 | 1.39 |
2022 | 0.275 | 4 | 1.63 |
2021 | 0.100 | 2 | 0.60 |
2020 | 0.075 | 1 | 0.37 |
2019 | 0.300 | 4 | 1.33 |
2018 | 0.300 | 4 | 1.47 |
2017 | 0.300 | 4 | 1.10 |
2016 | 0.275 | 4 | 1.20 |
2015 | 0.200 | 4 | 1.24 |
2014 | 0.200 | 4 | 1.18 |
2013 | 0.100 | 2 | 0.40 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |