24.01
-0.19 (-0.79%)
Previous Close | 24.20 |
Open | 24.07 |
Volume | 48,273,834 |
Avg. Volume (3M) | 78,880,235 |
Market Cap | 103,555,129,344 |
Price / Earnings (Forward) | 21.98 |
Price / Sales | 1.97 |
Price / Book | 1.08 |
52 Weeks Range | |
Earnings Date | 23 Jan 2025 - 27 Jan 2025 |
TTM Dividend Yield | 2.08% |
Profit Margin | 1.77% |
Operating Margin (TTM) | -7.96% |
Diluted EPS (TTM) | 0.240 |
Quarterly Revenue Growth (YOY) | -0.90% |
Total Debt/Equity (MRQ) | 44.03% |
Current Ratio (MRQ) | 1.59 |
Operating Cash Flow (TTM) | 11.52 B |
Levered Free Cash Flow (TTM) | -10.41 B |
Return on Assets (TTM) | 0.16% |
Return on Equity (TTM) | 0.78% |
Market Trend
Short Term | Medium Term | ||
Industry | Semiconductors (US) | Bearish | Mixed |
Semiconductors (Global) | Bearish | Mixed | |
Stock | Intel Corporation | Mixed | Bearish |
Stockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | -1.5 |
Price Volatility | -2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 2.0 |
Average | -0.40 |
Intel is a leading digital chipmaker, focused on the design and manufacturing of microprocessors for the global personal computer and data center markets. Intel pioneered the x86 architecture for microprocessors and was the prime proponent of Moore's law for advances in semiconductor manufacturing. Intel remains the market share leader in central processing units in both the PC and server end markets. Intel has also been expanding into new adjacencies, such as communications infrastructure, automotive, and the Internet of Things. Further, Intel expects to leverage its chip manufacturing capabilities into an outsourced foundry model where it constructs chips for others. |
|
Sector | Technology |
Industry | Semiconductors |
Investment Style | Large Value |
% Held by Insiders | 0.06% |
% Held by Institutions | 67.40% |
52 Weeks Range | ||
Price Target Range | ||
High | 28.00 (Northland Capital Markets, 16.62%) | Buy |
Median | 25.00 (4.12%) | |
Low | 20.00 (Rosenblatt, -16.70%) | Sell |
Average | 24.13 (0.50%) | |
Total | 1 Buy, 5 Hold, 2 Sell | |
Avg. Price @ Call | 22.92 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Baird | 01 Nov 2024 | 25.00 (4.12%) | Hold | 23.20 |
Mizuho | 01 Nov 2024 | 23.00 (-4.21%) | Hold | 23.20 |
Northland Capital Markets | 01 Nov 2024 | 28.00 (16.62%) | Buy | 23.20 |
Rosenblatt | 01 Nov 2024 | 20.00 (-16.70%) | Sell | 23.20 |
29 Oct 2024 | 17.00 (-29.20%) | Sell | 22.90 | |
Truist Securities | 01 Nov 2024 | 26.00 (8.29%) | Hold | 23.20 |
Stifel | 25 Oct 2024 | 25.00 (4.12%) | Hold | 22.68 |
Goldman Sachs | 17 Oct 2024 | 21.00 (-12.54%) | Sell | 22.44 |
Deutsche Bank | 03 Oct 2024 | 25.00 (4.12%) | Hold | 22.26 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
HOLTHAUS MICHELLE JOHNSTON | - | 26.23 | -25,000 | -655,750 |
Aggregate Net Quantity | -25,000 | |||
Aggregate Net Value ($) | -655,750 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 26.23 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
HOLTHAUS MICHELLE JOHNSTON | Officer | 07 Nov 2024 | Sell (-) | 25,000 | 26.23 | 655,750 |
TTM Dividend Yield | 2.08% |
5Y Average Dividend Yield | 2.89% |
Payout Ratio | 208.33% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
07 Aug 2024 | 17 Jul 2024 | 01 Sep 2024 | 0.125 Cash |
06 May 2024 | 22 Apr 2024 | 01 Jun 2024 | 0.125 Cash |
06 Feb 2024 | 24 Jan 2024 | 01 Mar 2024 | 0.125 Cash |
06 Nov 2023 | - | 01 Dec 2023 | 0.125 Cash |
04 Aug 2023 | 18 Jul 2023 | 01 Sep 2023 | 0.125 Cash |
04 May 2023 | 17 Feb 2023 | 01 Jun 2023 | 0.125 Cash |
06 Feb 2023 | 26 Jan 2023 | 01 Mar 2023 | 0.365 Cash |
04 Nov 2022 | 15 Sep 2022 | 01 Dec 2022 | 0.365 Cash |
04 Aug 2022 | 13 Jul 2022 | 01 Sep 2022 | 0.365 Cash |
05 May 2022 | 13 Apr 2022 | 01 Jun 2022 | 0.365 Cash |
04 Feb 2022 | 26 Jan 2022 | 01 Mar 2022 | 0.365 Cash |
04 Nov 2021 | 16 Sep 2021 | 01 Dec 2021 | 0.3475 Cash |
05 Aug 2021 | 14 Jul 2021 | 01 Sep 2021 | 0.3475 Cash |
06 May 2021 | 10 Mar 2021 | 01 Jun 2021 | 0.3475 Cash |
04 Feb 2021 | 21 Jan 2021 | 01 Mar 2021 | 0.3475 Cash |
05 Nov 2020 | 17 Sep 2020 | 01 Dec 2020 | 0.33 Cash |
06 Aug 2020 | 15 Jul 2020 | 01 Sep 2020 | 0.33 Cash |
06 May 2020 | 11 Mar 2020 | 01 Jun 2020 | 0.33 Cash |
06 Feb 2020 | 23 Jan 2020 | 01 Mar 2020 | 0.33 Cash |
06 Nov 2019 | 12 Sep 2019 | 01 Dec 2019 | 0.315 Cash |
06 Aug 2019 | 17 Jul 2019 | 01 Sep 2019 | 0.315 Cash |
06 May 2019 | 13 Mar 2019 | 01 Jun 2019 | 0.315 Cash |
06 Feb 2019 | 24 Jan 2019 | 01 Mar 2019 | 0.315 Cash |
06 Nov 2018 | 13 Sep 2018 | 01 Dec 2018 | 0.3 Cash |
06 Aug 2018 | 18 Jul 2018 | 01 Sep 2018 | 0.3 Cash |
04 May 2018 | 14 Mar 2018 | 01 Jun 2018 | 0.3 Cash |
06 Feb 2018 | 25 Jan 2018 | 01 Mar 2018 | 0.3 Cash |
06 Nov 2017 | 13 Sep 2017 | 01 Dec 2017 | 0.2725 Cash |
03 Aug 2017 | 20 Jul 2017 | 01 Sep 2017 | 0.2725 Cash |
03 May 2017 | 22 Mar 2017 | 01 Jun 2017 | 0.2725 Cash |
03 Feb 2017 | 20 Jan 2017 | 01 Mar 2017 | 0.26 Cash |
03 Nov 2016 | 12 Sep 2016 | 01 Dec 2016 | 0.26 Cash |
03 Aug 2016 | 11 Jul 2016 | 01 Sep 2016 | 0.26 Cash |
04 May 2016 | 16 Mar 2016 | 01 Jun 2016 | 0.26 Cash |
03 Feb 2016 | 21 Jan 2016 | 01 Mar 2016 | 0.26 Cash |
04 Nov 2015 | 10 Sep 2015 | 01 Dec 2015 | 0.24 Cash |
05 Aug 2015 | 22 Jul 2015 | 01 Sep 2015 | 0.24 Cash |
05 May 2015 | 18 Mar 2015 | 01 Jun 2015 | 0.24 Cash |
04 Feb 2015 | 22 Jan 2015 | 01 Mar 2015 | 0.24 Cash |
05 Nov 2014 | 11 Sep 2014 | 01 Dec 2014 | 0.225 Cash |
05 Aug 2014 | 23 Jul 2014 | 01 Sep 2014 | 0.225 Cash |
05 May 2014 | 18 Mar 2014 | 01 Jun 2014 | 0.225 Cash |
05 Feb 2014 | 22 Jan 2014 | 01 Mar 2014 | 0.225 Cash |
05 Nov 2013 | 24 Sep 2013 | 01 Dec 2013 | 0.225 Cash |
05 Aug 2013 | 24 Jul 2013 | 01 Sep 2013 | 0.225 Cash |
05 May 2003 | - | - | 0.02 Cash |
05 Feb 2003 | - | - | 0.02 Cash |
05 Nov 2002 | - | - | 0.02 Cash |
05 Aug 2002 | - | - | 0.02 Cash |
03 May 2002 | - | - | 0.02 Cash |
05 Feb 2002 | - | - | 0.02 Cash |
05 Nov 2001 | - | - | 0.02 Cash |
03 Aug 2001 | - | - | 0.02 Cash |
03 May 2001 | - | - | 0.02 Cash |
05 Feb 2001 | - | - | 0.02 Cash |
03 Nov 2000 | - | - | 0.02 Cash |
03 Aug 2000 | - | - | 0.02 Cash |
03 May 2000 | - | - | 0.03 Cash |
03 Feb 2000 | - | - | 0.03 Cash |
03 Nov 1999 | - | - | 0.03 Cash |
04 Aug 1999 | - | - | 0.03 Cash |
05 May 1999 | - | - | 0.03 Cash |
03 Feb 1999 | - | - | 0.04 Cash |
04 Nov 1998 | - | - | 0.04 Cash |
05 Aug 1998 | - | - | 0.03 Cash |
29 Apr 1998 | - | - | 0.03 Cash |
28 Jan 1998 | - | - | 0.03 Cash |
29 Oct 1997 | - | - | 0.03 Cash |
30 Jul 1997 | - | - | 0.03 Cash |
29 Apr 1997 | - | - | 0.05 Cash |
29 Jan 1997 | - | - | 0.05 Cash |
30 Oct 1996 | - | - | 0.05 Cash |
30 Jul 1996 | - | - | 0.05 Cash |
29 Apr 1996 | - | - | 0.04 Cash |
30 Jan 1996 | - | - | 0.04 Cash |
30 Oct 1995 | - | - | 0.04 Cash |
28 Jul 1995 | - | - | 0.04 Cash |
25 Apr 1995 | - | - | 0.06 Cash |
26 Jan 1995 | - | - | 0.06 Cash |
26 Oct 1994 | - | - | 0.06 Cash |
26 Jul 1994 | - | - | 0.065 Cash |
25 Apr 1994 | - | - | 0.05 Cash |
26 Jan 1994 | - | - | 0.05 Cash |
26 Oct 1993 | - | - | 0.05 Cash |
26 Jul 1993 | - | - | 0.05 Cash |
26 Apr 1993 | - | - | 0.1 Cash |
26 Jan 1993 | - | - | 0.1 Cash |
26 Oct 1992 | - | - | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.375 | 3 | 1.56 |
2023 | 0.740 | 4 | 1.47 |
2022 | 1.46 | 4 | 5.52 |
2021 | 1.39 | 4 | 2.70 |
2020 | 1.32 | 4 | 2.65 |
2019 | 1.26 | 4 | 2.11 |
2018 | 1.20 | 4 | 2.56 |
2017 | 1.08 | 4 | 2.33 |
2016 | 1.04 | 4 | 2.87 |
2015 | 0.960 | 4 | 2.79 |
2014 | 0.900 | 4 | 2.48 |
2013 | 0.450 | 2 | 1.73 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |