38.33
-0.27 (-0.70%)
| Previous Close | 38.60 |
| Open | 38.39 |
| Volume | 492,174 |
| Avg. Volume (3M) | 907,023 |
| Market Cap | 3,134,900,736 |
| Price / Earnings (Forward) | 35.59 |
| Price / Sales | 6.20 |
| Price / Book | 6.28 |
| 52 Weeks Range | |
| Earnings Date | 4 Nov 2025 |
| Profit Margin | -3.78% |
| Operating Margin (TTM) | -4.42% |
| Diluted EPS (TTM) | -0.240 |
| Quarterly Revenue Growth (YOY) | 16.70% |
| Total Debt/Equity (MRQ) | 4.37% |
| Current Ratio (MRQ) | 1.46 |
| Operating Cash Flow (TTM) | 112.27 M |
| Levered Free Cash Flow (TTM) | 116.84 M |
| Return on Assets (TTM) | -1.90% |
| Return on Equity (TTM) | -4.16% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Software - Application (US) | Mixed | Mixed |
| Software - Application (Global) | Mixed | Mixed | |
| Stock | Intapp, Inc. | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | 1.0 |
| Insider Activity | NA |
| Price Volatility | 4.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -4.0 |
| Average | 1.00 |
|
Intapp Inc is a provider of industry-specific, cloud-based software solutions for the professional and financial services industry. It empowers private capital, investment banking, legal, accounting, and consulting firms with the technology needed to meet rapidly changing client, investor, and regulatory requirements. Geographically, it derives a majority of its revenue from the United States and also has a presence in the United Kingdom and the Rest of the world. |
|
| Sector | Technology |
| Industry | Software - Application |
| Investment Style | Small Growth |
| % Held by Insiders | 9.13% |
| % Held by Institutions | 88.12% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Luxor Capital Group, Lp | 30 Jun 2025 | 1,598,828 |
| Praesidium Investment Management Company, Llc | 30 Jun 2025 | 1,381,392 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 72.00 (UBS, 87.84%) | Buy |
| Median | 49.00 (27.84%) | |
| Low | 43.00 (Barclays, 12.18%) | Sell |
| Average | 54.67 (42.63%) | |
| Total | 1 Buy, 1 Hold, 1 Sell | |
| Avg. Price @ Call | 39.94 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Citigroup | 28 Oct 2025 | 49.00 (27.84%) | Hold | 39.62 |
| Barclays | 14 Oct 2025 | 43.00 (12.18%) | Sell | 37.56 |
| 13 Aug 2025 | 47.00 (22.62%) | Sell | 42.65 | |
| UBS | 13 Aug 2025 | 72.00 (87.84%) | Buy | 42.65 |
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 21 Oct 2025 | Announcement | Ostberg Sinclair & Co adopts Intapp Collaboration to activate collective firm intelligence |
| 21 Oct 2025 | Announcement | Intapp to announce fiscal first quarter 2026 financial results on November 4, 2025 |
| 16 Sep 2025 | Announcement | Infinedi Partners chooses Intapp DealCloud to accelerate firm growth through AI innovation |
| 02 Sep 2025 | Announcement | Intapp to participate in upcoming investor conference |
| 29 Aug 2025 | Announcement | Dustin Sedgwick joins Intapp as Chief Marketing Officer |
| 12 Aug 2025 | Announcement | Intapp announces $150 million stock repurchase program |
| 12 Aug 2025 | Announcement | Intapp announces fourth quarter and fiscal year 2025 financial results |
| 11 Aug 2025 | Announcement | New Intapp Time release delivers advanced GenAI capabilities that help firms maximize revenue and payment velocity |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2025 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |