G
GLADSTONE COMMERCIAL CORP PREFERRED SERIES G
NASDAQ: GOODO (Gladstone Commercial Corporatio)
Last update: 11 hours ago20.72
-0.05 (-0.26%)
Market Trend
Short Term | Medium Term | ||
Industry | REIT - Diversified (US) | Mixed | Bullish |
REIT - Diversified (Global) | Mixed | Mixed | |
Stock | Gladstone Commercial Corporatio | - | - |
AIStockmoo Score
-1.3
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | -1.0 |
Technical Moving Averages | -3.5 |
Technical Oscillators | -0.5 |
Average | -1.25 |
Gladstone Commercial Corp is a real estate investment trust, which engages in investing and owning net leased industrial, commercial, and retail real property and making long-term industrial and commercial mortgage loans. Its portfolio consists of single-tenant commercial, industrial real properties, and medical properties nationwide. Its principal investment objectives are to generate income from rental properties. |
|
Sector | Real Estate |
Industry | REIT - Diversified |
Investment Style | Small Core |
TTM Dividend Yield | 7.24% |
3Y Average Dividend Yield | 6.04% |
Expected Next Dividend Payment | Mar 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
20 Dec 2024 | 08 Oct 2024 | 31 Dec 2024 | 0.125 Cash |
20 Nov 2024 | 08 Oct 2024 | 29 Nov 2024 | 0.125 Cash |
22 Oct 2024 | 08 Oct 2024 | 31 Oct 2024 | 0.125 Cash |
20 Sep 2024 | 09 Jul 2024 | 30 Sep 2024 | 0.125 Cash |
21 Aug 2024 | 09 Jul 2024 | 30 Aug 2024 | 0.125 Cash |
22 Jul 2024 | 09 Jul 2024 | 31 Jul 2024 | 0.125 Cash |
18 Jun 2024 | 09 Apr 2024 | 28 Jun 2024 | 0.125 Cash |
16 May 2024 | 09 Apr 2024 | 31 May 2024 | 0.125 Cash |
18 Apr 2024 | 09 Apr 2024 | 30 Apr 2024 | 0.125 Cash |
20 Mar 2024 | 09 Jan 2024 | 29 Mar 2024 | 0.125 Cash |
20 Feb 2024 | 09 Jan 2024 | 29 Feb 2024 | 0.125 Cash |
22 Jan 2024 | 09 Jan 2024 | 31 Jan 2024 | 0.125 Cash |
15 Dec 2023 | 10 Oct 2023 | 29 Dec 2023 | 0.125 Cash |
17 Nov 2023 | 10 Oct 2023 | 30 Nov 2023 | 0.125 Cash |
19 Oct 2023 | 10 Oct 2023 | 31 Oct 2023 | 0.125 Cash |
20 Sep 2023 | 11 Jul 2023 | 29 Sep 2023 | 0.125 Cash |
22 Aug 2023 | 11 Jul 2023 | 31 Aug 2023 | 0.125 Cash |
20 Jul 2023 | 11 Jul 2023 | 31 Jul 2023 | 0.125 Cash |
20 Jun 2023 | 11 Apr 2023 | 30 Jun 2023 | 0.125 Cash |
22 May 2023 | 11 Apr 2023 | 31 May 2023 | 0.125 Cash |
20 Apr 2023 | 11 Apr 2023 | 28 Apr 2023 | 0.125 Cash |
16 Mar 2023 | 10 Jan 2023 | 31 Mar 2023 | 0.125 Cash |
16 Feb 2023 | 10 Jan 2023 | 28 Feb 2023 | 0.125 Cash |
19 Jan 2023 | 10 Jan 2023 | 31 Jan 2023 | 0.125 Cash |
19 Dec 2022 | 11 Oct 2022 | 30 Dec 2022 | 0.125 Cash |
17 Nov 2022 | 11 Oct 2022 | 30 Nov 2022 | 0.125 Cash |
20 Oct 2022 | 11 Oct 2022 | 31 Oct 2022 | 0.125 Cash |
21 Sep 2022 | 12 Jul 2022 | 30 Sep 2022 | 0.125 Cash |
22 Aug 2022 | 12 Jul 2022 | 31 Aug 2022 | 0.125 Cash |
21 Jul 2022 | 12 Jul 2022 | 29 Jul 2022 | 0.125 Cash |
21 Jun 2022 | 12 Apr 2022 | 30 Jun 2022 | 0.125 Cash |
19 May 2022 | 12 Apr 2022 | 31 May 2022 | 0.125 Cash |
21 Apr 2022 | 12 Apr 2022 | 29 Apr 2022 | 0.125 Cash |
22 Mar 2022 | 11 Jan 2022 | 31 Mar 2022 | 0.125 Cash |
17 Feb 2022 | 11 Jan 2022 | 28 Feb 2022 | 0.125 Cash |
20 Jan 2022 | 11 Jan 2022 | 31 Jan 2022 | 0.125 Cash |
22 Dec 2021 | 12 Oct 2021 | 31 Dec 2021 | 0.125 Cash |
18 Nov 2021 | 12 Oct 2021 | 30 Nov 2021 | 0.125 Cash |
21 Oct 2021 | 12 Oct 2021 | 29 Oct 2021 | 0.125 Cash |
21 Sep 2021 | 13 Jul 2021 | 30 Sep 2021 | 0.125 Cash |
20 Aug 2021 | 13 Jul 2021 | 31 Aug 2021 | 0.125 Cash |
22 Jul 2021 | 13 Jul 2021 | 30 Jul 2021 | 0.125 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 1.50 | 12 | 7.24 |
2023 | 1.50 | 12 | 7.72 |
2022 | 1.50 | 12 | 7.61 |
2021 | 0.750 | 6 | 2.80 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |