G
GRID DYNAMICS HOLDINGS INC
NASDAQ: GDYN (Grid Dynamics Holdings, Inc.)
Last update: 4 minutes ago6.33
-0.11 (-1.71%)
| Previous Close | 6.44 |
| Open | 6.44 |
| Volume | 1,386,585 |
| Avg. Volume (3M) | 1,373,526 |
| Market Cap | 536,816,896 |
| Price / Earnings (TTM) | 37.24 |
| Price / Sales | 1.39 |
| Price / Book | 1.02 |
| 52 Weeks Range | |
| Earnings Date | 30 Apr 2026 |
| Profit Margin | 2.94% |
| Operating Margin (TTM) | -1.43% |
| Diluted EPS (TTM) | 0.130 |
| Quarterly Revenue Growth (YOY) | 25.80% |
| Quarterly Earnings Growth (YOY) | 55.90% |
| Total Debt/Equity (MRQ) | 2.24% |
| Current Ratio (MRQ) | 7.24 |
| Operating Cash Flow (TTM) | 36.31 M |
| Levered Free Cash Flow (TTM) | 37.77 M |
| Return on Assets (TTM) | 0.81% |
| Return on Equity (TTM) | 2.42% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Information Technology Services (US) | Mixed | Bearish |
| Information Technology Services (Global) | Mixed | Bearish | |
| Stock | Grid Dynamics Holdings, Inc. | Bearish | Bearish |
AIStockmoo Score
-0.4
| Analyst Consensus | 2.0 |
| Insider Activity | -3.0 |
| Price Volatility | 0.5 |
| Technical Moving Averages | 1.0 |
| Technical Oscillators | -2.5 |
| Average | -0.40 |
|
Grid Dynamics Holdings Inc is a provider of technology consulting, platform and product engineering, and advanced analytics services. The company delivers tailored solutions in several industry verticals like Tech, Media and Telecom, Retail, Finance and Consumer Packaged goods (CPG)/manufacturing. The company derives maximum revenue from Retails. Geographically company earns revenue from North America, Europe and other regions. |
|
| Sector | Technology |
| Industry | Information Technology Services |
| Investment Style | Small Core |
| % Held by Insiders | 21.93% |
| % Held by Institutions | 83.04% |
Ownership
| Name | Date | Shares Held |
|---|---|---|
| Blackrock, Inc. | 31 Dec 2025 | 11,824,534 |
| Vanguard Group Inc | 31 Dec 2025 | 5,920,753 |
| Fourth Sail Capital Lp | 31 Dec 2025 | 3,827,968 |
| Alyeska Investment Group, L.P. | 31 Dec 2025 | 3,782,506 |
| Bamco Inc /Ny/ | 31 Dec 2025 | 3,000,322 |
| State Street Corp | 31 Dec 2025 | 2,761,456 |
| Alliancebernstein L.P. | 31 Dec 2025 | 2,376,794 |
| Wellington Management Group Llp | 31 Dec 2025 | 2,356,779 |
| Dimensional Fund Advisors Lp | 31 Dec 2025 | 1,770,624 |
| Riverbridge Partners Llc | 31 Dec 2025 | 1,745,967 |
| Morgan Stanley | 31 Dec 2025 | 1,716,986 |
| Geode Capital Management, Llc | 31 Dec 2025 | 1,624,533 |
| Royal Bank Of Canada | 31 Dec 2025 | 1,571,743 |
| Frontier Capital Management Co Llc | 31 Dec 2025 | 1,171,806 |
| Focus Partners Wealth | 31 Dec 2025 | 1,038,284 |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 12.00 (Northland Capital Markets, 89.57%) | Buy |
| Median | 10.50 (65.88%) | |
| Low | 9.00 (JP Morgan, 42.18%) | Buy |
| Average | 10.50 (65.88%) | |
| Total | 4 Buy | |
| Avg. Price @ Call | 6.70 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Northland Capital Markets | 09 Mar 2026 | 12.00 (89.57%) | Buy | 6.51 |
| Needham | 06 Mar 2026 | 10.00 (57.98%) | Buy | 6.65 |
| TD Cowen | 06 Mar 2026 | 11.00 (73.78%) | Buy | 6.65 |
| JP Morgan | 18 Feb 2026 | 9.00 (42.18%) | Buy | 7.00 |
| Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
|---|---|---|---|---|
| GRYZLOV YURY | - | 6.26 | -21,266 | -133,125 |
| Aggregate Net Quantity | -21,266 | |||
| Aggregate Net Value ($) | -133,125 | |||
| Aggregate Avg. Buy ($) | - | |||
| Aggregate Avg. Sell ($) | 6.26 | |||
| Name | Holder | Date | Type | Quantity | Price | Value ($) |
|---|---|---|---|---|---|---|
| GRYZLOV YURY | Officer | 10 Mar 2026 | Automatic sell (-) | 21,266 | 6.26 | 133,125 |
| Date | Type | Details |
|---|---|---|
| 05 Feb 2026 | Announcement | Grid Dynamics to Announce Fourth Quarter and Full Year 2025 Financial Results on March 5th |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |