F
197.93
-3.64 (-1.81%)
Previous Close | 201.57 |
Open | 202.00 |
Volume | 1,664,125 |
Avg. Volume (3M) | 2,849,825 |
Market Cap | 21,189,988,352 |
Price / Earnings (TTM) | 17.05 |
Price / Earnings (Forward) | 9.18 |
Price / Sales | 5.32 |
Price / Book | 2.69 |
52 Weeks Range | |
Earnings Date | 25 Feb 2025 - 3 Mar 2025 |
Profit Margin | 32.41% |
Operating Margin (TTM) | 36.28% |
Diluted EPS (TTM) | 11.60 |
Quarterly Revenue Growth (YOY) | 10.80% |
Quarterly Earnings Growth (YOY) | 16.60% |
Total Debt/Equity (MRQ) | 9.14% |
Current Ratio (MRQ) | 2.14 |
Operating Cash Flow (TTM) | 968.11 M |
Levered Free Cash Flow (TTM) | -469.68 M |
Return on Assets (TTM) | 7.90% |
Return on Equity (TTM) | 17.96% |
Market Trend
Short Term | Medium Term | ||
Industry | Solar (US) | Bearish | Bearish |
Solar (Global) | Bearish | Bearish | |
Stock | First Solar, Inc. | Bearish | Bullish |
AIStockmoo Score
0.0
Analyst Consensus | 2.0 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -1.5 |
Technical Oscillators | -2.5 |
Average | 0.00 |
First Solar designs and manufactures solar photovoltaic panels, modules, and systems for use in utility-scale development projects. The company's solar modules use cadmium telluride to convert sunlight into electricity. This is commonly called thin-film technology. First Solar is the world’s largest thin-film solar module manufacturer. It has production lines in Vietnam, Malaysia, the United States, and India. |
|
Sector | Technology |
Industry | Solar |
Investment Style | Mid Growth |
% Held by Insiders | 6.96% |
% Held by Institutions | 90.43% |
52 Weeks Range | ||
Price Target Range | ||
High | 335.00 (Guggenheim, 69.25%) | Buy |
Median | 268.00 (35.40%) | |
Low | 240.00 (Wells Fargo, 21.26%) | Buy |
Average | 272.17 (37.51%) | |
Total | 17 Buy, 1 Hold | |
Avg. Price @ Call | 200.56 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Baird | 18 Dec 2024 | 267.00 (34.90%) | Buy | 184.27 |
Piper Sandler | 02 Dec 2024 | 250.00 (26.31%) | Buy | 207.92 |
22 Nov 2024 | 210.00 (6.10%) | Buy | 186.05 | |
Barclays | 13 Nov 2024 | 275.00 (38.94%) | Buy | 182.13 |
Mizuho | 31 Oct 2024 | 257.00 (29.84%) | Hold | 194.48 |
B of A Securities | 30 Oct 2024 | 269.00 (35.91%) | Buy | 197.50 |
08 Oct 2024 | 321.00 (62.18%) | Buy | 225.64 | |
BMO Capital | 30 Oct 2024 | 260.00 (31.36%) | Buy | 197.50 |
Evercore ISI Group | 30 Oct 2024 | 278.00 (40.45%) | Buy | 197.50 |
Goldman Sachs | 30 Oct 2024 | 279.00 (40.96%) | Buy | 197.50 |
Guggenheim | 30 Oct 2024 | 335.00 (69.25%) | Buy | 197.50 |
Morgan Stanley | 30 Oct 2024 | 297.00 (50.05%) | Buy | 197.50 |
RBC Capital | 30 Oct 2024 | 280.00 (41.46%) | Buy | 197.50 |
Susquehanna | 30 Oct 2024 | 252.00 (27.32%) | Buy | 197.50 |
16 Oct 2024 | 280.00 (41.46%) | Buy | 205.62 | |
Wells Fargo | 30 Oct 2024 | 240.00 (21.25%) | Buy | 197.50 |
Janney Montgomery Scott | 29 Oct 2024 | 260.00 (31.36%) | Buy | 199.67 |
Citigroup | 22 Oct 2024 | 254.00 (28.33%) | Buy | 201.40 |
Roth MKM | 15 Oct 2024 | 280.00 (41.46%) | Buy | 201.98 |
Jefferies | 10 Oct 2024 | 266.00 (34.39%) | Buy | 205.04 |
Truist Securities | 26 Sep 2024 | 300.00 (51.57%) | Buy | 255.66 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
29 Oct 2024 | Announcement | First Solar, Inc. Announces Third Quarter 2024 Financial Results |
03 Oct 2024 | Announcement | Verde Clean Fuels, Inc. Announces Appointment of Chief Financial Officer |
01 Oct 2024 | Announcement | First Solar, Inc. to Announce Third Quarter 2024 Financial Results on October 29, 2024 |
26 Sep 2024 | Announcement | First Solar Inaugurates $1.1 Billion Alabama Facility, Adds 3.5 GW of Vertically Integrated American Solar Manufacturing Capacity |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |