146.67
-4.48 (-2.96%)
Previous Close | 151.15 |
Open | 149.07 |
Volume | 1,356,530 |
Avg. Volume (3M) | 2,513,532 |
Market Cap | 19,476,748,288 |
Price / Earnings (TTM) | 16.39 |
Price / Earnings (Forward) | 9.97 |
Price / Sales | 1.48 |
Price / Book | 12.14 |
52 Weeks Range | |
Earnings Date | 8 May 2025 |
TTM Dividend Yield | 0.27% |
Profit Margin | 9.01% |
Operating Margin (TTM) | 11.18% |
Diluted EPS (TTM) | 8.95 |
Quarterly Revenue Growth (YOY) | 10.30% |
Quarterly Earnings Growth (YOY) | 126.50% |
Total Debt/Equity (MRQ) | 235.58% |
Current Ratio (MRQ) | 0.720 |
Operating Cash Flow (TTM) | 3.08 B |
Levered Free Cash Flow (TTM) | 1.86 B |
Return on Assets (TTM) | 4.72% |
Return on Equity (TTM) | 43.83% |
Market Trend
Short Term | Medium Term | ||
Industry | Travel Services (US) | Bearish | Bullish |
Travel Services (Global) | Bearish | Bullish | |
Stock | Expedia Group, Inc. | Bearish | Bullish |
AIStockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | NA |
Price Volatility | 2.0 |
Technical Moving Averages | -2.5 |
Technical Oscillators | -0.5 |
Average | -0.38 |
Expedia is the world's second-largest online travel agency by bookings, offering services for lodging (80% of total 2024 sales), air tickets (3%), rental cars, cruises, in-destination, and other (10%), and advertising revenue (7%). Expedia operates a number of branded travel booking sites, but its three core online travel agency brands are Expedia, Hotels.com, and Vrbo. It also has a metasearch brand, Trivago. Transaction fees for online bookings account for the bulk of sales and profits. |
|
Sector | Consumer Cyclical |
Industry | Travel Services |
Investment Style | Mid Core |
% Held by Insiders | 0.87% |
% Held by Institutions | 97.76% |
Ownership
Name | Date | Shares Held |
---|---|---|
Windacre Partnership Llc | 31 Dec 2024 | 4,065,700 |
Valueact Holdings, L.P. | 31 Dec 2024 | 2,017,406 |
Alkeon Capital Management Llc | 31 Dec 2024 | 1,976,472 |
Lyrical Asset Management Lp | 31 Dec 2024 | 1,763,489 |
52 Weeks Range | ||
Price Target Range | ||
High | 235.00 (B. Riley Securities, 60.22%) | Buy |
Median | 205.00 (39.77%) | |
Low | 143.00 (Wells Fargo, -2.50%) | Hold |
Average | 195.54 (33.32%) | |
Total | 3 Buy, 10 Hold | |
Avg. Price @ Call | 182.42 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Morgan Stanley | 17 Apr 2025 | 150.00 (2.27%) | Hold | 151.15 |
JP Morgan | 08 Apr 2025 | 170.00 (15.91%) | Hold | 136.63 |
Wells Fargo | 07 Apr 2025 | 143.00 (-2.50%) | Hold | 139.82 |
07 Feb 2025 | 199.00 (35.68%) | Hold | 202.37 | |
Oppenheimer | 17 Mar 2025 | 230.00 (56.81%) | Buy | 166.36 |
07 Feb 2025 | 235.00 (60.22%) | Buy | 202.37 | |
Truist Securities | 12 Mar 2025 | 175.00 (19.32%) | Hold | 162.52 |
Citigroup | 11 Feb 2025 | 217.00 (47.95%) | Hold | 197.19 |
BMO Capital | 10 Feb 2025 | 190.00 (29.54%) | Hold | 203.00 |
Susquehanna | 10 Feb 2025 | 205.00 (39.77%) | Hold | 203.00 |
B. Riley Securities | 07 Feb 2025 | 235.00 (60.22%) | Buy | 202.37 |
Barclays | 07 Feb 2025 | 187.00 (27.50%) | Hold | 202.37 |
Benchmark | 07 Feb 2025 | 225.00 (53.41%) | Buy | 202.37 |
04 Feb 2025 | 200.00 (36.36%) | Buy | 168.47 | |
Cantor Fitzgerald | 07 Feb 2025 | 210.00 (43.18%) | Hold | 202.37 |
29 Jan 2025 | 180.00 (22.72%) | Hold | 171.27 | |
DA Davidson | 07 Feb 2025 | 205.00 (39.77%) | Hold | 202.37 |
Show more |
No data within this time range.
Date | Type | Details |
---|---|---|
23 Apr 2025 | CNBC | Southwest to cut flights this year, pulls guidance, citing 'macroeconomic uncertainty' |
02 Apr 2025 | Announcement | Expedia Group to Webcast First Quarter 2025 Results on May 8, 2025 |
13 Mar 2025 | CNBC | Spirit Airlines, fresh from bankruptcy, is ready to take on the new Southwest, CEO says |
05 Mar 2025 | Announcement | Expedia Group to Introduce Flex Pay for Cruise Bookings |
21 Feb 2025 | Announcement | Expedia Group, Inc. Announces Closing of a Public Offering of 5.400% Senior Notes due 2035 |
06 Feb 2025 | Announcement | Expedia Group Reports Fourth Quarter and Full Year 2024 Results |
06 Feb 2025 | CNBC | New Orleans prepares for Super Bowl 59, its biggest weekend of the year |
28 Jan 2025 | Announcement | EXPEDIA 2025 AIR HACKS REPORT: FLIGHT PRICES DOWN, AUGUST IS THE CHEAPEST MONTH AND SUNDAY IS THE BEST DAY TO BOOK |
TTM Dividend Yield | 0.27% |
5Y Average Dividend Yield | 0.05% |
Expected Next Dividend Payment | Mar 2026 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
06 Mar 2025 | 06 Feb 2025 | 27 Mar 2025 | 0.4 Cash |
09 Mar 2020 | 12 Feb 2020 | 26 Mar 2020 | 0.34 Cash |
18 Nov 2019 | 06 Nov 2019 | 12 Dec 2019 | 0.34 Cash |
21 Aug 2019 | 24 Jul 2019 | 12 Sep 2019 | 0.34 Cash |
22 May 2019 | 01 May 2019 | 13 Jun 2019 | 0.32 Cash |
06 Mar 2019 | 06 Feb 2019 | 27 Mar 2019 | 0.32 Cash |
14 Nov 2018 | 19 Oct 2018 | 06 Dec 2018 | 0.32 Cash |
22 Aug 2018 | 23 Jul 2018 | 13 Sep 2018 | 0.32 Cash |
23 May 2018 | 24 Apr 2018 | 14 Jun 2018 | 0.3 Cash |
07 Mar 2018 | 07 Feb 2018 | 28 Mar 2018 | 0.3 Cash |
15 Nov 2017 | 25 Oct 2017 | 07 Dec 2017 | 0.3 Cash |
22 Aug 2017 | 26 Jul 2017 | 14 Sep 2017 | 0.3 Cash |
23 May 2017 | 26 Apr 2017 | 15 Jun 2017 | 0.28 Cash |
07 Mar 2017 | 07 Feb 2017 | 30 Mar 2017 | 0.28 Cash |
15 Nov 2016 | 24 Oct 2016 | 08 Dec 2016 | 0.26 Cash |
23 Aug 2016 | 27 Jul 2016 | 15 Sep 2016 | 0.26 Cash |
24 May 2016 | 26 Apr 2016 | 16 Jun 2016 | 0.24 Cash |
08 Mar 2016 | 08 Feb 2016 | 30 Mar 2016 | 0.24 Cash |
17 Nov 2015 | 29 Oct 2015 | 10 Dec 2015 | 0.24 Cash |
25 Aug 2015 | 29 Jul 2015 | 17 Sep 2015 | 0.24 Cash |
26 May 2015 | 30 Apr 2015 | 18 Jun 2015 | 0.18 Cash |
06 Mar 2015 | 04 Feb 2015 | 26 Mar 2015 | 0.18 Cash |
18 Nov 2014 | 27 Oct 2014 | 11 Dec 2014 | 0.18 Cash |
25 Aug 2014 | 30 Jul 2014 | 17 Sep 2014 | 0.18 Cash |
28 May 2014 | 30 Apr 2014 | 19 Jun 2014 | 0.15 Cash |
06 Mar 2014 | 05 Feb 2014 | 27 Mar 2014 | 0.15 Cash |
19 Nov 2013 | 29 Oct 2013 | 12 Dec 2013 | 0.15 Cash |
26 Aug 2013 | 24 Jul 2013 | 18 Sep 2013 | 0.15 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.400 | 1 | 0.27 |
2020 | 0.340 | 1 | 0.26 |
2019 | 1.32 | 4 | 1.22 |
2018 | 1.24 | 4 | 1.10 |
2017 | 1.16 | 4 | 0.97 |
2016 | 1.00 | 4 | 0.88 |
2015 | 0.840 | 4 | 0.68 |
2014 | 0.660 | 4 | 0.77 |
2013 | 0.300 | 2 | 0.43 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |