DRAFTKINGS INC
NASDAQ: DKNG (DraftKings Inc.)
Last update: 2 days ago, 6:25PM25.52
0.30 (1.19%)
| Previous Close | 25.22 |
| Open | 26.40 |
| Volume | 28,365,546 |
| Avg. Volume (3M) | 14,587,733 |
| Market Cap | 12,651,357,184 |
| Price / Earnings (Forward) | 20.58 |
| Price / Sales | 1.90 |
| Price / Book | 18.20 |
| 52 Weeks Range | |
| Earnings Date | 5 Aug 2026 |
| Profit Margin | -7.97% |
| Operating Margin (TTM) | -3.29% |
| Diluted EPS (TTM) | -0.820 |
| Quarterly Revenue Growth (YOY) | 19.90% |
| Total Debt/Equity (MRQ) | 219.83% |
| Current Ratio (MRQ) | 1.20 |
| Operating Cash Flow (TTM) | 369.15 M |
| Levered Free Cash Flow (TTM) | 337.06 M |
| Return on Assets (TTM) | -7.59% |
| Return on Equity (TTM) | -46.78% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Gambling (US) | Bearish | Bearish |
| Gambling (Global) | Bearish | Bearish | |
| Stock | DraftKings Inc. | Bearish | Bearish |
AIStockmoo Score
| Analyst Consensus | 2.0 |
| Insider Activity | NA |
| Price Volatility | 0.5 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | 2.0 |
| Average | 1.75 |
|
DraftKings got its start in 2012 as an innovator in daily fantasy sports. Then, following a Supreme Court ruling in 2018 that allowed states to legalize online sports wagering, the company expanded into online sports and casino gambling, where it generally holds the number-two or -three revenue share position across states where it competes. DraftKings is now live with online or retail sports betting in 28 states and i-gaming in 5 states, with both products available to around 40% of Canada's population. In 2024, sports revenue was 61% of total sales, i-gaming 32%, and fantasy and lottery 7%. The company plans to launch a predictive event platform in late 2025 and also operates a non-fungible token commission-based marketplace and develops and licenses online gaming products. |
|
| Sector | Consumer Cyclical |
| Industry | Gambling |
| Investment Style | Mid Growth |
| % Held by Insiders | 2.46% |
| % Held by Institutions | 84.20% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 50.00 (BMO Capital, 95.93%) | Buy |
| Median | 35.00 (37.15%) | |
| Low | 29.00 (Benchmark, 13.64%) | Buy |
| Average | 36.77 (44.08%) | |
| Total | 16 Buy, 1 Hold | |
| Avg. Price @ Call | 22.98 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| BMO Capital | 03 Mar 2026 | 50.00 (95.92%) | Buy | 24.45 |
| BTIG | 03 Mar 2026 | 35.00 (37.15%) | Buy | 24.45 |
| 26 Feb 2026 | 35.00 (37.15%) | Buy | 23.49 | |
| Citizens | 03 Mar 2026 | 38.00 (48.90%) | Buy | 24.45 |
| Macquarie | 03 Mar 2026 | 40.00 (56.74%) | Buy | 24.45 |
| 17 Feb 2026 | 40.00 (56.74%) | Buy | 22.59 | |
| Needham | 03 Mar 2026 | 35.00 (37.15%) | Buy | 24.45 |
| 17 Feb 2026 | 35.00 (37.15%) | Buy | 22.59 | |
| Morgan Stanley | 24 Feb 2026 | 40.00 (56.74%) | Buy | 22.37 |
| Barclays | 17 Feb 2026 | 37.00 (44.98%) | Buy | 22.59 |
| Citigroup | 17 Feb 2026 | 32.00 (25.39%) | Buy | 22.59 |
| Goldman Sachs | 17 Feb 2026 | 31.00 (21.47%) | Buy | 22.59 |
| JP Morgan | 17 Feb 2026 | 32.00 (25.39%) | Buy | 22.59 |
| Mizuho | 17 Feb 2026 | 44.00 (72.41%) | Buy | 22.59 |
| Oppenheimer | 17 Feb 2026 | 35.00 (37.15%) | Buy | 22.59 |
| Stifel | 17 Feb 2026 | 40.00 (56.74%) | Buy | 22.59 |
| Truist Securities | 17 Feb 2026 | 33.00 (29.31%) | Buy | 22.59 |
| B of A Securities | 13 Feb 2026 | 30.00 (17.55%) | Hold | 21.76 |
| Benchmark | 13 Feb 2026 | 29.00 (13.64%) | Buy | 21.76 |
| Canaccord Genuity | 13 Feb 2026 | 44.00 (72.41%) | Buy | 21.76 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 06 May 2026 | CNBC | FanDuel CEO Amy Howe is out after five years at the sportsbook |
| 30 Mar 2026 | CNBC | NFL asks prediction market operators to refrain from 'objectionable bets' |
| 11 Feb 2026 | CNBC | Prediction markets head into basketball season on a high from Super Bowl |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |