C
377.90
9.29 (2.52%)
Previous Close | 368.61 |
Open | 366.01 |
Volume | 3,345,377 |
Avg. Volume (3M) | 4,313,009 |
Market Cap | 93,671,202,816 |
Price / Earnings (Forward) | 109.89 |
Price / Sales | 23.39 |
Price / Book | 28.56 |
52 Weeks Range | |
Earnings Date | 2 Jun 2025 - 6 Jun 2025 |
Profit Margin | -0.49% |
Operating Margin (TTM) | -2.13% |
Diluted EPS (TTM) | -0.080 |
Quarterly Revenue Growth (YOY) | 25.20% |
Quarterly Earnings Growth (YOY) | 454.90% |
Total Debt/Equity (MRQ) | 23.77% |
Current Ratio (MRQ) | 1.77 |
Operating Cash Flow (TTM) | 1.38 B |
Levered Free Cash Flow (TTM) | 1.29 B |
Return on Assets (TTM) | -0.47% |
Return on Equity (TTM) | -0.59% |
Market Trend
Short Term | Medium Term | ||
Industry | Software - Infrastructure (US) | Bearish | Mixed |
Software - Infrastructure (Global) | Bearish | Mixed | |
Stock | CrowdStrike Holdings, Inc. | Bullish | Bullish |
AIStockmoo Score
0.8
Analyst Consensus | 1.5 |
Insider Activity | -5.0 |
Price Volatility | 2.0 |
Technical Moving Averages | 5.0 |
Technical Oscillators | 0.5 |
Average | 0.80 |
CrowdStrike is a cloud-based cybersecurity company specializing in next-generation security verticals such as endpoint, cloud workload, identity, and security operations. CrowdStrike’s primary offering is its Falcon platform that offers a proverbial single pane of glass for an enterprise to detect and respond to security threats attacking its IT infrastructure. The Texas-based firm was founded in 2011 and went public in 2019. |
|
Sector | Technology |
Industry | Software - Infrastructure |
Investment Style | Large Growth |
% Held by Insiders | 1.59% |
% Held by Institutions | 72.55% |
52 Weeks Range | ||
Price Target Range | ||
High | 475.00 (Barclays, 25.70%) | Buy |
Median | 425.00 (12.46%) | |
Low | 370.00 (Scotiabank, -2.09%) | Hold |
Average | 425.36 (12.56%) | |
Total | 26 Buy, 2 Hold | |
Avg. Price @ Call | 372.86 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Stephens & Co. | 01 Apr 2025 | 450.00 (19.08%) | Buy | 362.38 |
Jefferies | 31 Mar 2025 | 410.00 (8.49%) | Buy | 352.58 |
05 Mar 2025 | 425.00 (12.46%) | Buy | 365.44 | |
Truist Securities | 31 Mar 2025 | 450.00 (19.08%) | Buy | 352.58 |
12 Feb 2025 | 460.00 (21.73%) | Buy | 434.63 | |
BTIG | 25 Mar 2025 | 431.00 (14.05%) | Buy | 384.95 |
BMO Capital | 05 Mar 2025 | 405.00 (7.17%) | Buy | 365.44 |
Baird | 05 Mar 2025 | 405.00 (7.17%) | Hold | 365.44 |
03 Feb 2025 | 430.00 (13.79%) | Hold | 397.57 | |
Barclays | 05 Mar 2025 | 475.00 (25.69%) | Buy | 365.44 |
21 Feb 2025 | 506.00 (33.90%) | Buy | 406.68 | |
Cantor Fitzgerald | 05 Mar 2025 | 440.00 (16.43%) | Buy | 365.44 |
Citizens Capital Markets | 05 Mar 2025 | 400.00 (5.85%) | Buy | 365.44 |
DA Davidson | 05 Mar 2025 | 415.00 (9.82%) | Buy | 365.44 |
Evercore ISI Group | 05 Mar 2025 | 450.00 (19.08%) | Buy | 365.44 |
Keybanc | 05 Mar 2025 | 450.00 (19.08%) | Buy | 365.44 |
11 Feb 2025 | 480.00 (27.02%) | Buy | 431.64 | |
Needham | 05 Mar 2025 | 420.00 (11.14%) | Buy | 365.44 |
Piper Sandler | 05 Mar 2025 | 400.00 (5.85%) | Buy | 365.44 |
Raymond James | 05 Mar 2025 | 390.00 (3.20%) | Buy | 365.44 |
Rosenblatt | 05 Mar 2025 | 450.00 (19.08%) | Buy | 365.44 |
27 Feb 2025 | 450.00 (19.08%) | Buy | 380.24 | |
Stifel | 05 Mar 2025 | 435.00 (15.11%) | Buy | 365.44 |
19 Feb 2025 | 475.00 (25.69%) | Buy | 450.14 | |
Susquehanna | 05 Mar 2025 | 425.00 (12.46%) | Buy | 365.44 |
UBS | 05 Mar 2025 | 425.00 (12.46%) | Buy | 365.44 |
26 Feb 2025 | 450.00 (19.08%) | Buy | 394.56 | |
Wedbush | 05 Mar 2025 | 395.00 (4.53%) | Buy | 365.44 |
Wells Fargo | 05 Mar 2025 | 430.00 (13.79%) | Buy | 365.44 |
Canaccord Genuity | 03 Mar 2025 | 420.00 (11.14%) | Buy | 382.73 |
JP Morgan | 28 Feb 2025 | 450.00 (19.08%) | Buy | 389.66 |
B of A Securities | 26 Feb 2025 | 420.00 (11.14%) | Buy | 394.56 |
Morgan Stanley | 19 Feb 2025 | 429.00 (13.52%) | Buy | 450.14 |
Mizuho | 12 Feb 2025 | 450.00 (19.08%) | Buy | 434.63 |
Scotiabank | 21 Jan 2025 | 370.00 (-2.09%) | Hold | 366.41 |
Citigroup | 17 Jan 2025 | 420.00 (11.14%) | Buy | 357.00 |
Show more |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
AUSTIN ROXANNE S | - | 378.01 | -5,000 | -1,890,050 |
GANDHI SAMEER K | - | 321.63 | -6,250 | -2,010,188 |
Aggregate Net Quantity | -11,250 | |||
Aggregate Net Value ($) | -3,900,238 | |||
Aggregate Avg. Buy ($) | - | |||
Aggregate Avg. Sell ($) | 349.82 |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
AUSTIN ROXANNE S | Director | 09 Apr 2025 | Sell (-) | 5,000 | 378.01 | 1,890,050 |
AUSTIN ROXANNE S | Director | 09 Apr 2025 | Option execute | 5,000 | - | - |
GANDHI SAMEER K | Director | 04 Apr 2025 | Automatic sell (-) | 6,250 | 321.63 | 2,010,188 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |