532.56
-32.96 (-5.83%)
| Previous Close | 565.52 |
| Open | 555.01 |
| Volume | 6,643,870 |
| Avg. Volume (3M) | 4,220,032 |
| Market Cap | 180,138,377,216 |
| Price / Earnings (TTM) | 62.80 |
| Price / Earnings (Forward) | 39.37 |
| Price / Sales | 31.01 |
| Price / Book | 130.52 |
| 52 Weeks Range | |
| Earnings Date | 11 Feb 2026 |
| Profit Margin | 37.39% |
| Operating Margin (TTM) | 57.84% |
| Diluted EPS (TTM) | 5.53 |
| Quarterly Revenue Growth (YOY) | 40.30% |
| Quarterly Earnings Growth (YOY) | 144.10% |
| Total Debt/Equity (MRQ) | 644.74% |
| Current Ratio (MRQ) | 1.68 |
| Operating Cash Flow (TTM) | 2.54 B |
| Levered Free Cash Flow (TTM) | 1.90 B |
| Return on Assets (TTM) | 27.27% |
| Return on Equity (TTM) | 287.51% |
Market Trend
| Short Term | Medium Term | ||
| Industry | Advertising Agencies (US) | Bearish | Bearish |
| Advertising Agencies (Global) | Bearish | Bearish | |
| Stock | Applovin Corporation | Bearish | Bullish |
AIStockmoo Score
| Analyst Consensus | 1.0 |
| Insider Activity | NA |
| Price Volatility | 2.0 |
| Technical Moving Averages | 2.5 |
| Technical Oscillators | -0.5 |
| Average | 1.25 |
|
AppLovin is a vertically integrated advertising technology company that acts as a demand-side platform for advertisers, a supply-side platform for publishers, and an exchange facilitating transactions between the two. About 80% of AppLovin’s revenue comes from the DSP, AppDiscovery, while the remainder comes from the SSP, Max. AppLovin’s primary tool for future growth is AXON 2, which is an ad optimizer operating within the DSP that allows advertisers to place ads according to specified return thresholds. |
|
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Investment Style | Large Growth |
| % Held by Insiders | 22.54% |
| % Held by Institutions | 73.30% |
| 52 Weeks Range | ||
| Price Target Range | ||
| High | 860.00 (Jefferies, 61.48%) | Buy |
| Median | 775.00 (45.52%) | |
| Low | 650.00 (JP Morgan, 22.05%) | Hold |
| Average | 769.33 (44.46%) | |
| Total | 13 Buy, 2 Hold | |
| Avg. Price @ Call | 628.44 | |
| Firm | Date | Target Price | Call | Price @ Call |
|---|---|---|---|---|
| Needham | 26 Jan 2026 | 700.00 (31.44%) | Buy | 535.44 |
| Evercore ISI Group | 14 Jan 2026 | 835.00 (56.79%) | Buy | 617.76 |
| Morgan Stanley | 13 Jan 2026 | 800.00 (50.22%) | Buy | 668.63 |
| Wells Fargo | 08 Jan 2026 | 735.00 (38.01%) | Buy | 616.53 |
| 07 Nov 2025 | 721.00 (35.38%) | Buy | 619.93 | |
| Benchmark | 11 Dec 2025 | 775.00 (45.52%) | Buy | 716.98 |
| 06 Nov 2025 | 700.00 (31.44%) | Buy | 621.36 | |
| Jefferies | 11 Dec 2025 | 860.00 (61.48%) | Buy | 716.98 |
| Citigroup | 12 Nov 2025 | 820.00 (53.97%) | Buy | 584.86 |
| Goldman Sachs | 07 Nov 2025 | 720.00 (35.20%) | Hold | 619.93 |
| BTIG | 06 Nov 2025 | 705.00 (32.38%) | Buy | 621.36 |
| 31 Oct 2025 | 693.00 (30.13%) | Buy | 637.33 | |
| JP Morgan | 06 Nov 2025 | 650.00 (22.05%) | Hold | 621.36 |
| Piper Sandler | 06 Nov 2025 | 800.00 (50.22%) | Buy | 621.36 |
| RBC Capital | 06 Nov 2025 | 750.00 (40.83%) | Buy | 621.36 |
| Scotiabank | 06 Nov 2025 | 750.00 (40.83%) | Buy | 621.36 |
| UBS | 06 Nov 2025 | 840.00 (57.73%) | Buy | 621.36 |
| Wedbush | 06 Nov 2025 | 800.00 (50.22%) | Buy | 621.36 |
| Show more | ||||
No data within this time range.
| Date | Type | Details |
|---|---|---|
| 08 Dec 2025 | Announcement | AppLovin to Participate in the Nasdaq 53rd Investor Conference Held in Association with Morgan Stanley |
| 01 Dec 2025 | Announcement | AppLovin to Participate at the UBS Global Technology and AI Conference |
| 05 Nov 2025 | Announcement | AppLovin Announces Third Quarter 2025 Financial Results |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
| Realized Profit | - |
| Unrealized Profit | - |
| Dividend Received 2026 | - |
| Total Profit | - |
| Avg. Return | - |
| Quantity (Buy) | - |
| Avg. Price (Buy) | - |
| Quantity (Sold) | - |
| Avg. Price (Sold) | - |