T
1.43
0.02 (1.42%)
Previous Close | 1.41 |
Open | 1.41 |
Volume | 2,245,400 |
Avg. Volume (3M) | 1,721,130 |
Market Cap | 168,694,240 |
Price / Sales | 1.48 |
Price / Book | 2.45 |
52 Weeks Range | |
TTM Dividend Yield | 1.19% |
Profit Margin | 1.90% |
Operating Margin (TTM) | -25.72% |
Diluted EPS (TTM) | -0.020 |
Quarterly Revenue Growth (YOY) | -56.50% |
Total Debt/Equity (MRQ) | 20.46% |
Current Ratio (MRQ) | 1.65 |
Operating Cash Flow (TTM) | -14.58 M |
Levered Free Cash Flow (TTM) | 8.40 M |
Return on Assets (TTM) | 0.94% |
Return on Equity (TTM) | 2.88% |
Market Trend
Short Term | Medium Term | ||
Industry | Information Technology Services (MY) | Bearish | Bearish |
Information Technology Services (Global) | Bullish | Bullish | |
Stock | THETA | - | - |
AIStockmoo Score
1.0
Analyst Consensus | -2.0 |
Insider Activity | 3.5 |
Price Volatility | 2.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -1.0 |
Average | 1.00 |
Theta Edge Bhd is an investment holding company. It is an Information Communication, Technology (ICT) Services Provider. The businesses in which the company operates include IT Solutions, TIT Advisory, system integration, application development and IT implementation services to businessesc. It operates business in Malaysia and segmented into Information Technology and Telecommunication services. |
|
Sector | Technology |
Industry | Information Technology Services |
Investment Style | Small Core |
% Held by Insiders | 50.45% |
% Held by Institutions | 30.08% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BERJAYA CORPORATION BERHAD | 1.34 | - | 1,303,700 | 1,746,958 |
BERJAYA GROUP BERHAD | 1.34 | - | 1,303,700 | 1,746,958 |
JUARA SEJATI SDN BHD | 1.34 | - | 1,303,700 | 1,746,958 |
REDTONE DIGITAL BERHAD | 1.34 | - | 1,303,700 | 1,746,958 |
Aggregate Net Quantity | 5,214,800 | |||
Aggregate Net Value ($) | 6,987,832 | |||
Aggregate Avg. Buy ($) | 1.34 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
JUARA SEJATI SDN BHD | Substantial Shareholder | 24 Dec 2024 | Acquired (+) | 500,000 | 1.35 | 675,000 |
REDTONE DIGITAL BERHAD | Substantial Shareholder | 24 Dec 2024 | Acquired (+) | 500,000 | 1.35 | 675,000 |
BERJAYA CORPORATION BERHAD | Substantial Shareholder | 24 Dec 2024 | Acquired (+) | 500,000 | 1.35 | 675,000 |
BERJAYA GROUP BERHAD | Substantial Shareholder | 24 Dec 2024 | Acquired (+) | 500,000 | 1.35 | 675,000 |
BERJAYA CORPORATION BERHAD | Substantial Shareholder | 23 Dec 2024 | Acquired (+) | 500,000 | 1.33 | 665,000 |
JUARA SEJATI SDN BHD | Substantial Shareholder | 23 Dec 2024 | Acquired (+) | 500,000 | 1.33 | 665,000 |
BERJAYA GROUP BERHAD | Substantial Shareholder | 23 Dec 2024 | Acquired (+) | 500,000 | 1.33 | 665,000 |
REDTONE DIGITAL BERHAD | Substantial Shareholder | 23 Dec 2024 | Acquired (+) | 500,000 | 1.33 | 665,000 |
JUARA SEJATI SDN BHD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 194,000 | 1.34 | 259,960 |
BERJAYA CORPORATION BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 109,700 | 1.34 | 146,998 |
BERJAYA CORPORATION BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 194,000 | 1.34 | 259,960 |
JUARA SEJATI SDN BHD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 109,700 | 1.34 | 146,998 |
BERJAYA GROUP BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 109,700 | 1.34 | 146,998 |
BERJAYA GROUP BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 194,000 | 1.34 | 259,960 |
REDTONE DIGITAL BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 194,000 | 1.34 | 259,960 |
REDTONE DIGITAL BERHAD | Substantial Shareholder | 20 Dec 2024 | Acquired (+) | 109,700 | 1.34 | 146,998 |
Show more |
TTM Dividend Yield | 1.19% |
5Y Average Dividend Yield | 0.44% |
Payout Ratio | 94.44% |
Expected Next Dividend Payment | Jul 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
18 Jun 2024 | 30 May 2024 | 10 Jul 2024 | 0.017 Cash |
02 Jun 2023 | 19 May 2023 | 19 Jun 2023 | 0.015 Cash |
26 Jun 2002 | 21 May 2002 | 26 Jul 2002 | Final Dividend |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.017 | 1 | 1.17 |
2023 | 0.015 | 1 | 2.19 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |