T
0.125
-0.01 (-3.85%)
Previous Close | 0.130 |
Open | 0.130 |
Volume | 405,600 |
Avg. Volume (3M) | 335,693 |
Market Cap | 37,545,376 |
Price / Sales | 0.330 |
Price / Book | 0.120 |
52 Weeks Range | |
Earnings Date | 26 Dec 2024 - 30 Dec 2024 |
Profit Margin | -16.08% |
Operating Margin (TTM) | -67.19% |
Diluted EPS (TTM) | -0.110 |
Quarterly Revenue Growth (YOY) | -33.80% |
Total Debt/Equity (MRQ) | 14.03% |
Current Ratio (MRQ) | 5.88 |
Operating Cash Flow (TTM) | 17.07 M |
Levered Free Cash Flow (TTM) | 3.66 M |
Return on Assets (TTM) | -4.34% |
Return on Equity (TTM) | -10.53% |
Market Trend
Short Term | Medium Term | ||
Industry | Apparel Manufacturing (MY) | Mixed | Mixed |
Apparel Manufacturing (Global) | Mixed | Bullish | |
Stock | TECHBASE | - | - |
AIStockmoo Score
1.4
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | 5.0 |
Technical Oscillators | 0.0 |
Average | 1.38 |
Techbase Industries Bhd is engaged in Apparel Manufacturing and Textile industry. Its apparel section includes products such as outerwear, tops and bottoms, children and adult wear. |
|
Sector | Consumer Cyclical |
Industry | Apparel Manufacturing |
Investment Style | Small Value |
% Held by Insiders | 39.91% |
No data within this time range.
No data within this time range.
4Y Average Dividend Yield | 0.88% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
30 Dec 2021 | 23 Nov 2021 | 20 Jan 2022 | 0.003 Cash |
30 Dec 2020 | 16 Nov 2020 | 20 Jan 2021 | 0.01 Cash |
30 Dec 2019 | 12 Nov 2019 | 20 Jan 2020 | 0.003 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2022 | 0.003 | 1 | 0.66 |
2021 | 0.010 | 1 | 2.47 |
2020 | 0.003 | 1 | 0.40 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |