5.03
-0.01 (-0.20%)
Previous Close | 5.04 |
Open | 5.05 |
Volume | 2,343,500 |
Avg. Volume (3M) | 5,952,396 |
Market Cap | 41,445,289,984 |
Price / Earnings (TTM) | 23.95 |
Price / Earnings (Forward) | 20.49 |
Price / Sales | 2.76 |
Price / Book | 4.84 |
52 Weeks Range | |
Earnings Date | 28 May 2025 - 2 Jun 2025 |
TTM Dividend Yield | 1.39% |
Profit Margin | 11.81% |
Operating Margin (TTM) | 10.93% |
Diluted EPS (TTM) | 0.210 |
Quarterly Revenue Growth (YOY) | 0.70% |
Quarterly Earnings Growth (YOY) | 38.50% |
Total Debt/Equity (MRQ) | 39.49% |
Current Ratio (MRQ) | 1.87 |
Operating Cash Flow (TTM) | 2.40 B |
Levered Free Cash Flow (TTM) | 696.48 M |
Return on Assets (TTM) | 7.40% |
Return on Equity (TTM) | 22.63% |
Market Trend
Short Term | Medium Term | ||
Industry | Aluminum (MY) | Mixed | Mixed |
Aluminum (Global) | Mixed | Bullish | |
Stock | PMETAL | Bullish | Bullish |
AIStockmoo Score
Analyst Consensus | 5.0 |
Insider Activity | 0.0 |
Price Volatility | 2.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | 2.0 |
Average | 2.10 |
Press Metal Aluminium Holdings Bhd manufactures and sells extruded aluminum and other aluminum products to customers worldwide. The company operates in two segments based on function. The Smelting and extrusion segment, which generates the vast majority of revenue, purchases aluminum scrap and produces extruded aluminum and aluminum alloys for industrial customers. The Trading segment markets aluminum products. Press Metal has two customers that each account for over 10% of the firm's revenue. The majority of Press Metal's revenue comes from Asia and Europe. |
|
Sector | Basic Materials |
Industry | Aluminum |
Investment Style | Large Growth |
% Held by Insiders | 58.73% |
% Held by Institutions | 16.32% |
Ownership
Name | Date | Shares Held |
---|---|---|
Alpha Milestone Sdn. Bhd. | 02 Feb 2023 | 2,785,680,000 (33.81%) |
Koon (Poh Ming) | 02 Feb 2023 | 512,860,000 (6.22%) |
Koon (Poh Weng) | 02 Feb 2023 | 320,980,000 (3.90%) |
Koon (Poh Keong) | 02 Feb 2023 | 225,540,000 (2.74%) |
Koon (Poh Tat) | 02 Feb 2023 | 222,380,000 (2.70%) |
Chan (Poh Choo) | 02 Feb 2023 | 149,210,000 (1.81%) |
Koon (Poh Kong) | 02 Feb 2023 | 111,500,000 (1.35%) |
Ong (Soo Fan) | 02 Feb 2023 | 100,920,000 (1.22%) |
Federated Hermes International | 31 May 2023 | 99,880,000 (1.21%) |
52 Weeks Range | ||
Price Target Range | ||
High | 6.50 (RHB-OSK, 29.23%) | Buy |
Median | 6.45 (28.23%) | |
Low | 6.00 (KENANGA, 19.28%) | Buy |
Average | 6.35 (26.24%) | |
Total | 4 Buy | |
Avg. Price @ Call | 4.98 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
BIMB | 11 Mar 2025 | 6.45 (28.23%) | Buy | 4.93 |
03 Mar 2025 | 6.53 (29.82%) | Buy | 4.92 | |
RHB-OSK | 07 Mar 2025 | 6.50 (29.22%) | Buy | 5.05 |
RHB | 27 Feb 2025 | 6.44 (28.03%) | Buy | 5.25 |
KENANGA | 10 Jan 2025 | 6.00 (19.28%) | Buy | 4.68 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | 5.00 | 5.00 | 5,917,300 | 29,561,937 |
Aggregate Net Quantity | 5,917,300 | |||
Aggregate Net Value ($) | 29,561,937 | |||
Aggregate Avg. Buy ($) | 5.00 | |||
Aggregate Avg. Sell ($) | 5.00 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 25 Mar 2025 | Disposed (-) | 255,700 | 5.00 | 1,278,500 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 25 Mar 2025 | Acquired (+) | 1,904,600 | 5.00 | 9,523,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 25 Mar 2025 | Acquired (+) | 1,775,800 | 5.00 | 8,879,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 25 Mar 2025 | Acquired (+) | 786,200 | 5.00 | 3,931,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 24 Mar 2025 | Acquired (+) | 100,000 | 4.99 | 499,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 21 Mar 2025 | Disposed (-) | 679,100 | 4.98 | 3,381,918 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 21 Mar 2025 | Acquired (+) | 2,000,000 | 4.98 | 9,960,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 20 Mar 2025 | Disposed (-) | 125,000 | 5.01 | 626,250 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 20 Mar 2025 | Acquired (+) | 205,900 | 5.01 | 1,031,559 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 20 Mar 2025 | Acquired (+) | 204,600 | 5.01 | 1,025,046 |
TTM Dividend Yield | 1.39% |
5Y Average Dividend Yield | 1.15% |
Payout Ratio | 32.74% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
12 Mar 2025 | 26 Feb 2025 | 28 Mar 2025 | 0.0175 Cash |
16 Dec 2024 | 29 Nov 2024 | 31 Dec 2024 | 0.0175 Cash |
18 Sep 2024 | 29 Aug 2024 | 30 Sep 2024 | 0.0175 Cash |
14 Jun 2024 | 30 May 2024 | 28 Jun 2024 | 0.0175 Cash |
13 Mar 2024 | 28 Feb 2024 | 29 Mar 2024 | 0.0175 Cash |
15 Dec 2023 | 28 Nov 2023 | 29 Dec 2023 | 0.0175 Cash |
15 Sep 2023 | 29 Aug 2023 | 29 Sep 2023 | 0.0175 Cash |
14 Jun 2023 | 30 May 2023 | 30 Jun 2023 | 0.0175 Cash |
10 Mar 2023 | 24 Feb 2023 | 31 Mar 2023 | 0.0175 Cash |
14 Dec 2022 | 29 Nov 2022 | 30 Dec 2022 | 0.0175 Cash |
13 Sep 2022 | 25 Aug 2022 | 29 Sep 2022 | 0.0175 Cash |
14 Jun 2022 | 30 May 2022 | 27 Jun 2022 | 0.015 Cash |
14 Mar 2022 | 25 Feb 2022 | 31 Mar 2022 | 0.01 Cash |
14 Dec 2021 | 26 Nov 2021 | 30 Dec 2021 | 0.01 Cash |
10 Sep 2021 | 24 Aug 2021 | 29 Sep 2021 | 0.01 Cash |
16 Jun 2021 | 27 May 2021 | 02 Jul 2021 | 0.0075 Cash |
12 Mar 2021 | 24 Feb 2021 | 31 Mar 2021 | 0.0125 Cash |
11 Dec 2020 | 26 Nov 2020 | 06 Jan 2021 | 0.01 Cash |
04 Sep 2020 | 18 Aug 2020 | 28 Sep 2020 | 0.01 Cash |
18 Jun 2020 | 04 Jun 2020 | 03 Jul 2020 | 0.01 Cash |
11 Mar 2020 | 24 Feb 2020 | 30 Mar 2020 | 0.0125 Cash |
13 Dec 2019 | 28 Nov 2019 | 30 Dec 2019 | 0.0125 Cash |
04 Sep 2019 | 20 Aug 2019 | 24 Sep 2019 | 0.0125 Cash |
13 Jun 2019 | 27 May 2019 | 28 Jun 2019 | 0.0125 Cash |
14 Mar 2019 | 26 Feb 2019 | 02 Apr 2019 | 0.015 Cash |
06 Dec 2018 | 22 Nov 2018 | 27 Dec 2018 | 0.02 Cash |
30 Aug 2018 | 15 Aug 2018 | 19 Sep 2018 | 0.015 Cash |
01 Jun 2018 | 17 May 2018 | 19 Jun 2018 | 0.015 Cash |
13 Mar 2018 | 27 Feb 2018 | 03 Apr 2018 | 0.015 Cash |
13 Dec 2017 | 21 Nov 2017 | 29 Dec 2017 | 0.015 Cash |
30 Aug 2017 | 02 Sep 2017 | 20 Sep 2017 | 0.015 Cash |
02 Jun 2017 | 18 May 2017 | 21 Jun 2017 | 0.015 Cash |
10 Mar 2017 | 27 Feb 2017 | 28 Mar 2017 | 0.015 Cash |
10 Nov 2016 | 28 Oct 2016 | 25 Nov 2016 | Interim Dividend |
30 Aug 2016 | 16 Aug 2016 | 20 Sep 2016 | Second interim dividend |
16 May 2016 | 03 May 2016 | 31 May 2016 | First Interim Dividend |
10 Mar 2016 | 25 Feb 2016 | 25 Mar 2016 | Interim Dividend |
10 Dec 2015 | 26 Nov 2015 | 28 Dec 2015 | Interim Dividend |
25 Aug 2015 | 12 Aug 2015 | 10 Sep 2015 | Second interim dividend |
19 May 2015 | 06 May 2015 | 02 Jun 2015 | First Interim Dividend |
27 Feb 2015 | 12 Feb 2015 | 12 Mar 2015 | Interim Dividend |
12 Nov 2014 | 30 Oct 2014 | 27 Nov 2014 | Interim Dividend |
25 Aug 2014 | 12 Aug 2014 | 12 Sep 2014 | Second interim dividend |
11 Jun 2014 | 29 May 2014 | 19 Jun 2014 | Interim Dividend |
11 Mar 2014 | 26 Feb 2014 | 03 Apr 2014 | Interim Dividend |
03 Dec 2013 | 18 Nov 2013 | 03 Jan 2014 | Interim Dividend |
13 Mar 2013 | 27 Feb 2013 | 10 Apr 2013 | Interim Dividend |
26 Nov 2012 | 08 Nov 2012 | 20 Dec 2012 | Interim Dividend |
12 Sep 2012 | 30 Aug 2012 | 10 Oct 2012 | Interim Dividend |
27 Jun 2012 | 05 Jun 2012 | 27 Jul 2012 | Final Dividend |
27 Sep 2011 | 25 Aug 2011 | 28 Oct 2011 | Interim Dividend |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.018 | 1 | 0.35 |
2024 | 0.070 | 4 | 1.43 |
2023 | 0.070 | 4 | 1.46 |
2022 | 0.060 | 4 | 1.23 |
2021 | 0.050 | 5 | 0.87 |
2020 | 0.033 | 3 | 0.78 |
2019 | 0.053 | 4 | 2.26 |
2018 | 0.065 | 4 | 2.69 |
2017 | 0.060 | 4 | 2.23 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |