Previous Close | 0.070 |
Open | 0.070 |
Volume | 36,000 |
Avg. Volume (3M) | 2,470,608 |
Market Cap | 262,863,888 |
Price / Sales | 0.250 |
Price / Book | 0.480 |
52 Weeks Range | |
Earnings Date | 28 Feb 2025 - 7 Mar 2025 |
Profit Margin | -23.94% |
Operating Margin (TTM) | 4.99% |
Diluted EPS (TTM) | 0.000 |
Total Debt/Equity (MRQ) | 341.37% |
Current Ratio (MRQ) | 0.480 |
Operating Cash Flow (TTM) | 105.38 M |
Market Trend
Short Term | Medium Term | ||
Industry | Specialty Industrial Machinery (MY) | Bearish | Bearish |
Specialty Industrial Machinery (Global) | Bullish | Bullish | |
Stock | KNM | - | - |
AIStockmoo Score
Analyst Consensus | -2.0 |
Insider Activity | NA |
Price Volatility | 0.5 |
Technical Moving Averages | -2.5 |
Technical Oscillators | 1.0 |
Average | -0.75 |
Knm Group Bhd is a Malaysia-based company offering project management, engineering, manufacturing, and construction services for renewable energy, power, utilities, refining, and petrochemical industries. The company manufactures customized process equipment and modular systems under the brands of KNM, BORSIG, and FBM Hudson. Its geographical segments include Asia and Oceania; Europe and America. The company derives a majority of its revenue from Asia and Oceania segments. Asia and Oceania segments include Malaysia, Thailand, China, Indonesia, Myanmar, Australia, and Mauritius. |
|
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Investment Style | Small Value |
% Held by Insiders | 44.05% |
% Held by Institutions | 10.22% |
No data within this time range.
No data within this time range.
5Y Average Dividend Yield | 0.00% |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Mar 2011 | 15 Mar 2011 | 19 Apr 2011 | 0.03 Cash |
11 Mar 2009 | 25 Feb 2009 | 18 Mar 2009 | 0.015 Cash |
01 Apr 2008 | 26 Feb 2008 | 18 Apr 2008 | 0.04 Cash |
02 Jul 2007 | 05 Jun 2007 | 01 Aug 2007 | 0.05 Cash |
05 Jul 2006 | 05 Jun 2006 | 08 Aug 2006 | 0.05 Cash |
06 Jul 2005 | 18 May 2005 | 10 Aug 2005 | 0.03 Cash |
06 Jul 2004 | 14 Jun 2004 | 09 Aug 2004 | Final Dividend |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2011 | 0.030 | 1 | 3.14 |
2009 | 0.015 | 1 | 0.50 |
2008 | 0.040 | 1 | 2.55 |
2007 | 0.050 | 1 | 0.55 |
2006 | 0.050 | 1 | 0.97 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |