Previous Close | 0.540 |
Open | 0.535 |
Volume | 3,756,000 |
Avg. Volume (3M) | 2,670,209 |
Market Cap | 842,455,552 |
Price / Earnings (TTM) | 6.81 |
Price / Sales | 0.450 |
Price / Book | 0.510 |
52 Weeks Range | |
Earnings Date | 19 Feb 2025 - 24 Feb 2025 |
TTM Dividend Yield | 4.95% |
Profit Margin | 7.90% |
Operating Margin (TTM) | 17.31% |
Diluted EPS (TTM) | 0.080 |
Quarterly Revenue Growth (YOY) | 16.50% |
Quarterly Earnings Growth (YOY) | 16.80% |
Total Debt/Equity (MRQ) | 53.85% |
Current Ratio (MRQ) | 1.43 |
Operating Cash Flow (TTM) | 583.68 M |
Levered Free Cash Flow (TTM) | 113.62 M |
Return on Assets (TTM) | 4.46% |
Return on Equity (TTM) | 8.75% |
Market Trend
Short Term | Medium Term | ||
Industry | Real Estate - Development (MY) | Bearish | Bullish |
Real Estate - Development (Global) | Mixed | Bullish | |
Stock | LBS | Bearish | Bullish |
Stockmoo Score
Analyst Consensus | -0.5 |
Insider Activity | 3.0 |
Price Volatility | 3.5 |
Technical Moving Averages | 5.0 |
Technical Oscillators | -2.5 |
Average | 1.70 |
LBS Bina Group Bhd is engaged in the real estate business. The company operates through various business segments: Property Development, which develops residential, industrial, and commercial properties; Construction and trading that designs and builds, civil engineering, general construction, piling activities, trading of construction materials, and manufacturing of Industrialised Building systems precast products; Motor racing circuit that develops and manages Motor racing circuits; Management & investment segment includes Investment holding and provision of management services; Motor racing circuit; Hotel Operation; and Others. Its geographical segments include Malaysia, China, and Hong Kong, of which Malaysia derives the vast majority of its revenue. |
|
Sector | Real Estate |
Industry | Real Estate - Development |
Investment Style | Small Value |
% Held by Insiders | 45.75% |
% Held by Institutions | 21.74% |
Ownership
Name | Date | Shares Held |
---|---|---|
Gaterich Sdn. Bhd. | 14 Jul 2023 | 568,270,000 (36.21%) |
Lim (Hock San JP) | 14 Jul 2023 | 34,200,000 (2.18%) |
Lim (Hock Guan JP) | 11 Apr 2023 | 28,130,000 (1.79%) |
52 Weeks Range | ||
Median | 0.720 (32.11%) | |
Total | 1 Hold |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RHB-OSK | 23 Aug 2024 | 0.720 (32.11%) | Hold | 0.670 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
TAN SRI DATO' SRI IR. (DR.) LIM HOCK SAN, JP | 0.570 | - | 100,000 | 57,000 |
Aggregate Net Quantity | 100,000 | |||
Aggregate Net Value ($) | 57,000 | |||
Aggregate Avg. Buy ($) | 0.570 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
TAN SRI DATO' SRI IR. (DR.) LIM HOCK SAN, JP | Director | 18 Nov 2024 | Acquired (+) | 100,000 | 0.570 | 57,000 |
TTM Dividend Yield | 4.95% |
5Y Average Dividend Yield | 3.05% |
Payout Ratio | 33.25% |
Expected Next Dividend Payment | Sep 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Aug 2024 | 17 Apr 2024 | 12 Sep 2024 | 0.0135 Cash |
27 Jun 2024 | 17 Apr 2024 | 16 Jul 2024 | 0.0135 Cash |
29 Aug 2023 | 18 Apr 2023 | 14 Sep 2023 | 0.0125 Cash |
28 Jun 2023 | 18 Apr 2023 | 17 Jul 2023 | 0.012 Cash |
29 Aug 2022 | 15 Apr 2022 | 15 Sep 2022 | 0.01 Cash |
29 Jun 2022 | 15 Apr 2022 | 14 Jul 2022 | 0.0085 Cash |
26 Aug 2021 | 17 May 2021 | 22 Sep 2021 | 0.0145 Cash |
29 Jul 2020 | 14 May 2020 | - | Dividend in specie |
29 Aug 2019 | 29 Apr 2019 | 27 Sep 2019 | 0.018 Cash |
02 Aug 2018 | 12 Apr 2018 | 05 Sep 2018 | 0.012 Cash |
08 Jun 2018 | 12 Apr 2018 | 11 Jul 2018 | 0.01 Cash |
19 Feb 2018 | 29 Jan 2018 | 20 Mar 2018 | 0.04 Cash |
13 Dec 2017 | 20 Nov 2017 | 29 Dec 2017 | 0.02 Cash |
11 Aug 2017 | 25 Apr 2017 | 30 Aug 2017 | 0.02 Cash |
07 Jul 2017 | 25 Apr 2017 | 24 Jul 2017 | 0.02 Cash |
16 Jun 2017 | 07 Apr 2017 | 30 Jun 2017 | 0.02 Cash |
01 Mar 2017 | 14 Feb 2017 | 17 Mar 2017 | 0.02 Cash |
12 Oct 2016 | 29 Aug 2016 | 11 Nov 2016 | 0.02 Cash |
16 Aug 2016 | 27 Apr 2016 | 05 Sep 2016 | 0.035 Cash |
05 Jan 2016 | 26 Nov 2015 | 26 Jan 2016 | 0.06 Cash |
09 Jul 2015 | 03 Apr 2015 | 10 Aug 2015 | 0.0325 Cash |
23 Jan 2015 | 02 Jan 2015 | 06 Feb 2015 | 0.06 Cash |
21 Aug 2014 | 03 Jun 2014 | 24 Sep 2014 | 0.015 Cash |
07 May 2014 | 14 Apr 2014 | 23 May 2014 | 0.015 Cash |
01 Oct 2013 | 20 Aug 2013 | 18 Oct 2013 | 0.08 Cash |
27 Aug 2013 | 05 Jun 2013 | 27 Sep 2013 | 0.025 Cash |
28 Aug 2012 | 30 May 2012 | 27 Sep 2012 | 0.025 Cash |
28 Aug 2006 | 11 Aug 2006 | 20 Sep 2006 | First and Final Dividend |
13 Sep 2005 | 26 Aug 2005 | 28 Sep 2005 | First and Final Dividend |
26 Aug 2004 | 10 Aug 2004 | 27 Sep 2004 | First and Final Dividend |
15 Sep 2003 | 29 Aug 2003 | 22 Sep 2003 | First and Final Dividend |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.027 | 2 | 4.95 |
2023 | 0.025 | 2 | 4.26 |
2022 | 0.019 | 2 | 4.41 |
2021 | 0.015 | 1 | 2.82 |
2019 | 0.018 | 1 | 3.75 |
2018 | 0.062 | 3 | 9.98 |
2017 | 0.100 | 5 | 9.64 |
2016 | 0.115 | 3 | 15.60 |
2015 | 0.093 | 2 | 14.56 |
2014 | 0.030 | 2 | 4.17 |
2013 | 0.105 | 2 | 15.25 |
2012 | 0.025 | 1 | 6.74 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |