Previous Close | 2.66 |
Open | 2.66 |
Volume | 10,900 |
Avg. Volume (3M) | 63,072 |
Market Cap | 3,532,745,984 |
Price / Earnings (TTM) | 8.58 |
Price / Earnings (Forward) | 23.75 |
Price / Sales | 2.26 |
Price / Book | 0.880 |
52 Weeks Range | |
Earnings Date | 22 Feb 2023 |
TTM Dividend Yield | 4.51% |
Profit Margin | 24.78% |
Operating Margin (TTM) | 43.20% |
Diluted EPS (TTM) | 0.310 |
Quarterly Revenue Growth (YOY) | 3.80% |
Quarterly Earnings Growth (YOY) | -32.90% |
Total Debt/Equity (MRQ) | 82.33% |
Current Ratio (MRQ) | 1.16 |
Operating Cash Flow (TTM) | 858.56 M |
Levered Free Cash Flow (TTM) | 672.44 M |
Return on Assets (TTM) | 4.58% |
Return on Equity (TTM) | 14.13% |
Market Trend
Short Term | Medium Term | ||
Industry | Real Estate Services (MY) | Mixed | Mixed |
Real Estate Services (Global) | Mixed | Mixed | |
Stock | IGBB | Mixed | Mixed |
AIStockmoo Score
Analyst Consensus | NA |
Insider Activity | 5.0 |
Price Volatility | -1.5 |
Technical Moving Averages | 0.0 |
Technical Oscillators | -0.5 |
Average | 0.75 |
IGB Bhd is an investment holding company, which engages in the provision of management services in Malaysia. It operates through the following segments which includes Property investment- retail, Property investment- commercial, Hotel segment, Property development segment, and construction. It makes the majority of the revenue from Property investment- retail segment. The company also provides hotel management, building and maintenance, and exhibition services; owns and operates malls, and educational institutions. |
|
Sector | Real Estate |
Industry | Real Estate Services |
Investment Style | Small Value |
% Held by Insiders | 76.81% |
% Held by Institutions | 14.96% |
Ownership
Name | Date | Shares Held |
---|---|---|
HSBC Holdings PLC | 14 Jul 2023 | 109,760,000 (8.08%) |
Bank Julius Baer & Co Ltd., Singapore Branch | 31 Mar 2023 | 63,280,000 (4.66%) |
Tan (Boon Lee) | 14 Jun 2023 | 41,980,000 (3.09%) |
Wah Seong Enterprises Sdn. Bhd. | 27 Jun 2023 | 38,440,000 (2.83%) |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
IGB BERHAD | 2.67 | - | 255,000 | 681,250 |
Aggregate Net Quantity | 255,000 | |||
Aggregate Net Value ($) | 681,250 | |||
Aggregate Avg. Buy ($) | 2.67 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
IGB BERHAD | Company | 24 Dec 2024 | Buyback (+) | 65,000 | 2.67 | 173,550 |
IGB BERHAD | Company | 23 Dec 2024 | Buyback (+) | 30,000 | 2.67 | 80,100 |
IGB BERHAD | Company | 18 Dec 2024 | Buyback (+) | 35,000 | 2.68 | 93,800 |
IGB BERHAD | Company | 18 Dec 2024 | Buyback (+) | 65,000 | 2.68 | 174,200 |
IGB BERHAD | Company | 17 Dec 2024 | Buyback (+) | 60,000 | 2.66 | 159,600 |
TTM Dividend Yield | 4.51% |
5Y Average Dividend Yield | 3.71% |
Payout Ratio | 15.89% |
Expected Next Dividend Payment | Dec 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
12 Dec 2024 | 29 Nov 2024 | 20 Dec 2024 | 0.12 Cash |
11 Dec 2023 | 28 Nov 2023 | 21 Dec 2023 | 0.02 Cash |
11 Dec 2023 | 28 Nov 2023 | 21 Dec 2023 | 0.05 Cash |
12 Dec 2022 | 29 Nov 2022 | 23 Dec 2022 | 0.05 Cash |
10 Mar 2022 | 25 Feb 2022 | 18 Mar 2022 | 0.05 Cash |
09 Dec 2021 | 26 Nov 2021 | 24 Dec 2021 | 0.1 Cash |
09 Dec 2021 | 26 Nov 2021 | - | Dividend in specie |
10 Sep 2020 | 26 Aug 2020 | - | Dividend in specie |
12 Sep 2019 | 27 Aug 2019 | 04 Oct 2019 | 0.03 Cash |
14 Sep 2018 | 30 Aug 2018 | 28 Sep 2018 | 0.02 Cash |
19 Jul 2017 | 05 Jul 2017 | 11 Aug 2017 | 0.02 Cash |
22 Jul 2016 | 05 Jul 2016 | 12 Aug 2016 | 0.02 Cash |
24 Jul 2015 | 09 Jul 2015 | 13 Aug 2015 | 0.02 Cash |
29 Dec 2011 | 13 Dec 2011 | 18 Jan 2012 | 0.1 Cash |
14 Oct 2011 | 29 Sep 2011 | 11 Nov 2011 | 0.0125 Cash |
29 Jun 2011 | 31 May 2011 | 22 Jul 2011 | 0.0125 Cash |
30 Jun 2008 | 02 Jun 2008 | 25 Jul 2008 | 0.0225 Cash |
02 Jul 2007 | 04 Jun 2007 | 27 Jul 2007 | 0.02 Cash |
30 Jun 2006 | 06 Jun 2006 | 27 Jul 2006 | First and Final Dividend |
01 Jul 2005 | 30 May 2005 | 29 Jul 2005 | First and Final Dividend |
28 Jul 2004 | 28 May 2004 | 30 Aug 2004 | First and Final Dividend |
16 Jul 2001 | 08 Jun 2001 | 18 Aug 2001 | First and Final Dividend |
02 Aug 2000 | 03 Jul 2000 | 30 Aug 2000 | First and Final Dividend |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.120 | 1 | 4.51 |
2023 | 0.070 | 2 | 3.18 |
2022 | 0.100 | 2 | 6.47 |
2021 | 0.100 | 1 | 7.65 |
2019 | 0.030 | 1 | 1.27 |
2018 | 0.020 | 1 | 1.24 |
2017 | 0.020 | 1 | 1.04 |
2016 | 0.020 | 1 | 1.22 |
2015 | 0.020 | 1 | 1.35 |
2012 | 0.100 | 1 | 8.12 |
2011 | 0.025 | 2 | 2.33 |
2008 | 0.023 | 1 | 3.82 |
2007 | 0.020 | 1 | 1.86 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |