J
1.39
0.01 (0.72%)
Previous Close | 1.38 |
Open | 1.38 |
Volume | 13,922,100 |
Avg. Volume (3M) | 8,776,155 |
Market Cap | 3,475,000,064 |
Price / Earnings (TTM) | 13.90 |
Price / Earnings (Forward) | 15.48 |
Price / Sales | 2.18 |
Price / Book | 1.23 |
52 Weeks Range | |
TTM Dividend Yield | 0.90% |
Profit Margin | 16.62% |
Operating Margin (TTM) | 23.11% |
Diluted EPS (TTM) | 0.080 |
Quarterly Revenue Growth (YOY) | 34.90% |
Quarterly Earnings Growth (YOY) | 293.30% |
Total Debt/Equity (MRQ) | 68.99% |
Current Ratio (MRQ) | 1.03 |
Operating Cash Flow (TTM) | 433.21 M |
Market Trend
Short Term | Medium Term | ||
Industry | Farm Products (MY) | Bullish | Bullish |
Farm Products (Global) | Bullish | Bullish | |
Stock | JPG | Bullish | - |
Stockmoo Score
-0.2
Analyst Consensus | 3.0 |
Insider Activity | -3.0 |
Price Volatility | -3.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 2.0 |
Average | -0.20 |
Johor Plantations Group Bhd is an upstream oil palm plantation company operating predominantly in Johor, Malaysia. It own, manage, and cultivate oil palms and harvest FFB produced on the plantation estates that it owns. The Group operates in two segment: Upstream segment include production of palm oil and palm kernels, Others segment includes training, trading, production of Bio-Methane and other miscellaneous activities. Key revenue is generated from Upstream segment. |
|
Sector | Consumer Defensive |
Industry | Farm Products |
Investment Style | Small Value |
% Held by Insiders | 65.27% |
% Held by Institutions | 17.25% |
52 Weeks Range | ||
Price Target Range | ||
High | 2.00 (AmInvest, 43.89%) | Buy |
Median | 1.78 (28.06%) | |
Low | 1.55 (RHB-OSK, 11.51%) | Buy |
Average | 1.78 (28.06%) | |
Total | 2 Buy | |
Avg. Price @ Call | 1.32 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
AmInvest | 14 Nov 2024 | 2.00 (43.88%) | Buy | 1.32 |
RHB-OSK | 14 Nov 2024 | 1.55 (11.51%) | Buy | 1.32 |
12 Nov 2024 | 1.50 (7.91%) | Buy | 1.45 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | 1.37 | 1.36 | -40,847,200 | -55,084,542 |
Aggregate Net Quantity | -40,847,200 | |||
Aggregate Net Value ($) | -55,084,542 | |||
Aggregate Avg. Buy ($) | 1.37 | |||
Aggregate Avg. Sell ($) | 1.36 | |||
Insider Range ($) |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 19 Nov 2024 | Disposed (-) | 2,130,000 | 1.39 | 2,960,700 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 19 Nov 2024 | Disposed (-) | 1,500,000 | 1.39 | 2,085,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 19 Nov 2024 | Acquired (+) | 471,800 | 1.39 | 655,802 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 19 Nov 2024 | Acquired (+) | 44,700 | 1.39 | 62,133 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 18 Nov 2024 | Disposed (-) | 2,647,000 | 1.38 | 3,652,860 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 18 Nov 2024 | Disposed (-) | 1,993,500 | 1.38 | 2,751,030 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 18 Nov 2024 | Acquired (+) | 2,859,000 | 1.38 | 3,945,420 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 18 Nov 2024 | Acquired (+) | 895,800 | 1.38 | 1,236,204 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 15 Nov 2024 | Disposed (-) | 3,721,000 | 1.33 | 4,948,930 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 15 Nov 2024 | Disposed (-) | 2,910,700 | 1.33 | 3,871,231 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 15 Nov 2024 | Acquired (+) | 4,347,400 | 1.33 | 5,782,042 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 14 Nov 2024 | Disposed (-) | 3,308,300 | 1.32 | 4,366,956 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 14 Nov 2024 | Disposed (-) | 2,504,000 | 1.32 | 3,305,280 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 14 Nov 2024 | Disposed (-) | 1,980,800 | 1.32 | 2,614,656 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 14 Nov 2024 | Acquired (+) | 1,400,000 | 1.32 | 1,848,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 13 Nov 2024 | Disposed (-) | 4,454,100 | 1.25 | 5,567,625 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 13 Nov 2024 | Disposed (-) | 3,375,000 | 1.25 | 4,218,750 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 13 Nov 2024 | Disposed (-) | 605,900 | 1.25 | 757,375 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 13 Nov 2024 | Acquired (+) | 850,000 | 1.25 | 1,062,500 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Disposed (-) | 6,295,900 | 1.45 | 9,129,055 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Disposed (-) | 2,400,000 | 1.45 | 3,480,000 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Disposed (-) | 1,692,500 | 1.45 | 2,454,125 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Disposed (-) | 430,000 | 1.45 | 623,500 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Acquired (+) | 2,811,400 | 1.45 | 4,076,530 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 12 Nov 2024 | Acquired (+) | 150,100 | 1.45 | 217,645 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 11 Nov 2024 | Disposed (-) | 8,088,600 | 1.35 | 10,919,610 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 11 Nov 2024 | Disposed (-) | 1,972,400 | 1.35 | 2,662,740 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 11 Nov 2024 | Disposed (-) | 1,667,400 | 1.35 | 2,250,990 |
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 11 Nov 2024 | Disposed (-) | 1,000,300 | 1.35 | 1,350,405 |
Show more |
TTM Dividend Yield | 0.90% |
Expected Next Dividend Payment | Sep 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
28 Nov 2024 | 13 Nov 2024 | 17 Dec 2024 | 0.0125 Cash |
04 Sep 2024 | 20 Aug 2024 | 24 Sep 2024 | 0.0125 Cash |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.025 | 2 | 1.80 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |