M
26.04
0.08 (0.31%)
Previous Close | 25.96 |
Open | 25.96 |
Volume | 69,600 |
Avg. Volume (3M) | 199,866 |
Market Cap | 5,192,324,096 |
Price / Earnings (TTM) | 28.93 |
Price / Earnings (Forward) | 24.63 |
Price / Sales | 2.47 |
Price / Book | 2.54 |
52 Weeks Range | |
Earnings Date | 21 Feb 2025 - 1 Mar 2025 |
TTM Dividend Yield | 1.34% |
Profit Margin | 7.85% |
Operating Margin (TTM) | 20.28% |
Diluted EPS (TTM) | 0.890 |
Quarterly Revenue Growth (YOY) | 10.40% |
Quarterly Earnings Growth (YOY) | 919.70% |
Total Debt/Equity (MRQ) | 4.50% |
Current Ratio (MRQ) | 3.49 |
Operating Cash Flow (TTM) | 532.96 M |
Levered Free Cash Flow (TTM) | 182.38 M |
Return on Assets (TTM) | 4.67% |
Return on Equity (TTM) | 9.66% |
Market Trend
Short Term | Medium Term | ||
Industry | Semiconductors (MY) | Bearish | Bearish |
Semiconductors (Global) | Mixed | Mixed | |
Stock | MPI | Bearish | Bullish |
AIStockmoo Score
2.2
Analyst Consensus | 4.0 |
Insider Activity | 3.0 |
Price Volatility | 2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 2.0 |
Average | 2.20 |
Malaysian Pacific Industries Bhd is an investment holding company. The company along with its subsidiaries is engaged in manufacturing, assembling, testing, and sale of integrated circuits, semiconductor devices, electronic components, and lead frames. The group's geographical segments include Asia, USA, and Europe. It derives a majority of its revenue from Asia. |
|
Sector | Technology |
Industry | Semiconductors |
Investment Style | Mid Core |
% Held by Insiders | 57.55% |
% Held by Institutions | 24.69% |
52 Weeks Range | ||
Price Target Range | ||
High | 38.50 (RHB-OSK, 47.85%) | Buy |
Median | 36.77 (41.21%) | |
Low | 34.90 (KENANGA, 34.03%) | Buy |
Average | 36.74 (41.09%) | |
Total | 3 Buy, 1 Hold | |
Avg. Price @ Call | 24.92 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
RHB-OSK | 09 Dec 2024 | 38.50 (47.85%) | Buy | 25.36 |
26 Nov 2024 | 38.50 (47.85%) | Buy | 24.80 | |
TA | 09 Dec 2024 | 35.80 (37.48%) | Buy | 25.36 |
27 Nov 2024 | 35.80 (37.48%) | Buy | 24.00 | |
BIMB | 02 Dec 2024 | 37.74 (44.93%) | Hold | 24.16 |
26 Nov 2024 | 37.74 (44.93%) | Buy | 24.80 | |
KENANGA | 26 Nov 2024 | 34.90 (34.02%) | Buy | 24.80 |
02 Oct 2024 | 38.80 (49.00%) | Buy | 26.94 |
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | 26.28 | - | 30,000 | 788,400 |
Aggregate Net Quantity | 30,000 | |||
Aggregate Net Value ($) | 788,400 | |||
Aggregate Avg. Buy ($) | 26.28 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
EMPLOYEES PROVIDENT FUND BOARD | Substantial Shareholder | 18 Dec 2024 | Acquired (+) | 30,000 | 26.28 | 788,400 |
TTM Dividend Yield | 1.34% |
5Y Average Dividend Yield | 1.29% |
Payout Ratio | 42.35% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
09 Dec 2024 | 25 Nov 2024 | 24 Dec 2024 | 0.1 Cash |
04 Jun 2024 | 16 May 2024 | 26 Jun 2024 | 0.25 Cash |
30 Nov 2023 | 15 Nov 2023 | 19 Dec 2023 | 0.1 Cash |
01 Jun 2023 | 18 May 2023 | 21 Jun 2023 | 0.25 Cash |
07 Dec 2022 | 23 Nov 2022 | 21 Dec 2022 | 0.1 Cash |
10 Jun 2022 | 26 May 2022 | 24 Jun 2022 | 0.25 Cash |
08 Dec 2021 | 24 Nov 2021 | 23 Dec 2021 | 0.1 Cash |
14 Jun 2021 | 28 May 2021 | 29 Jun 2021 | 0.2 Cash |
09 Dec 2020 | 25 Nov 2020 | 24 Dec 2020 | 0.1 Cash |
05 Jun 2020 | 20 May 2020 | 23 Jun 2020 | 0.17 Cash |
10 Dec 2019 | 26 Nov 2019 | 24 Dec 2019 | 0.1 Cash |
12 Jun 2019 | 24 May 2019 | 27 Jun 2019 | 0.17 Cash |
23 Nov 2018 | 08 Nov 2018 | 12 Dec 2018 | 0.1 Cash |
01 Jun 2018 | 17 May 2018 | 20 Jun 2018 | 0.19 Cash |
22 Nov 2017 | 08 Nov 2017 | 08 Dec 2017 | 0.1 Cash |
04 May 2017 | 18 Apr 2017 | 23 May 2017 | 0.19 Cash |
23 Nov 2016 | 09 Nov 2016 | 09 Dec 2016 | 0.08 Cash |
13 May 2016 | 27 Apr 2016 | 31 May 2016 | 0.15 Cash |
01 Dec 2015 | 17 Nov 2015 | 18 Dec 2015 | 0.08 Cash |
15 May 2015 | 29 Apr 2015 | 02 Jun 2015 | 0.13 Cash |
26 Nov 2014 | 12 Nov 2014 | 12 Dec 2014 | 0.07 Cash |
15 May 2014 | 29 Apr 2014 | 06 Jun 2014 | 0.1 Cash |
28 Nov 2013 | 14 Nov 2013 | 13 Dec 2013 | 0.05 Cash |
14 May 2013 | 29 Apr 2013 | 06 Jun 2013 | 0.05 Cash |
04 Dec 2012 | 20 Nov 2012 | 19 Dec 2012 | 0.054 Cash |
14 May 2012 | 26 Apr 2012 | 06 Jun 2012 | 0.05 Cash |
22 Nov 2011 | 08 Nov 2011 | 08 Dec 2011 | 0.05 Cash |
13 May 2011 | 26 Apr 2011 | 08 Jun 2011 | 0.1 Cash |
01 Dec 2010 | 16 Nov 2010 | 21 Dec 2010 | 0.1 Cash |
09 Jun 2010 | 25 May 2010 | 25 Jun 2010 | 0.15 Cash |
02 Dec 2009 | 17 Nov 2009 | 17 Dec 2009 | 0.1 Cash |
01 Jun 2009 | 18 May 2009 | 16 Jun 2009 | 0.1 Cash |
02 Dec 2008 | 18 Nov 2008 | 17 Dec 2008 | 0.1 Cash |
04 Jun 2008 | 22 May 2008 | 18 Jun 2008 | 0.24 Cash |
11 Dec 2007 | 27 Nov 2007 | 27 Dec 2007 | 0.13 Cash |
07 Jun 2007 | 23 May 2007 | 21 Jun 2007 | 0.23 Cash |
20 Nov 2006 | 31 Oct 2006 | 06 Dec 2006 | 0.17 Cash |
01 Jun 2006 | 16 May 2006 | 20 Jun 2006 | 0.225 Cash |
08 Dec 2005 | 21 Nov 2005 | 23 Dec 2005 | 0.15 Cash |
30 May 2005 | 11 May 2005 | 16 Jun 2005 | 0.225 Cash |
13 Dec 2004 | 25 Nov 2004 | 28 Dec 2004 | 0.15 Cash |
04 Jun 2004 | 17 May 2004 | 23 Jun 2004 | 0.45 Cash |
10 Dec 2003 | 18 Nov 2003 | 24 Dec 2003 | 0.15 Cash |
28 May 2003 | 07 May 2003 | 25 Jun 2003 | 0.25 Cash |
18 Feb 2003 | 23 Jan 2003 | 06 Mar 2003 | 0.15 Cash |
29 May 2002 | 09 May 2002 | 18 Jun 2002 | Second interim dividend |
01 Mar 2002 | 06 Feb 2002 | 19 Mar 2002 | Interim Dividend |
21 May 2001 | 02 May 2001 | 15 Jun 2001 | Second interim dividend |
23 Feb 2001 | 07 Feb 2001 | 12 Mar 2001 | Interim Dividend |
19 Oct 2000 | 21 Aug 2000 | 08 Nov 2000 | Final Dividend |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2024 | 0.350 | 2 | 1.34 |
2023 | 0.350 | 2 | 1.24 |
2022 | 0.350 | 2 | 1.22 |
2021 | 0.300 | 2 | 0.61 |
2020 | 0.270 | 2 | 1.04 |
2019 | 0.270 | 2 | 2.36 |
2018 | 0.290 | 2 | 2.92 |
2017 | 0.290 | 2 | 2.30 |
2016 | 0.230 | 2 | 3.10 |
2015 | 0.210 | 2 | 2.26 |
2014 | 0.170 | 2 | 3.75 |
2013 | 0.100 | 2 | 3.15 |
2012 | 0.104 | 2 | 4.23 |
2011 | 0.150 | 2 | 5.42 |
2010 | 0.250 | 2 | 4.39 |
2009 | 0.200 | 2 | 3.74 |
2008 | 0.340 | 2 | 5.97 |
2007 | 0.360 | 2 | 3.87 |
2006 | 0.395 | 2 | 3.73 |
2005 | 0.375 | 2 | 3.77 |
2004 | 0.600 | 2 | 4.00 |
2003 | 0.550 | 3 | 3.24 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2024 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |