T
0.320
0.00 (0.00%)
Previous Close | 0.320 |
Open | 0.315 |
Volume | 40,000 |
Avg. Volume (3M) | 104,516 |
Market Cap | 506,880,000 |
Price / Sales | 8.79 |
Price / Book | 15.70 |
52 Weeks Range | |
Earnings Date | 7 Feb 2025 - 11 Feb 2025 |
Profit Margin | -26.59% |
Operating Margin (TTM) | 4.38% |
Diluted EPS (TTM) | 0.000 |
Quarterly Revenue Growth (YOY) | -1.50% |
Total Debt/Equity (MRQ) | 93.06% |
Current Ratio (MRQ) | 1.36 |
Levered Free Cash Flow (TTM) | -3.29 M |
Return on Assets (TTM) | -8.80% |
Return on Equity (TTM) | -39.27% |
Market Trend
Short Term | Medium Term | ||
Industry | Specialty Retail (HK) | Mixed | Mixed |
Specialty Retail (Global) | Mixed | Bearish | |
Stock | ZXZN QI-HOUSE | - | - |
AIStockmoo Score
1.4
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | 5.0 |
Technical Moving Averages | 2.5 |
Technical Oscillators | -2.0 |
Average | 1.38 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
ZXZN QI-HOUSE | 507 M | - | - | 15.70 |
QIDIAN GUOFENG | 5 B | - | - | - |
GOME RETAIL | 910 M | - | - | 0.210 |
IH RETAIL | 698 M | - | 8.08 | 0.900 |
INNOVATIVE PHAR | 344 M | - | - | - |
ASIA COMM HOLD | 175 M | - | 5.85 | 0.370 |
ZXZN Qi-House Holdings Ltd is an investment holding company and its subsidiaries are principally engaged in the sale, distribution, and rental of furniture and home accessories, the distribution and licensing of intellectual property rights, the provision of styling, consulting and furniture agency services and the operation of a cafe. |
|
Sector | Consumer Cyclical |
Industry | Specialty Retail |
Investment Style | Small Value |
% Held by Insiders | 70.96% |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |