8.47
0.26 (3.17%)
Previous Close | 8.21 |
Open | 8.49 |
Volume | 1,397 |
Avg. Volume (3M) | 6,544 |
Market Cap | 1,756,110,464 |
Price / Earnings (Forward) | 10.99 |
Price / Sales | 1.28 |
Price / Book | 0.450 |
52 Weeks Range | |
Earnings Date | 30 Oct 2024 - 4 Nov 2024 |
TTM Dividend Yield | 0.64% |
Profit Margin | -44.13% |
Operating Margin (TTM) | 4.46% |
Diluted EPS (TTM) | -3.83 |
Quarterly Revenue Growth (YOY) | -33.20% |
Quarterly Earnings Growth (YOY) | -30.40% |
Total Debt/Equity (MRQ) | 8.66% |
Current Ratio (MRQ) | 3.91 |
Operating Cash Flow (TTM) | 148.31 M |
Levered Free Cash Flow (TTM) | 8.34 M |
Return on Assets (TTM) | -2.21% |
Return on Equity (TTM) | -14.37% |
Market Trend
Short Term | Medium Term | ||
Industry | Gold (AU) | Mixed | Mixed |
Gold (Global) | Bullish | Bullish | |
Stock | SSR MINING CDI 1:1 [SSR] | - | - |
AIStockmoo Score
Analyst Consensus | 0.0 |
Insider Activity | NA |
Price Volatility | -2.0 |
Technical Moving Averages | 0.0 |
Technical Oscillators | 2.0 |
Average | 0.00 |
SSR Mining Inc is a minerals company focused on mining precious metals in the Americas. More than half of Silver Standard's revenue is attributable to the production of gold, with a key portion derived from silver production. The company owns and operates the Marigold mine in Nevada, United States; the Seabee Gold Operation in Saskatchewan, Canada; and the Puna mine in Argentina. The majority of gold production is derived from the Marigold mine, and Silver Standard's silver production is principally derived from the Puna mine. |
|
Sector | Basic Materials |
Industry | Gold |
Investment Style | Small Value |
No data within this time range.
No data within this time range.
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |