SABA CAPITAL MANAGEMENT, L.P.
0
followers
Follow
Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
---|---|---|---|---|---|
19801 | 9.64 | - | 62,093 | 598,203 | 15 Nov 2024 Buy (+) 6D |
102479 | - | 11.43 | -25,144 | -287,396 | 11 Nov 2024 Sell (-) |
BlackRock California Municipal | - | 11.82 | -30,293 | -358,063 | 08 Nov 2024 Sell (-) |
BlackRock Capital Allocation Trust | - | 16.31 | -165,147 | -2,693,014 | 13 Nov 2024 Sell (-) 4D |
Blackrock Innovation & Growth Trust | 7.77 | - | 341,799 | 2,653,532 | 13 Nov 2024 Buy (+) 5D |
Invesco Pennsylvania Value Muni | - | 11.05 | -79,685 | -877,960 | 11 Nov 2024 Sell (-) 3D |
Nuveen Multi-Asset Income Fund | - | 12.74 | -10,184 | -129,459 | 11 Nov 2024 Sell (-) 2D |
Pioneer Municipal High Income A | 8.69 | - | 12,046 | 104,661 | 12 Nov 2024 Buy (+) 2D |
Pioneer Municipal High Income T | 9.45 | - | 56,598 | 534,857 | 15 Nov 2024 Buy (+) 4D |
6 Days Ago
Stock | Type | Quantity | Price | Value ($) |
---|---|---|---|---|
19801 | Buy (+) | 9,499 | 9.73 | 92,425 |
Pioneer Municipal High Income T | Buy (+) | 14,063 | 9.40 | 132,192 |
14 Nov
19801 | Buy (+) | 4,981 | 9.73 | 48,465 |
Pioneer Municipal High Income T | Buy (+) | 19,880 | 9.48 | 188,462 |
13 Nov
19801 | Buy (+) | 18,683 | 9.68 | 180,851 |
BlackRock Capital Allocation Trust | Sell (-) | 40,910 | 16.30 | 666,833 |
Blackrock Innovation & Growth Trust | Buy (+) | 94,406 | 7.79 | 735,423 |
12 Nov
19801 | Buy (+) | 4,176 | 9.61 | 40,131 |
BlackRock Capital Allocation Trust | Sell (-) | 39,120 | 16.29 | 637,265 |
Blackrock Innovation & Growth Trust | Buy (+) | 104,967 | 7.75 | 813,494 |
Pioneer Municipal High Income A | Buy (+) | 6,843 | 8.71 | 59,603 |
Pioneer Municipal High Income T | Buy (+) | 17,030 | 9.45 | 160,934 |
11 Nov
19801 | Buy (+) | 3,563 | 9.53 | 33,955 |
102479 | Sell (-) | 25,144 | 11.43 | 287,396 |
BlackRock Capital Allocation Trust | Sell (-) | 37,728 | 16.34 | 616,476 |
Blackrock Innovation & Growth Trust | Buy (+) | 22,616 | 7.84 | 177,309 |
Invesco Pennsylvania Value Muni | Sell (-) | 10,306 | 11.08 | 114,190 |
Nuveen Multi-Asset Income Fund | Sell (-) | 9,837 | 12.71 | 125,028 |
Pioneer Municipal High Income A | Buy (+) | 5,203 | 8.66 | 45,058 |
Pioneer Municipal High Income T | Buy (+) | 5,625 | 9.47 | 53,269 |
08 Nov
BlackRock California Municipal | Sell (-) | 30,293 | 11.82 | 358,063 |
BlackRock Capital Allocation Trust | Sell (-) | 47,389 | 16.30 | 772,441 |
Blackrock Innovation & Growth Trust | Buy (+) | 79,091 | 7.75 | 612,955 |
Invesco Pennsylvania Value Muni | Sell (-) | 22,350 | 11.09 | 247,862 |
Nuveen Multi-Asset Income Fund | Sell (-) | 347 | 12.77 | 4,431 |
07 Nov
19801 | Buy (+) | 21,191 | 9.55 | 202,374 |
Blackrock Innovation & Growth Trust | Buy (+) | 40,719 | 7.72 | 314,351 |
Invesco Pennsylvania Value Muni | Sell (-) | 47,029 | 10.97 | 515,908 |