KUMPULAN WANG PERSARAAN (DIPERBADANKAN)

12

followers

Follow
Stock Avg. Buy ($) Avg. Sell ($) Net Quantity Net Value ($) Latest Transaction
AXREIT 1.73 - 5,281,500 9,136,995 18 Nov 2024 Acquired (+)
CIMB - 8.21 -202,395 -1,661,309 18 Nov 2024 Disposed (-) 2D
CTOS - 1.21 -1,783,300 -2,200,732 14 Nov 2024 Disposed (-) 3D
D&O 2.15 - 535,200 1,150,472 21 Nov 2024 Acquired (+) 7D
DIALOG - 1.95 -1,196,200 -2,322,590 20 Nov 2024 Disposed (-) 2D
FFB 1.77 - 4,000,000 7,080,000 20 Nov 2024 Acquired (+)
GENP 5.67 - 650,500 3,753,179 20 Nov 2024 Acquired (+) 3D
HARTA 3.36 - 2,348,200 7,932,930 20 Nov 2024 Acquired (+) 4D
IJM 3.08 - 407,500 1,252,738 12 Nov 2024 Acquired (+) 2D
INARI 2.99 - 1,050,000 3,132,000 18 Nov 2024 Acquired (+) 2D
KPJ - 2.20 -15,200 -33,440 13 Nov 2024 Disposed (-)
MALAKOF - 0.835 -124,200 -103,707 19 Nov 2024 Disposed (-)
PADINI - 3.48 -12,300 -42,804 14 Nov 2024 Disposed (-)
PENTA - 3.69 -129,900 -479,331 13 Nov 2024 Disposed (-)
RHBBANK - 6.45 -4,363,855 -28,271,503 20 Nov 2024 Disposed (-) 3D
SDG 4.85 4.97 -62,100 -629,481 20 Nov 2024 Disposed (-)
SIMEPROP 1.38 1.39 -2,900 -8,002 18 Nov 2024 Acquired (+)
TENAGA - 14.39 -825,900 -11,895,814 19 Nov 2024 Disposed (-) 3D
TM 6.42 6.42 1,403,700 9,157,053 18 Nov 2024 Disposed (-)
TOPGLOV 1.12 - 4,792,000 5,399,938 21 Nov 2024 Acquired (+) 4D
WPRTS - 4.42 -2,386,000 -10,535,640 20 Nov 2024 Disposed (-) 8D
YINSON 2.60 2.63 340,500 876,740 20 Nov 2024 Disposed (-) 4D

2 Days Ago

Stock Type Quantity Price Value ($)
D&O Acquired (+) 174,900 2.17 379,533
D&O Acquired (+) 14,600 2.17 31,682
TOPGLOV Acquired (+) 2,000,000 1.15 2,300,000
TOPGLOV Acquired (+) 226,400 1.15 260,360

3 Days Ago

D&O Acquired (+) 14,200 2.15 30,530
DIALOG Disposed (-) 1,000,000 1.94 1,940,000
FFB Acquired (+) 4,000,000 1.77 7,080,000
GENP Acquired (+) 130,200 5.71 743,442
HARTA Acquired (+) 575,300 3.57 2,053,821
RHBBANK Disposed (-) 2,967,155 6.50 19,286,508
SDG Acquired (+) 1,454,800 4.85 7,055,780
SDG Disposed (-) 228,200 4.85 1,106,770
WPRTS Disposed (-) 290,000 4.47 1,296,300
YINSON Disposed (-) 47,000 2.59 121,730

4 Days Ago

D&O Acquired (+) 26,600 2.15 57,190
MALAKOF Disposed (-) 124,200 0.835 103,707
TENAGA Disposed (-) 328,700 14.42 4,739,854
WPRTS Disposed (-) 250,000 4.44 1,110,000
YINSON Disposed (-) 97,500 2.66 259,350

5 Days Ago

AXREIT Acquired (+) 5,281,500 1.73 9,136,995
CIMB Disposed (-) 167,000 8.21 1,371,070
D&O Acquired (+) 36,100 2.17 78,337
DIALOG Disposed (-) 196,200 1.95 382,590
INARI Acquired (+) 900,000 2.98 2,682,000
SIMEPROP Acquired (+) 397,100 1.38 547,998
TENAGA Disposed (-) 93,000 14.36 1,335,480
TM Disposed (-) 280,000 6.34 1,775,200
TOPGLOV Acquired (+) 1,741,800 1.11 1,933,398
WPRTS Disposed (-) 580,000 4.40 2,552,000
YINSON Disposed (-) 53,000 2.66 140,980

14 Nov

D&O Acquired (+) 150,800 2.15 324,220
RHBBANK Disposed (-) 922,300 6.45 5,948,835
WPRTS Disposed (-) 320,000 4.43 1,417,600
YINSON Acquired (+) 650,000 2.60 1,690,000
YINSON Disposed (-) 112,000 2.60 291,200

13 Nov

CTOS Disposed (-) 844,700 1.28 1,081,216
PADINI Disposed (-) 12,300 3.48 42,804
RHBBANK Disposed (-) 474,400 6.40 3,036,160
SDG Disposed (-) 134,600 4.85 652,810
TM Acquired (+) 381,100 6.31 2,404,741
WPRTS Disposed (-) 303,500 4.43 1,344,505

12 Nov

CIMB Disposed (-) 35,395 8.20 290,239
D&O Acquired (+) 12,100 2.11 25,531
HARTA Acquired (+) 220,000 3.34 734,800
INARI Acquired (+) 150,000 3.00 450,000
KPJ Disposed (-) 15,200 2.20 33,440
PENTA Disposed (-) 129,900 3.69 479,331
SDG Disposed (-) 128,100 5.01 641,781
SIMEPROP Disposed (-) 400,000 1.39 556,000
TENAGA Disposed (-) 404,200 14.40 5,820,480
TM Disposed (-) 288,000 6.40 1,843,200
TOPGLOV Acquired (+) 542,500 1.10 596,750
WPRTS Disposed (-) 120,000 4.38 525,600

11 Nov

CTOS Disposed (-) 618,900 1.22 755,058
D&O Acquired (+) 105,900 2.11 223,449
GENP Acquired (+) 510,300 5.79 2,954,637
HARTA Acquired (+) 1,450,000 3.32 4,814,000
IJM Acquired (+) 236,200 3.07 725,134
SDG Disposed (-) 1,026,000 5.15 5,283,900
TM Acquired (+) 1,623,700 6.52 10,586,524
TOPGLOV Acquired (+) 281,300 1.10 309,430
WPRTS Disposed (-) 108,500 4.39 476,315

10 Nov

CTOS Disposed (-) 319,700 1.14 364,458
GENP Acquired (+) 10,000 5.51 55,100
HARTA Acquired (+) 102,900 3.21 330,309
IJM Acquired (+) 171,300 3.08 527,604
TM Disposed (-) 33,100 6.52 215,812
WPRTS Disposed (-) 414,000 4.38 1,813,320