EMPLOYEES PROVIDENT FUND BOARD
22
followers
Follow
Stock | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) | Latest Transaction |
---|---|---|---|---|---|
AMBANK | 5.63 | 5.61 | -20,417,100 | -114,355,760 | 25 Mar 2025 Acquired (+) |
AME | 1.67 | - | 339,700 | 564,241 | 20 Mar 2025 Acquired (+) 2D |
ATECH | 3.05 | - | 658,100 | 2,032,786 | 25 Mar 2025 Acquired (+) 3D |
AXIATA | 1.74 | 1.76 | -2,160,600 | -4,122,845 | 25 Mar 2025 Disposed (-) |
AXREIT | 1.85 | 1.84 | -1,564,400 | -2,874,740 | 21 Mar 2025 Disposed (-) 3D |
BAUTO | 1.12 | 1.08 | -484,600 | -450,666 | 24 Mar 2025 Disposed (-) |
BIMB | 2.54 | - | 204,000 | 518,160 | 25 Mar 2025 Acquired (+) |
BURSA | 7.71 | - | 109,200 | 843,152 | 21 Mar 2025 Acquired (+) 2D |
CIMB | 6.92 | - | 26,836,700 | 184,391,344 | 25 Mar 2025 Acquired (+) 5D |
CLMT | 0.645 | - | 1,006,600 | 649,257 | 25 Mar 2025 Acquired (+) |
CTOS | 1.14 | - | 3,563,300 | 4,062,162 | 25 Mar 2025 Acquired (+) |
D&O | 1.47 | - | 3,833,200 | 5,625,458 | 25 Mar 2025 Acquired (+) 5D |
DAYANG | 1.95 | - | 2,078,700 | 4,053,465 | 24 Mar 2025 Acquired (+) |
DIALOG | 1.51 | - | 986,400 | 1,489,464 | 24 Mar 2025 Acquired (+) |
DPHARMA | 1.23 | - | 7,500 | 9,225 | 25 Mar 2025 Acquired (+) |
DRBHCOM | - | 0.665 | -7,066,650 | -4,726,088 | 25 Mar 2025 Disposed (-) 5D |
E&O | 0.800 | - | 1,115,700 | 888,903 | 25 Mar 2025 Acquired (+) 5D |
ECONBHD | 0.333 | - | 1,403,400 | 465,342 | 25 Mar 2025 Acquired (+) 3D |
ECOWLD | 1.90 | 1.92 | -560,800 | -1,080,420 | 20 Mar 2025 Acquired (+) |
F&N | 23.96 | - | 91,500 | 2,198,772 | 21 Mar 2025 Acquired (+) 3D |
FFB | 1.76 | 1.76 | -1,459,500 | -2,494,324 | 25 Mar 2025 Disposed (-) |
GENP | 5.19 | - | 800,000 | 4,154,000 | 25 Mar 2025 Acquired (+) 3D |
HLBANK | 20.25 | 20.30 | -12,088,800 | -245,673,326 | 25 Mar 2025 Acquired (+) |
IGBREIT | 2.28 | 2.26 | 463,100 | 1,056,606 | 24 Mar 2025 Acquired (+) |
IHH | 6.91 | 6.89 | 21,476,300 | 148,592,305 | 25 Mar 2025 Acquired (+) 3D |
IJM | 1.93 | - | 1,549,400 | 2,990,342 | 19 Mar 2025 Acquired (+) |
INARI | 2.00 | - | 7,279,400 | 14,549,775 | 24 Mar 2025 Acquired (+) 4D |
IOIPG | 1.92 | - | 286,000 | 549,120 | 20 Mar 2025 Acquired (+) |
JPG | 1.23 | 1.23 | -4,886,700 | -6,006,330 | 25 Mar 2025 Disposed (-) 2D |
KERJAYA | 2.04 | 1.98 | 60,205 | 124,270 | 25 Mar 2025 Disposed (-) |
KGB | 3.34 | - | 1,275,500 | 4,276,825 | 25 Mar 2025 Acquired (+) 4D |
KLCC | 8.45 | 8.39 | -3,340,700 | -27,818,114 | 25 Mar 2025 Disposed (-) 2D |
KLK | 21.20 | 21.00 | 275,800 | 5,839,520 | 21 Mar 2025 Acquired (+) |
KPJ | 2.66 | 2.63 | -41,906,200 | -108,386,022 | 25 Mar 2025 Acquired (+) |
MALAKOF | 0.781 | - | 12,191,000 | 9,482,423 | 25 Mar 2025 Acquired (+) 4D |
MATRIX | 1.39 | 1.39 | 519,000 | 721,410 | 24 Mar 2025 Acquired (+) |
MAYBANK | 10.24 | 10.24 | -30,616,600 | -310,169,976 | 25 Mar 2025 Acquired (+) 3D |
MFCB | 4.00 | - | 3,008,500 | 12,034,000 | 24 Mar 2025 Acquired (+) 2D |
MISC | 7.11 | - | 4,335,200 | 30,801,067 | 25 Mar 2025 Acquired (+) 5D |
MPI | 17.87 | - | 103,500 | 1,851,820 | 24 Mar 2025 Acquired (+) 2D |
MRDIY | 1.35 | - | 2,021,700 | 2,729,295 | 20 Mar 2025 Acquired (+) |
NESTLE | 64.97 | - | 280,500 | 17,868,584 | 25 Mar 2025 Acquired (+) 5D |
PANAMY | 13.50 | 14.09 | -3,600 | -68,298 | 21 Mar 2025 Acquired (+) |
PAVREIT | - | 1.47 | -11,423,800 | -16,763,932 | 21 Mar 2025 Disposed (-) 3D |
PBBANK | 4.48 | 4.52 | -91,608,700 | -410,686,494 | 25 Mar 2025 Acquired (+) 3D |
PCHEM | 3.60 | - | 483,900 | 1,742,040 | 24 Mar 2025 Acquired (+) |
PENTA | 2.95 | - | 1,679,600 | 4,919,759 | 25 Mar 2025 Acquired (+) 4D |
PETDAG | 18.10 | - | 223,800 | 4,049,460 | 25 Mar 2025 Acquired (+) 2D |
PETGAS | 16.95 | - | 362,700 | 6,137,566 | 24 Mar 2025 Acquired (+) 3D |
PLINTAS | 0.959 | - | 107,700 | 103,071 | 25 Mar 2025 Acquired (+) 4D |
PMETAL | 5.00 | 5.00 | 8,086,700 | 40,408,937 | 25 Mar 2025 Acquired (+) |
RHBBANK | - | 6.96 | -72,091,600 | -498,880,284 | 20 Mar 2025 Disposed (-) 2D |
SAM | 3.57 | 3.55 | -742,400 | -2,634,835 | 21 Mar 2025 Disposed (-) |
SDG | 4.88 | 4.87 | 3,706,500 | 18,197,374 | 25 Mar 2025 Disposed (-) |
SIMEPROP | 1.35 | 1.33 | 4,373,700 | 5,920,531 | 25 Mar 2025 Acquired (+) |
SKPRES | 0.905 | - | 177,400 | 160,547 | 25 Mar 2025 Acquired (+) |
SLVEST | 1.68 | - | 327,600 | 549,357 | 20 Mar 2025 Acquired (+) 2D |
SUNCON | 4.44 | - | 857,500 | 3,807,300 | 21 Mar 2025 Acquired (+) |
SUNREIT | - | 1.84 | -893,100 | -1,638,185 | 21 Mar 2025 Disposed (-) 3D |
SUNWAY | 4.47 | 4.47 | 682,700 | 3,310,080 | 25 Mar 2025 Acquired (+) |
TENAGA | 13.56 | - | 11,634,400 | 157,840,472 | 25 Mar 2025 Acquired (+) 5D |
TIMECOM | 4.83 | - | 1,743,800 | 8,442,960 | 25 Mar 2025 Acquired (+) 2D |
UOADEV | 1.76 | - | 2,000 | 3,520 | 20 Mar 2025 Acquired (+) |
UTDPLT | 22.28 | 22.17 | -155,700 | -3,318,312 | 24 Mar 2025 Disposed (-) |
UWC | 2.35 | - | 355,900 | 827,880 | 25 Mar 2025 Acquired (+) 2D |
WPRTS | 4.68 | 4.71 | 80,300 | 326,359 | 25 Mar 2025 Acquired (+) |
YINSON | 2.28 | - | 500,000 | 1,140,000 | 20 Mar 2025 Acquired (+) |
YTL | 2.05 | - | 22,390,500 | 45,868,041 | 25 Mar 2025 Acquired (+) 5D |
YTLPOWR | 3.37 | - | 19,607,400 | 66,062,786 | 25 Mar 2025 Acquired (+) 5D |
24 Mar
Stock | Type | Quantity | Price | Value ($) |
---|---|---|---|---|
AMBANK | Acquired (+) | 637,500 | 5.60 | 3,570,000 |
AMBANK | Acquired (+) | 3,445,400 | 5.60 | 19,294,240 |
ATECH | Acquired (+) | 507,700 | 3.10 | 1,573,870 |
AXIATA | Disposed (-) | 5,892,900 | 1.78 | 10,489,362 |
BIMB | Acquired (+) | 204,000 | 2.54 | 518,160 |
CIMB | Acquired (+) | 204,100 | 7.00 | 1,428,700 |
CIMB | Acquired (+) | 1,010,600 | 7.00 | 7,074,200 |
CIMB | Acquired (+) | 300,000 | 7.00 | 2,100,000 |
CLMT | Acquired (+) | 1,006,600 | 0.645 | 649,257 |
CTOS | Acquired (+) | 3,563,300 | 1.14 | 4,062,162 |
D&O | Acquired (+) | 458,600 | 1.54 | 706,244 |
D&O | Acquired (+) | 306,600 | 1.54 | 472,164 |
DPHARMA | Acquired (+) | 7,500 | 1.23 | 9,225 |
DRBHCOM | Disposed (-) | 1,803,100 | 0.675 | 1,217,093 |
E&O | Acquired (+) | 340,700 | 0.795 | 270,857 |
E&O | Acquired (+) | 8,000 | 0.795 | 6,360 |
ECONBHD | Acquired (+) | 79,000 | 0.340 | 26,860 |
ECONBHD | Acquired (+) | 143,000 | 0.340 | 48,620 |
FFB | Acquired (+) | 321,600 | 1.77 | 569,232 |
FFB | Acquired (+) | 283,200 | 1.77 | 501,264 |
FFB | Disposed (-) | 500,000 | 1.77 | 885,000 |
GENP | Acquired (+) | 300,000 | 5.20 | 1,560,000 |
HLBANK | Acquired (+) | 707,300 | 20.18 | 14,273,314 |
IHH | Acquired (+) | 1,000,000 | 6.90 | 6,900,000 |
IHH | Acquired (+) | 5,000,000 | 6.90 | 34,500,000 |
JPG | Disposed (-) | 1,250,900 | 1.23 | 1,538,607 |
KERJAYA | Disposed (-) | 3,595 | 1.98 | 7,118 |
KERJAYA | Disposed (-) | 20,600 | 1.98 | 40,788 |
KGB | Acquired (+) | 448,200 | 3.42 | 1,532,844 |
KLCC | Disposed (-) | 142,400 | 8.35 | 1,189,040 |
KLCC | Disposed (-) | 75,000 | 8.35 | 626,250 |
KLCC | Disposed (-) | 46,100 | 8.35 | 384,935 |
KPJ | Acquired (+) | 2,000,000 | 2.64 | 5,280,000 |
KPJ | Acquired (+) | 4,500,000 | 2.64 | 11,880,000 |
KPJ | Disposed (-) | 1,959,600 | 2.64 | 5,173,344 |
MALAKOF | Acquired (+) | 2,708,900 | 0.795 | 2,153,576 |
MAYBANK | Acquired (+) | 2,750,000 | 10.22 | 28,105,000 |
MAYBANK | Acquired (+) | 600,000 | 10.22 | 6,132,000 |
MISC | Acquired (+) | 125,000 | 7.11 | 888,750 |
MISC | Acquired (+) | 107,900 | 7.11 | 767,169 |
NESTLE | Acquired (+) | 20,000 | 69.28 | 1,385,600 |
PBBANK | Acquired (+) | 6,225,000 | 4.44 | 27,639,000 |
PENTA | Acquired (+) | 52,900 | 2.99 | 158,171 |
PENTA | Acquired (+) | 81,000 | 2.99 | 242,190 |
PETDAG | Acquired (+) | 109,700 | 18.40 | 2,018,480 |
PLINTAS | Acquired (+) | 32,200 | 0.960 | 30,912 |
PMETAL | Acquired (+) | 786,200 | 5.00 | 3,931,000 |
PMETAL | Acquired (+) | 1,904,600 | 5.00 | 9,523,000 |
PMETAL | Acquired (+) | 1,775,800 | 5.00 | 8,879,000 |
PMETAL | Disposed (-) | 255,700 | 5.00 | 1,278,500 |
SDG | Acquired (+) | 385,600 | 4.90 | 1,889,440 |
SDG | Disposed (-) | 500,000 | 4.90 | 2,450,000 |
SDG | Acquired (+) | 873,100 | 4.90 | 4,278,190 |
SDG | Acquired (+) | 587,300 | 4.90 | 2,877,770 |
SIMEPROP | Acquired (+) | 600,000 | 1.35 | 810,000 |
SIMEPROP | Acquired (+) | 4,575,500 | 1.35 | 6,176,925 |
SKPRES | Acquired (+) | 177,400 | 0.905 | 160,547 |
SUNWAY | Disposed (-) | 2,536,700 | 4.46 | 11,313,682 |
SUNWAY | Acquired (+) | 1,129,800 | 4.46 | 5,038,908 |
SUNWAY | Acquired (+) | 160,000 | 4.46 | 713,600 |
TENAGA | Acquired (+) | 3,000,000 | 13.60 | 40,800,000 |
TENAGA | Acquired (+) | 2,000,000 | 13.60 | 27,200,000 |
TIMECOM | Acquired (+) | 1,454,400 | 4.85 | 7,053,840 |
UWC | Acquired (+) | 262,800 | 2.30 | 604,440 |
WPRTS | Disposed (-) | 789,500 | 4.76 | 3,758,020 |
WPRTS | Acquired (+) | 198,700 | 4.76 | 945,812 |
WPRTS | Disposed (-) | 500,000 | 4.76 | 2,380,000 |
WPRTS | Acquired (+) | 1,031,700 | 4.76 | 4,910,892 |
YTL | Acquired (+) | 4,937,900 | 2.09 | 10,320,211 |
YTLPOWR | Acquired (+) | 4,000,000 | 3.44 | 13,760,000 |
23 Mar
ATECH | Acquired (+) | 21,800 | 3.00 | 65,400 |
AXIATA | Acquired (+) | 3,102,600 | 1.71 | 5,305,446 |
AXIATA | Acquired (+) | 201,500 | 1.71 | 344,565 |
BAUTO | Disposed (-) | 370,400 | 1.10 | 407,440 |
CIMB | Acquired (+) | 1,100,000 | 6.92 | 7,612,000 |
CIMB | Acquired (+) | 300,000 | 6.92 | 2,076,000 |
D&O | Acquired (+) | 550,800 | 1.44 | 793,152 |
D&O | Acquired (+) | 383,000 | 1.44 | 551,520 |
DAYANG | Acquired (+) | 2,078,700 | 1.95 | 4,053,465 |
DIALOG | Acquired (+) | 986,400 | 1.51 | 1,489,464 |
DRBHCOM | Disposed (-) | 1,702,700 | 0.675 | 1,149,323 |
E&O | Acquired (+) | 63,200 | 0.805 | 50,876 |
E&O | Acquired (+) | 1,300 | 0.805 | 1,047 |
ECONBHD | Acquired (+) | 9,800 | 0.330 | 3,234 |
ECONBHD | Acquired (+) | 8,200 | 0.330 | 2,706 |
FFB | Acquired (+) | 292,300 | 1.77 | 517,371 |
FFB | Acquired (+) | 522,500 | 1.77 | 924,825 |
FFB | Disposed (-) | 468,300 | 1.77 | 828,891 |
FFB | Acquired (+) | 192,300 | 1.77 | 340,371 |
GENP | Acquired (+) | 200,000 | 5.20 | 1,040,000 |
HLBANK | Disposed (-) | 7,893,400 | 20.12 | 158,815,208 |
HLBANK | Acquired (+) | 2,000,000 | 20.12 | 40,240,000 |
IGBREIT | Acquired (+) | 500,000 | 2.28 | 1,140,000 |
IHH | Acquired (+) | 3,000,000 | 6.95 | 20,850,000 |
IHH | Acquired (+) | 2,500,000 | 6.95 | 17,375,000 |
INARI | Acquired (+) | 1,000,000 | 2.00 | 2,000,000 |
INARI | Acquired (+) | 2,000,000 | 2.00 | 4,000,000 |
JPG | Disposed (-) | 196,500 | 1.22 | 239,730 |
JPG | Acquired (+) | 122,000 | 1.22 | 148,840 |
JPG | Disposed (-) | 500,000 | 1.22 | 610,000 |
KGB | Acquired (+) | 139,200 | 3.33 | 463,536 |
KLCC | Disposed (-) | 453,000 | 8.40 | 3,805,200 |
KLCC | Disposed (-) | 153,500 | 8.40 | 1,289,400 |
KLCC | Acquired (+) | 297,600 | 8.40 | 2,499,840 |
KPJ | Disposed (-) | 1,867,800 | 2.64 | 4,930,992 |
KPJ | Acquired (+) | 1,589,600 | 2.64 | 4,196,544 |
MALAKOF | Acquired (+) | 828,400 | 0.780 | 646,152 |
MALAKOF | Acquired (+) | 2,091,900 | 0.780 | 1,631,682 |
MATRIX | Acquired (+) | 530,500 | 1.39 | 737,395 |
MATRIX | Disposed (-) | 11,500 | 1.39 | 15,985 |
MAYBANK | Acquired (+) | 2,750,000 | 10.16 | 27,940,000 |
MFCB | Acquired (+) | 1,008,500 | 4.00 | 4,034,000 |
MISC | Acquired (+) | 170,000 | 7.10 | 1,207,000 |
MISC | Acquired (+) | 284,100 | 7.10 | 2,017,110 |
MPI | Acquired (+) | 25,000 | 18.00 | 450,000 |
MPI | Acquired (+) | 35,500 | 18.00 | 639,000 |
NESTLE | Acquired (+) | 12,400 | 68.50 | 849,400 |
PBBANK | Acquired (+) | 4,897,100 | 4.48 | 21,939,008 |
PCHEM | Acquired (+) | 483,900 | 3.60 | 1,742,040 |
PENTA | Acquired (+) | 185,400 | 2.89 | 535,806 |
PETGAS | Acquired (+) | 600 | 17.06 | 10,236 |
PLINTAS | Acquired (+) | 27,100 | 0.955 | 25,881 |
PMETAL | Acquired (+) | 100,000 | 4.99 | 499,000 |
SDG | Acquired (+) | 235,700 | 4.87 | 1,147,859 |
SUNWAY | Acquired (+) | 300,000 | 4.40 | 1,320,000 |
SUNWAY | Disposed (-) | 2,420,900 | 4.40 | 10,651,960 |
TENAGA | Acquired (+) | 1,100,900 | 13.56 | 14,928,204 |
UTDPLT | Disposed (-) | 114,000 | 22.58 | 2,574,120 |
WPRTS | Disposed (-) | 440,000 | 4.75 | 2,090,000 |
WPRTS | Acquired (+) | 344,800 | 4.75 | 1,637,800 |
YTL | Acquired (+) | 4,417,600 | 2.05 | 9,056,080 |
YTLPOWR | Acquired (+) | 4,000,000 | 3.38 | 13,520,000 |
20 Mar
AMBANK | Disposed (-) | 27,000,000 | 5.61 | 151,470,000 |
AXIATA | Disposed (-) | 250,000 | 1.71 | 427,500 |
AXIATA | Acquired (+) | 1,000,000 | 1.71 | 1,710,000 |
AXREIT | Disposed (-) | 485,000 | 1.81 | 877,850 |
BAUTO | Acquired (+) | 659,300 | 1.13 | 745,009 |
BURSA | Acquired (+) | 60,700 | 7.81 | 474,067 |
CIMB | Acquired (+) | 500,000 | 6.85 | 3,425,000 |
CIMB | Acquired (+) | 4,000,000 | 6.85 | 27,400,000 |
CIMB | Acquired (+) | 237,700 | 6.85 | 1,628,245 |
D&O | Acquired (+) | 490,700 | 1.44 | 706,608 |
D&O | Acquired (+) | 706,600 | 1.44 | 1,017,504 |
DRBHCOM | Disposed (-) | 2,041,150 | 0.665 | 1,357,365 |
E&O | Acquired (+) | 2,500 | 0.815 | 2,038 |
E&O | Acquired (+) | 98,400 | 0.815 | 80,196 |
F&N | Acquired (+) | 1,400 | 23.58 | 33,012 |
FFB | Acquired (+) | 884,600 | 1.78 | 1,574,588 |
FFB | Acquired (+) | 488,500 | 1.78 | 869,530 |
FFB | Disposed (-) | 1,000,000 | 1.78 | 1,780,000 |
GENP | Acquired (+) | 300,000 | 5.18 | 1,554,000 |
HLBANK | Disposed (-) | 7,109,500 | 20.48 | 145,602,560 |
IHH | Disposed (-) | 170,800 | 6.90 | 1,178,520 |
IHH | Acquired (+) | 3,512,500 | 6.90 | 24,236,250 |
IHH | Acquired (+) | 495,000 | 6.90 | 3,415,500 |
INARI | Acquired (+) | 902,500 | 2.01 | 1,814,025 |
JPG | Disposed (-) | 3,916,900 | 1.23 | 4,817,787 |
JPG | Acquired (+) | 1,238,700 | 1.23 | 1,523,601 |
JPG | Disposed (-) | 311,400 | 1.23 | 383,022 |
KGB | Acquired (+) | 414,900 | 3.33 | 1,381,617 |
KLCC | Disposed (-) | 2,000,000 | 8.26 | 16,520,000 |
KLCC | Disposed (-) | 42,000 | 8.26 | 346,920 |
KLCC | Disposed (-) | 10,600 | 8.26 | 87,556 |
KLK | Acquired (+) | 158,000 | 21.00 | 3,318,000 |
KLK | Disposed (-) | 1,500 | 21.00 | 31,500 |
KPJ | Disposed (-) | 16,066,700 | 2.60 | 41,773,420 |
KPJ | Disposed (-) | 768,000 | 2.60 | 1,996,800 |
KPJ | Disposed (-) | 37,500,000 | 2.60 | 97,500,000 |
KPJ | Acquired (+) | 5,401,300 | 2.60 | 14,043,380 |
MALAKOF | Acquired (+) | 5,000,000 | 0.765 | 3,825,000 |
MAYBANK | Acquired (+) | 2,750,000 | 10.18 | 27,995,000 |
MAYBANK | Acquired (+) | 600,000 | 10.18 | 6,108,000 |
MFCB | Acquired (+) | 2,000,000 | 4.00 | 8,000,000 |
MISC | Acquired (+) | 1,000,000 | 7.10 | 7,100,000 |
MISC | Acquired (+) | 1,393,000 | 7.10 | 9,890,300 |
MISC | Acquired (+) | 542,500 | 7.10 | 3,851,750 |
NESTLE | Acquired (+) | 34,000 | 64.00 | 2,176,000 |
PANAMY | Acquired (+) | 30,000 | 13.50 | 405,000 |
PAVREIT | Disposed (-) | 4,458,200 | 1.44 | 6,419,808 |
PBBANK | Acquired (+) | 1,333,400 | 4.49 | 5,986,966 |
PBBANK | Acquired (+) | 800,000 | 4.49 | 3,592,000 |
PENTA | Acquired (+) | 784,500 | 2.92 | 2,290,740 |
PMETAL | Acquired (+) | 2,000,000 | 4.98 | 9,960,000 |
PMETAL | Disposed (-) | 679,100 | 4.98 | 3,381,918 |
SAM | Acquired (+) | 2,100 | 3.59 | 7,539 |
SAM | Disposed (-) | 178,100 | 3.59 | 639,379 |
SDG | Disposed (-) | 1,037,300 | 4.90 | 5,082,770 |
SDG | Acquired (+) | 767,500 | 4.90 | 3,760,750 |
SDG | Acquired (+) | 1,001,800 | 4.90 | 4,908,820 |
SDG | Acquired (+) | 2,075,100 | 4.90 | 10,167,990 |
SIMEPROP | Disposed (-) | 801,800 | 1.33 | 1,066,394 |
SUNCON | Acquired (+) | 430,000 | 4.44 | 1,909,200 |
SUNCON | Acquired (+) | 427,500 | 4.44 | 1,898,100 |
SUNREIT | Disposed (-) | 374,500 | 1.83 | 685,335 |
SUNWAY | Acquired (+) | 5,000,000 | 4.50 | 22,500,000 |
TENAGA | Acquired (+) | 2,125,000 | 13.56 | 28,815,000 |
TENAGA | Acquired (+) | 122,800 | 13.56 | 1,665,168 |
UTDPLT | Acquired (+) | 504,900 | 22.56 | 11,390,544 |
UTDPLT | Disposed (-) | 300,000 | 22.56 | 6,768,000 |
WPRTS | Acquired (+) | 2,100 | 4.73 | 9,933 |
WPRTS | Acquired (+) | 1,042,500 | 4.73 | 4,931,025 |
WPRTS | Disposed (-) | 1,340,500 | 4.73 | 6,340,565 |
YTL | Acquired (+) | 1,035,000 | 2.05 | 2,121,750 |
YTL | Acquired (+) | 5,000,000 | 2.05 | 10,250,000 |
YTLPOWR | Acquired (+) | 3,278,800 | 3.42 | 11,213,496 |
19 Mar
AME | Acquired (+) | 250,800 | 1.66 | 416,328 |
AME | Acquired (+) | 55,000 | 1.66 | 91,300 |
AXIATA | Acquired (+) | 681,000 | 1.79 | 1,218,990 |
AXREIT | Disposed (-) | 387,800 | 1.85 | 717,430 |
BAUTO | Acquired (+) | 633,500 | 1.11 | 703,185 |
CIMB | Acquired (+) | 10,000,000 | 6.80 | 68,000,000 |
D&O | Acquired (+) | 357,000 | 1.48 | 528,360 |
D&O | Acquired (+) | 301,700 | 1.48 | 446,516 |
DRBHCOM | Disposed (-) | 1,105,100 | 0.665 | 734,892 |
E&O | Acquired (+) | 255,500 | 0.805 | 205,678 |
E&O | Acquired (+) | 75,800 | 0.805 | 61,019 |
ECOWLD | Acquired (+) | 184,200 | 1.90 | 349,980 |
F&N | Acquired (+) | 3,300 | 24.00 | 79,200 |
F&N | Acquired (+) | 53,200 | 24.00 | 1,276,800 |
FFB | Disposed (-) | 1,000,000 | 1.75 | 1,750,000 |
FFB | Acquired (+) | 364,900 | 1.75 | 638,575 |
FFB | Acquired (+) | 417,200 | 1.75 | 730,100 |
FFB | Acquired (+) | 432,900 | 1.75 | 757,575 |
FFB | Disposed (-) | 1,500,000 | 1.75 | 2,625,000 |
FFB | Transferred | 8,695,000 | - | - |
IHH | Disposed (-) | 365,800 | 6.77 | 2,476,466 |
IHH | Acquired (+) | 425,100 | 6.77 | 2,877,927 |
IHH | Acquired (+) | 605,000 | 6.77 | 4,095,850 |
IHH | Acquired (+) | 2,303,900 | 6.77 | 15,597,403 |
IHH | Acquired (+) | 495,000 | 6.77 | 3,351,150 |
IHH | Disposed (-) | 138,700 | 6.77 | 938,999 |
INARI | Acquired (+) | 902,500 | 1.98 | 1,786,950 |
IOIPG | Acquired (+) | 286,000 | 1.92 | 549,120 |
JPG | Disposed (-) | 71,700 | 1.25 | 89,625 |
KERJAYA | Acquired (+) | 59,500 | 2.04 | 121,380 |
KERJAYA | Acquired (+) | 24,900 | 2.04 | 50,796 |
KGB | Acquired (+) | 273,200 | 3.29 | 898,828 |
KLCC | Disposed (-) | 52,600 | 8.45 | 444,470 |
KLCC | Disposed (-) | 30,000 | 8.45 | 253,500 |
KLCC | Disposed (-) | 71,900 | 8.45 | 607,555 |
KLCC | Disposed (-) | 36,500 | 8.45 | 308,425 |
KLK | Acquired (+) | 119,300 | 21.40 | 2,553,020 |
KPJ | Acquired (+) | 3,827,200 | 2.72 | 10,409,984 |
KPJ | Acquired (+) | 294,000 | 2.72 | 799,680 |
MAYBANK | Disposed (-) | 2,500,000 | 10.18 | 25,450,000 |
MAYBANK | Disposed (-) | 45,500,000 | 10.18 | 463,190,000 |
MISC | Acquired (+) | 115,400 | 7.13 | 822,802 |
MISC | Acquired (+) | 100,000 | 7.13 | 713,000 |
MISC | Acquired (+) | 241,000 | 7.13 | 1,718,330 |
MPI | Acquired (+) | 16,800 | 17.74 | 298,032 |
MPI | Acquired (+) | 26,200 | 17.74 | 464,788 |
MRDIY | Acquired (+) | 2,021,700 | 1.35 | 2,729,295 |
NESTLE | Acquired (+) | 100,000 | 62.24 | 6,224,000 |
NESTLE | Acquired (+) | 14,100 | 62.24 | 877,584 |
PANAMY | Disposed (-) | 17,700 | 14.02 | 248,154 |
PAVREIT | Disposed (-) | 3,462,000 | 1.48 | 5,123,760 |
PBBANK | Disposed (-) | 104,000,000 | 4.48 | 465,920,000 |
PENTA | Acquired (+) | 575,800 | 2.94 | 1,692,852 |
PETGAS | Acquired (+) | 29,900 | 16.94 | 506,506 |
PLINTAS | Acquired (+) | 5,600 | 0.965 | 5,404 |
PMETAL | Acquired (+) | 204,600 | 5.01 | 1,025,046 |
PMETAL | Acquired (+) | 205,900 | 5.01 | 1,031,559 |
PMETAL | Disposed (-) | 125,000 | 5.01 | 626,250 |
RHBBANK | Disposed (-) | 72,000,000 | 6.92 | 498,240,000 |
SAM | Acquired (+) | 34,200 | 3.55 | 121,410 |
SAM | Disposed (-) | 446,100 | 3.55 | 1,583,655 |
SDG | Disposed (-) | 688,500 | 4.86 | 3,346,110 |
SDG | Acquired (+) | 504,500 | 4.86 | 2,451,870 |
SDG | Acquired (+) | 11,800 | 4.86 | 57,348 |
SLVEST | Acquired (+) | 184,700 | 1.69 | 312,143 |
SUNREIT | Disposed (-) | 328,000 | 1.83 | 600,240 |
SUNWAY | Disposed (-) | 167,700 | 4.51 | 756,327 |
SUNWAY | Acquired (+) | 672,300 | 4.51 | 3,032,073 |
TENAGA | Acquired (+) | 1,911,200 | 13.50 | 25,801,200 |
TENAGA | Acquired (+) | 122,000 | 13.50 | 1,647,000 |
TIMECOM | Acquired (+) | 289,400 | 4.80 | 1,389,120 |
UOADEV | Acquired (+) | 2,000 | 1.76 | 3,520 |
UTDPLT | Acquired (+) | 225,200 | 22.00 | 4,954,400 |
UTDPLT | Disposed (-) | 350,000 | 22.00 | 7,700,000 |
UWC | Acquired (+) | 93,100 | 2.40 | 223,440 |
WPRTS | Acquired (+) | 118,800 | 4.63 | 550,044 |
WPRTS | Disposed (-) | 1,357,400 | 4.63 | 6,284,762 |
WPRTS | Acquired (+) | 196,300 | 4.63 | 908,869 |
WPRTS | Acquired (+) | 1,284,400 | 4.63 | 5,946,772 |
WPRTS | Disposed (-) | 118,300 | 4.63 | 547,729 |
WPRTS | Acquired (+) | 80,000 | 4.63 | 370,400 |
YINSON | Acquired (+) | 500,000 | 2.28 | 1,140,000 |
YTL | Acquired (+) | 2,000,000 | 2.06 | 4,120,000 |
YTLPOWR | Acquired (+) | 2,391,200 | 3.41 | 8,153,992 |
18 Mar
AMBANK | Acquired (+) | 2,500,000 | 5.70 | 14,250,000 |
AME | Acquired (+) | 13,900 | 1.67 | 23,213 |
AME | Acquired (+) | 20,000 | 1.67 | 33,400 |
ATECH | Acquired (+) | 128,600 | 3.06 | 393,516 |
AXIATA | Disposed (-) | 1,502,800 | 1.78 | 2,674,984 |
AXIATA | Acquired (+) | 1,000,000 | 1.78 | 1,780,000 |
AXIATA | Disposed (-) | 500,000 | 1.78 | 890,000 |
